INTERNATIONAL POWERLIFTING FEDERATION
 
8th World Masters Bench Press Championships,  Slovakia, Bratislava, 16-19.04.2008
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Masters 1
 - 48 kg
1. Arai Hiroko 1963 JPN 47,10 1,3428 8 90,0 95,0 100,0 95,0   127,56 12
2. Friedrich Marion 1965 GER 45,80 1,3699 11 90,0 95,0 97,5 90,0   123,29 9
3. Resch Catrin 1965 GER 46,50 1,3553 4 72,5 75,0 75,0 75,0   101,64 8
 - 52 kg
1. Suzuki Yuko 1962 JPN 51,60 1,2541 5 85,0 90,0 92,5 90,0   112,86 12
2. Masuyama Akemi 1962 JPN 50,20 1,2808 1 87,5 92,5 92,5 87,5   112,07 9
3. Bocquet Marie Odile 1965 FRA 51,30 1,2597 7 62,5 67,5 70,0 70,0   88,17 8
 - 56 kg
1. Sakamaki Tomoko 1965 JPN 54,80 1,1967 3 100,0 105,0 112,5 105,0   125,65 12
2. Hirner Gabriela 1965 GER 54,20 1,2071 10 90,0 95,0 95,0 95,0   114,67 9
3. Uppala Tarja 1965 FIN 55,00 1,1933 2 85,0 90,0 92,5 85,0   101,43 8
4. Haines Leigh 1960 USA 55,50 1,1849 6 67,5 72,5 92,5 67,5   79,98 7
5. Stechova Hana 1961 CZE 55,00 1,1933 9 60,0 62,5 65,0 60,0   71,59 6
 - 60 kg
1. Schnoltzer Monika 1963 GER 59,60 1,1207 12 100,0 102,5 105,0 102,5   114,87 12
2. Villwock Ute 1967 GER 59,60 1,1206 17 97,5 102,5 105,0 102,5   114,86 9
3. Perego Nicoletta 1966 ITA 59,30 1,1251 21 75,0 80,0 80,0 75,0   84,38 8
4. Naslund Sinikka 1960 FIN 57,60 1,1509 15 55,0 62,5 62,5 55,0   63,29 7
 - 67,5 kg
1. Kitamura Mayumi 1967 JPN 67,00 1,0261 23 145,0 145,0 145,0 145,0   148,78 12
2. Kunkel Iris 1964 GER 66,30 1,0339 22 105,0 107,5 112,5 112,5   116,31 9
3. Maciejewski Patricia 1961 FRA 66,00 1,0374 13 100,0 107,5 110,0 107,5   111,52 8
 - 75 kg
1. Hauser Ursula 1960 GER 73,00 0,9672 19 80,0 107,5 112,5 112,5   108,81 12
2. Glomstein Tone 1964 NOR 67,80 1,0174 14 100,0 110,0 112,5 100,0   101,74 9
3. Coscojuela Lola 1966 ESP 72,60 0,9707 18 100,0 100,0 100,0 100,0   97,07 8
 - 82,5 kg
1. Witt Birgit 1963 GER 82,40 0,9005 26 125,0 130,0 135,0 135,0   121,56 12
2. Halvarsson Asa 1961 SWE 76,10 0,9421 16 105,0 110,0 112,5 110,0   103,63 9
3. Bouvlana-Behm Barbara 1963 USA 78,20 0,9269 29 95,0 100,0 112,5 100,0   92,69 8
4. Bricova Petra 1967 CZE 80,90 0,9094 24 87,5 87,5 87,5 87,5   79,57 7
 - 90 kg
1. Meyer Barbara 1961 GER 83,30 0,8955 27 60,0 85,0 87,5 60,0   53,73 12
 90+ kg
1. Ferrell Deborah 1964 USA 114,20 0,8070 25 165,0 165,0 197,5 165,0   133,15 12
2. Pawlik Barbara 1959 POL 90,50 0,8621 28 117,5 122,5 125,0 117,5   101,29 9
  Best Lifters  
PL.   Lifter  Nation B.Weight WF Result W. points  
1. Kitamura Mayumi Japan 67,00 1,0261 145,0 148,78  
2. Ferrell Deborah U.S.America 114,20 0,8070 165,0 133,15  
3. Arai Hiroko Japan 47,10 1,3428 95,0 127,56  
Masters 2
 - 48 kg
1. Muldrock Patricia 1954 NZL 46,10 1,3636 35 77,5 80,0 80,0 77,5   105,67 12
2. Suire Maryse 1946 FRA 47,30 1,3387 32 62,5 65,0 67,5 65,0   87,01 9
 - 52 kg
1. Engelbreht Karin 1956 GER 50,90 1,2673 36 82,5 85,0 87,5 85,0   107,72 12
2. Nelson Diane 1955 USA 49,40 1,2964 31 65,0 70,0 72,5 70,0   90,74 9
3. Heligon Francoise 1943 FRA 49,60 1,2925 33 62,5 65,0 70,0 70,0   90,47 8
4. Andreani Bernadette 1958 FRA 51,50 1,2560 30 67,5 70,0 72,5 70,0   87,92 7
 - 56 kg
1. Yoshida Hisako 1951 JPN 55,00 1,1933 34 85,0 90,0 96,0 90,0   107,39 12
2. Kring Pia 1957 GER 54,40 1,2036 48 70,0 75,0 77,5 75,0   90,27 9
3. Marguerite Viviane 1958 FRA 55,60 1,1832 39 72,5 75,0 75,0 75,0   88,74 8
4. Harms Jeanne 1953 USA 55,00 1,1933 42 72,5 72,5 75,0 72,5   86,51 7
5. Parfait Martine 1957 FRA 55,30 1,1883 37 62,5 67,5 70,0 67,5   80,21 6
6. Sato Rinko 1943 JPN 54,30 1,2054 45 62,5 67,5 67,5 62,5   75,33 5
 - 60 kg
1. Sauer Helen 1952 USA 58,90 1,1310 44 102,5 105,0 108,5 105,0   118,75 12
2. Strik Tonia 1950 NED 57,30 1,1556 47 80,0 85,0 90,0 90,0   104,00 9
3. Locatelli Laura 1957 ITA 56,50 1,1684 49 87,5 92,5 92,5 87,5   102,23 8
4. Hykova Adina 1943 CZE 60,00 1,1149 38 70,0 75,0 77,5 77,5   86,40 7
5. Lankau Marianne 1953 GER 59,40 1,1236 41 57,5 60,0 60,0 57,5   64,60 6
6. Nothnagel Ursula 1936 GER 59,80 1,1178 46 55,0 55,0 57,5 55,0   61,47 5
 - 67,5 kg
1. Sawa Chiyomi 1949 JPN 66,20 1,0351 40 100,0 105,0 110,0 105,0   108,68 12
2. Thimm Anita 1950 GER 63,10 1,0727 56 75,0 80,0 82,5 82,5   88,49 9
3. Hilander Maiju 1957 FIN 60,40 1,1092 43 60,0 65,0 67,5 67,5   74,87 8
4. Calves Francoise 1956 FRA 60,80 1,1035 52 62,5 67,5 67,5 62,5   68,96 7
 - 75 kg
1. Sora Michelle 1956 USA 74,70 0,9530 53 95,0 95,0 97,5 97,5   92,91 12
2. Herbin Evelyne 1956 FRA 67,60 1,0195 54 87,5 92,5 95,0 95,0   96,85 9
3. Beninga Anke 1954 GER 73,00 0,9672 51 77,5 82,5 85,0 85,0   82,21 8
4. Wimmer Erika 1940 GER 67,90 1,0163 50 55,0 57,5 60,0 57,5   58,43 7
 - 82,5 kg
1. Takacova Hana 1954 CZE 81,10 0,9082 63 130,0 137,5 137,5 137,5   124,87 12
2. Eulenstein Ursula 1949 GER 75,70 0,9452 55 80,0 85,0    # 80,0   75,61 9
 - 90 kg
1. Oxford Holly 1958 USA 87,80 0,8733 57 110,0 112,5 125,0 112,5   98,24 12
 90+ kg
1. Speth Eva 1954 GER 92,70 0,8540 61 122,5 130,0 130,0 130,0   111,02 12
2. Huston Fran 1949 USA 139,30 0,7783 60 130,0 130,0 130,0 130,0   101,17 9
3. Calhoun Paullete 1958 USA 97,70 0,8385 58 92,5 97,5 100,0 100,0   83,85 8
4. Kimber Tilu 1948 EST 93,10 0,8526 59 90,0 95,0 97,5 97,5   83,12 7
INTERNATIONAL POWERLIFTING FEDERATION
 
8th World Masters Bench Press Championships,  Slovakia, Bratislava, 16-19.04.2008
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Masters 1
 - 56 kg
1. Nakata Kazuo 1964 JPN 54,90 0,9283 144 150,0 150,0 157,5 150,0   139,24 12
2. Falke Rainer 1965 GER 55,40 0,9200 143 105,0 115,0 120,0 120,0   110,40 9
Miura Hiroshi 1964 JPN 54,10 0,9421 139 135,0 150,0 150,0 Out 0
 - 60 kg
1. Kolsovsky Stefan 1961 SVK 60,00 0,8529 140 142,5 150,0 152,5 152,5   130,06 12
2. Tanaka Yuichiro 1967 JPN 59,00 0,8662 142 142,5 147,5 150,0 147,5   127,76 9
3. Lechner Kurt 1967 AUT 58,90 0,8675 146 120,0 135,0 142,5 120,0   104,10 8
 - 67,5 kg
1. Mori Takashi 1963 JPN 66,90 0,7766 147 145,0 150,0 155,0 155,0   120,37 12
2. Haynes Clifford 1960 GBR 67,10 0,7747 141 145,0 150,0 155,0 155,0   120,07 9
3. Petrencak Steve 1968 USA 65,40 0,7911 145 150,0 157,5 157,5 150,0   118,66 8
4. Danielli Luigi 1961 ITA 67,00 0,7756 150 145,0 152,5 157,5 145,0   112,46 7
Prater Gary 1964 GBR 67,30 0,7729 148 130,0 130,0 130,0 Out 0
 - 75 kg
1. Fronzaglia Damian 1966 USA 73,90 0,7200 149 192,5 202,5 210,0 210,0   151,20 12
2. Cucuzella Alphonse 1966 FRA 73,50 0,7228 162 205,0 212,5 215,0 205,0   148,17 9
3. Mishima Tadashi 1962 JPN 74,00 0,7193 152 205,0 215,0 217,5 205,0   147,45 8
4. Berndt Roy 1966 GER 74,20 0,7179 151 190,0 200,0 207,5 200,0   143,58 7
5. Colomba Fabrizio 1965 ITA 74,10 0,7186 158 175,0 175,0 190,0 175,0   125,75 6
6. Pricl Lubomir 1964 SVK 74,30 0,7173 153 130,0 140,0 145,0 140,0   100,42 5
 - 82,5 kg
1. Furnas Andy 1964 USA 82,00 0,6724 163 210,0 217,5 225,0 217,5   146,24 12
2. Ishimoto Naoki 1962 JPN 81,00 0,6774 154 210,0 215,0 217,5 210,0   142,25 9
3. Amatsuji Shinobu 1962 JPN 80,00 0,6827 159 200,0 200,0 210,0 200,0   136,54 8
4. Miglans Aleksandrs 1963 LAT 81,70 0,6739 176 192,5 197,5 200,0 192,5   129,72 7
5. Janusek Roman 1965 SVK 81,40 0,6754 164 185,0 185,0 185,0 185,0   124,94 6
6. Cencich Tom 1960 USA 81,70 0,6739 160 177,5 182,5 202,5 182,5   122,98 5
7. Vincourek Frantisek 1966 CZE 81,20 0,6764 166 175,0 180,0 182,5 180,0   121,75 4
Boughamdouz Gemel 1963 FRA 82,20 0,6714 157 210,0 212,5 217,5 Out 0
Masters 2
 - 56 kg
1. Kalinski Antonin 1953 POL 55,80 0,9135 78 115,0 115,0 120,0 120,0   109,62 12
2. Wasniowski Leszek 1957 POL 55,10 0,9250 77 105,0 110,0 115,0 110,0   101,75 9
3. Moiseev Alexander 1954 BLR 55,90 0,9119 76 95,0 107,5 112,5 95,0   86,63 8
4. Giumarra Franco 1950 ITA 55,60 0,9168 73 80,0 85,0 85,0 80,0   73,34 7
 - 60 kg
1. Lietzau Joachim 1950 GER 59,70 0,8568 79 132,5 137,5 140,0 140,0   119,95 12
2. Iitsuka Shinichi 1956 JPN 59,10 0,8648 66 115,0 120,0 125,0 120,0   103,77 9
3. Flinck Seppo 1953 FIN 59,40 0,8608 74 105,0 110,0 112,5 110,0   94,68 8
 - 67,5 kg
1. Sitruk Claude 1950 FRA 63,80 0,8078 75 160,0 165,0 170,0 170,0   137,32 12
2. Bohm Rudolf 1952 CZE 66,60 0,7794 80 150,0 157,5 167,5 157,5   122,75 9
3. Muigg Peter 1958 AUT 66,80 0,7775 67 152,5 152,5 157,5 152,5   118,56 8
4. Kamioka Shunsuke 1957 JPN 66,00 0,7852 71 135,0 142,5 152,5 142,5   111,89 7
5. Fender Derek 1952 GBR 66,70 0,7785 70 135,0 145,0 145,0 135,0   105,09 6
6. Sundstol Birger 1954 NOR 66,30 0,7823 72 110,0 120,0 120,0 110,0   86,05 5
 - 75 kg
1. Smetanskyy Igor 1957 UKR 74,70 0,7146 84 162,5 170,0 175,0 175,0   125,05 12
2. Fuhr Friedhelm 1950 GER 74,20 0,7179 69 160,0 160,0 167,5 160,0   114,86 9
3. Monoe Takeshi 1952 JPN 74,40 0,7166 81 160,0 167,5 167,5 160,0   114,65 8
4. Appelmann Dieter 1953 GER 74,10 0,7186 83 155,0 160,0 160,0 155,0   111,38 7
5. Leski Grzegorz 1958 POL 74,00 0,7193 82 150,0 155,0 160,0 150,0   107,89 6
6. Pickens Stephen 1957 NZL 74,10 0,7186 68 125,0 135,0 142,5 135,0   97,01 5
 - 82,5 kg
1. Synstad Bjarne 1951 NOR 80,70 0,6790 89 210,0 210,0 217,5 217,5   147,68 12
2. Venuto Salvatore 1957 ITA 82,10 0,6719 87 170,0 180,0 190,0 180,0   120,94 9
3. Krayzel Remy 1955 CZE 77,50 0,6969 97 160,0 160,0 167,5 167,5   116,73 8
4. Di Rocco Luciano 1951 ITA 81,60 0,6744 88 155,0 165,0 180,0 165,0   111,27 7
5. Carroll Patrick 1957 USA 81,40 0,6754 93 157,5 157,5 157,5 157,5   106,37 6
6. Fujimoto Akio 1949 JPN 80,70 0,6790 94 140,0 145,0 147,5 145,0   98,45 5
Deconinck Erick 1956 FRA 80,40 0,6806 98 160,0 160,0 162,5 Out 0
Otani Susumu 1952 JPN 81,40 0,6754 85 205,0 205,0 212,5 Out 0
 - 90 kg
1. Kitagawa Takeshi 1958 JPN 88,90 0,6424 101 215,0 220,0 225,0 225,0   144,54 12
2. Heinrich Frank 1958 GER 87,40 0,6483 91 215,0 217,5 220,0 215,0   139,38 9
3. Thorngren Sven 1950 SWE 84,10 0,6624 90 170,0 180,0 187,5 187,5   124,20 8
4. Harms Stephen 1952 USA 88,70 0,6432 96 170,0 170,0 182,5 182,5   117,38 7
5. Gabor Gyimcsi 1955 HUN 88,40 0,6444 95 140,0 150,0 157,5 157,5   101,49 6
6. Hopp Rudiger 1955 SWE 89,90 0,6388 104 150,0 157,5 157,5 157,5   100,61 5
7. Ahopelto Voitto 1956 FIN 84,60 0,6601 92 130,0 140,0 152,5 152,5   100,66 4
8. Cevar Dusan 1955 SVK 86,30 0,6528 103 140,0 150,0 152,5 140,0   91,39 3
Dupre Philippe 1956 FRA 86,90 0,6503 106 160,0 167,5 167,5 Out 0
Aymon Jean-Pierre 1954 SUI 89,50 0,6402 99 185,0 185,0 185,0 Out 0
 - 100 kg
1. Markwat Marek 1952 POL 92,70 0,6292 105 230,0 241,0 w2 242,5 w2 242,5 w2 152,58 12
2. Grabowski Wojciech 1951 POL 97,80 0,6142 100 220,0 227,5 230,0 220,0   135,12 9
3. Turco Charles 1956 USA 99,30 0,6103 102 217,5 217,5 227,5 217,5   132,74 8
4. Darbouze Philippe 1957 USA 98,20 0,6131 108 207,5 207,5 212,5 212,5   130,28 7
5. Carlsson Anders 1952 SWE 97,60 0,6147 110 205,0 210,0 217,5 210,0   129,08 6
6. Vermeulen Marius 1957 NED 98,50 0,6123 107 202,5 210,0 217,5 210,0   128,58 5
7. Cmugr Bohumil 1956 CZE 98,40 0,6126 113 185,0 195,0 200,0 200,0   122,52 4
8. Flett Martin 1956 GBR 99,20 0,6106 112 192,5 192,5 202,5 192,5   117,54 3
Csupori Adam 1957 SVK 98,00 0,6136 109 172,5 180,0 180,0 Out 0
Georg Manfred 1955 GER 98,80 0,6116 114 210,0 210,0 217,5 Out 0
 - 110 kg
1. Jahnke Fred 1957 GER 108,00 0,5919 126 245,0 255,0 w2 257,5 255,0 w2 150,93 12
2. Vilppola Kari 1955 FIN 109,90 0,5887 120 232,5 247,5 247,5 232,5   136,87 9
3. Takada Chikara 1954 JPN 106,10 0,5954 123 215,0 225,0 225,0 225,0   133,96 8
4. Ringvold Vidar 1955 NOR 108,80 0,5905 118 215,0 220,0 227,5 220,0   129,91 7
5. Durocher Laurent 1952 FRA 102,90 0,6019 116 200,0 210,0 220,0 210,0   126,39 6
6. Brooks David 1952 GBR 109,20 0,5898 127 182,5 192,5 200,0 192,5   113,53 5
7. Givens Floyd 1951 USA 103,80 0,6000 125 190,0 207,5 212,5 190,0   114,00 4
8. Podmokly Mieczyslaw 1952 POL 100,20 0,6081 121 170,0 175,0 180,0 175,0   106,41 3
9. Wozniak Jaroslav 1955 CZE 109,20 0,5898 115 170,0 175,0 177,5 170,0   100,26 2
10. Vesely Ivan 1949 CZE 107,20 0,5933 124 160,0 160,0 172,5 160,0   94,92 1
Yoshida Susumu 1950 JPN 103,90 0,5998 111 200,0 200,0 205,0 Out 0
Demeis Stephen 1957 GBR 107,00 0,5937 117 190,0 195,0 200,0 Out 0
Beuch Ronald 1950 USA 108,80 0,5905 122 200,0 200,0 200,0 Out 0
 - 125 kg
1. Klinger Bradley 1956 USA 119,70 0,5753 131 262,5 265,0 265,0 265,0   152,45 12
2. Reinholds Dainis 1951 LAT 120,30 0,5746 135 230,0 237,5 242,5 237,5   136,46 9
3. Sota Antonin 1952 CZE 122,80 0,5720 133 225,0 235,0 235,0 235,0   134,42 8
4. Hulme Allan 1956 GBR 112,40 0,5847 128 215,0 225,0 225,0 215,0   125,71 7
5. Kojo Motohisa 1958 JPN 123,80 0,5710 129 200,0 210,0 220,0 210,0   119,91 6
6. Massey Julian 1956 GBR 114,20 0,5821 130 175,0 182,5 182,5 182,5   106,23 5
7. Rangnit Helmut 1956 GER 122,40 0,5724 132 180,0 202,5 210,0 180,0   103,03 4
8. Piwowar Krzysztof 1955 POL 110,70 0,5874 119 165,0 165,0 170,0 165,0   96,92 3
Dufour Michel 1955 FRA 123,50 0,5713 134 235,0 235,0 237,5 Out 0
 125+ kg
1. Ujiie Ichiro 1957 JPN 144,00 0,5565 136 250,0 260,0 265,0 265,0   147,47 12
2. Ray James 1957 USA 158,60 0,5489 138 262,5 275,0 275,0 262,5   144,08 9
Schwanke Eberhard 1953 GER 135,50 0,5616 137 250,0 255,0 262,5 Out 0
Masters 3
 - 56 kg
1. Gallart Pierre 1944 FRA 55,50 0,9184 6 100,0 110,0 117,5 117,5   107,91 12
 - 60 kg
1. Hamayama Hisao 1947 JPN 59,40 0,8608 5 117,5 122,5 130,0 130,0   111,90 12
2. Gombar Milan 1948 SVK 58,70 0,8703 1 110,0 110,0 112,5 112,5   97,90 9
3. Diepold Alexander 1937 GER 59,70 0,8568 2 105,0 110,0 112,5 112,5   96,39 8
4. Iwkami Katsuo 1943 JPN 59,10 0,8648 4 105,0 110,0 112,5 110,0   95,12 7
 - 67,5 kg
1. Magome Toru 1943 JPN 67,10 0,7747 7 165,0 171,0 171,0 165,0   127,82 12
2. Inkinen Juha 1946 FIN 66,60 0,7794 3 122,5 125,0 127,5 127,5   99,37 9
3. Schuck Dieter 1948 GER 66,60 0,7794 9 125,0 125,0 127,5 127,5   99,36 8
4. Geese Rainer 1943 GER 65,70 0,7881 12 120,0 125,0 127,5 120,0   94,57 7
5. Shindo Junji 1941 JPN 66,60 0,7794 8 120,0 125,0 127,5 120,0   93,52 6
 - 75 kg
1. Kato Yuji 1948 JPN 72,80 0,7278 11 165,0 165,0 w3 177,5 w3 177,5 w3 129,18 12
2. Eriksson Allan 1946 SWE 74,50 0,7159 19 150,0 150,0 152,5 152,5   109,17 9
3. Lee Alexander 1942 GBR 74,60 0,7146 15 145,0 152,5 152,5 152,5   108,97 8
4. Pauluks Janis 1946 LAT 72,40 0,7307 17 135,0 140,0 142,5 142,5   104,12 7
5. McDermott Joe 1940 USA 72,90 0,7271 20 137,5 140,0 145,0 137,5   99,97 6
6. Akagi Hideharu 1944 JPN 72,50 0,7300 10 125,0 130,0 132,5 132,5   96,72 5
7. Lehtinen Markku 1945 FIN 74,60 0,7146 16 125,0 132,5 140,0 132,5   94,68 4
8. Debastian Emil 1944 GER 74,40 0,7166 18 130,0 130,0 135,0 130,0   93,15 3
9. Selzer Harri 1940 GER 73,00 0,7264 25 107,5 112,5 112,5 107,5   78,08 2
10. Stensgaard Svend 1922 DEN 72,30 0,7315 22 70,0 72,5 75,0 72,5   53,03 1
 - 82,5 kg
1. Jorgensen Hans Jorgen 1944 DEN 78,10 0,6933 24 150,0 150,0 150,0 150,0   103,99 12
2. Maehara Makoto 1944 JPN 80,80 0,6785 14 145,0 150,0 150,0 145,0   98,38 9
3. Olic Karel 1947 CZE 79,50 0,6854 13 125,0 132,5 140,0 140,0   95,95 8
4. Schotz Rainer 1943 GER 79,80 0,6838 29 140,0 140,0 155,0 140,0   95,73 7
5. Pascal-Casas Reynaldo 1945 FRA 75,40 0,7099 26 127,5 127,5 127,5 127,5   90,51 6
6. Reybrouck Daniel 1942 BEL 81,40 0,6754 21 112,5 112,5 120,0 120,0   81,04 5
Edwards Mike 1946 GBR 82,10 0,6719 23 120,0 120,0 120,0 Out 0
 - 90 kg
1. Phillips Bill 1938 USA 89,50 0,6402 36 182,5 187,5 187,5 182,5   116,83 12
2. Chala Yaroslav 1948 UKR 89,10 0,6417 34 165,0 170,0 182,5 170,0   109,08 9
3. Bengtsson Alf 1947 SWE 88,70 0,6432 33 145,0 150,0 170,0 145,0   93,26 8
4. Puhakka Tapani 1944 FIN 88,80 0,6428 35 132,5 137,5 142,5 142,5   91,59 7
5. Poutnik Jiri 1946 CZE 83,70 0,6642 27 125,0 130,0 135,0 135,0   89,66 6
6. Rohrbacher Adolf 1938 AUT 87,80 0,6467 39 125,0 130,0 130,0 130,0   84,07 5
7. Achtner Karel 1944 CZE 87,10 0,6495 32 125,0 130,0 130,0 125,0   81,18 4
McFadyen William 1934 GBR 84,20 0,6619 30 167,5 167,5 167,5 Out 0
 - 100 kg
1. Silvander Matti 1944 FIN 98,20 0,6131 45 185,0 190,0 200,0 200,0   122,62 12
2. Knudsen Finn 1947 DEN 98,30 0,6129 43 175,0 182,5 192,5 182,5   111,85 9
3. Hornik Jiri 1948 CZE 97,90 0,6139 40 165,0 172,5 172,5 165,0   101,29 8
4. Jaakkola Reijo 1948 FIN 99,60 0,6096 55 165,0 177,5 177,5 165,0   100,58 7
5. Boussery Alain 1947 FRA 96,60 0,6174 38 160,0 165,0 165,0 160,0   98,78 6
6. Fell Gerd 1938 GER 92,40 0,6301 42 157,5 157,5 165,0 157,5   99,24 5
7. Anderson Norman 1934 GBR 92,00 0,6315 31 140,0 142,5 145,0 145,0   91,56 4
8. Esser Frantisek 1946 CZE 94,00 0,6250 49 120,0 127,5 132,5 127,5   79,68 3
9. Walker Gavin 1944 GBR 97,90 0,6139 48 112,5 117,5 120,0 120,0   73,66 2
Smelovs Aleksandrs 1947 LAT 94,50 0,6235 46 170,0 170,0 175,0 Out 0
 - 110 kg
1. Nylund Christer 1944 FIN 109,50 0,5893 54 206,0 w3 212,5 w3 220,0 212,5 w3 125,22 12
2. Tallman Clifford 1943 USA 108,10 0,5917 50 200,0 207,5 215,0 200,0   118,34 9
3. Caldwell Steve 1947 USA 101,30 0,6055 37 147,5 160,0 172,5 160,0   96,88 8
4. El Alami Mujir 1946 SWE 105,20 0,5972 51 160,0 167,5 172,5 160,0   95,55 7
5. Tehlar Ladislav 1948 SVK 100,40 0,6076 47 140,0 147,5 152,5 152,5   92,65 6
6. Machytka Otakar 1944 CZE 109,60 0,5892 57 135,0 145,0 152,5 152,5   89,85 5
7. Primus Vaclav 1948 CZE 100,30 0,6079 52 142,5 147,5 150,0 150,0   91,18 4
8. Meier Hermann 1937 GER 106,80 0,5941 56 140,0 152,5 152,5 140,0   83,17 3
 - 125 kg
1. Teelen Ton 1943 NED 113,40 0,5833 61 170,0 170,0 175,0 175,0   102,07 12
2. Skopal Jiri 1946 CZE 119,70 0,5753 62 157,5 165,0 167,5 167,5   96,36 9
3. Flikas George 1942 GRE 115,90 0,5799 60 165,0 167,5 175,0 165,0   95,68 8
4. Attelmann Rudolf 1936 GER 110,50 0,5877 59 125,0 125,0 130,0 125,0   73,46 7
5. Bostrom Georg 1947 SWE 118,30 0,5769 64 90,0    #    # 90,0   51,92 6
Maliniemi Niilo 1946 SWE 116,70 0,5788 53 227,5 227,5 237,5 Out 0
 125+ kg
1. Randmae Raul 1948 EST 143,30 0,5569 65 185,0 200,0 207,5 207,5   115,55 12
2. Gavrylkevich Stanislav 1945 UKR 128,10 0,5671 58 190,0 200,0 210,0 200,0   113,42 9
3. Huberth Sven 1943 SWE 125,20 0,5697 63 150,0 150,0 155,0 150,0   85,45 8