IPF Womens World open Championships Chicago USA

22nd to 25th of May 2003

Nominations 5th of  May 03  changes Canada

-44.0 Kg
 1. Tesleva/Svetlana/75   43.6  Russia              162.5      95.0       167.5      425.0  425  602.05
 2. Chen/Wei-Ling/82      43.4  C.Taipei            152.5      65.0       165.0      382.5  382  543.49
 3. Leverett/Ann/54       43.8  US.America          135.0      82.5       155.0      372.5  340  526.08
 4. Hernandez/Laurenc/76  43.6  France              127.5      80.0       145.0      352.5  352  499.35
 5. Ochoa Vargas/Vilm/80  43.3  Ecuador             142.5      60.0       140.0      342.5  ...  487.41
 6. Lepanse/Benedicte/78  43.8  France              125.0      77.5       135.0      337.5  332  476.65
 7. Trubilina/Iryna/83    43.8  Ukraina             120.0      65.0       150.0      335.0  RES  473.12
 8. Kitamura/Junko/63     43.4  South Afrika        125.0      77.5       125.0      327.5  327  465.34
 9. Robbins/Ashley/77     43.3  US.America          125.0      70.0       122.5      317.5  RES  451.83
 10.Friedrich/Marion/65   43.8  Germany             115.0      80.0       120.0      315.0  312  444.87
 11.Morales/Beruska/73    43.6  Puerto Rico         102.5      50.0       102.5      255.0  255  361.23
-48.0 Kg
 1. Lafina/Olesia/79      47.7  Russia              192.5      105.0      142.5      440.0  440  585.42
 2. Koskinen/Raja/63      47.8  Finland             180.0      85.0       170.0      435.0  435  577.89
 3. Chen/Kuan-Ting/77     47.8  C.Taipei            172.5      97.5       162.5      432.5  427  574.57
 4. Fukushima/Yukako/70   47.8  Japan               150.0      130.0      150.0      430.0  427  571.25
 5. Maile/Jennifer/84     47.9  US.America          152.5      95.0       183.0      430.0  407  570.39
 6. Guillaume/Sabine/63   47.8  France              135.0      70.0       160.0      365.0  365  484.90
 7. Martin/Vanessa/76     47.7  France              140.0      72.5       132.5      345.0  345  459.02
 8. Macken/Mary/61        47.7  Australia           110.0      52.5       152.5      315.0  305  419.10
 9. Svahn/Hanna/61        47.9  Denmark             100.0      95.0       120.0      315.0  307  417.84
 10.Tanaka/Shoko/64       47.9  Japan               115.0      67.5       127.5      310.0  310  411.21
 11.Feliciano/Keren/79    47.7  Puerto Rico         115.0      47.5       135.0      297.5  297  395.82
-52.0 Kg
 1. Nikolaenko/Svetla/81  51.8  Russia              197.5      117.5      185.0      500.0  500  625.2
 2. Hartwig/Siouxz/68     51.8  US.America          167.5      97.5       167.5      432.5  425  540.79
 3. Rantamäki/Mervi/74    51.4  Finland             170.0      87.5       170.0      427.5  427  537.70
 4. Sirkiä/Marvi/72       51.8  Finland             152.5      95.0       172.5      420.0  415  525.16
 5. Cornette/Stephani/75  51.8  France              167.5      92.5       160.0      420.0  420  525.16
 6. Chou/Yi-Ju/80         51.9  C.Taipei            162.5      75.0       180.0      417.5  417  521.24
 7. Hampson/Heather/66    51.6  Great Britain       135.0      75.0       162.5      372.5  372  467.15
 8. Sawyer/Teresa/63      51.8  Great Britain       130.0      87.5       155.0      372.5  372  465.77
 9. Castro/Rosa/79        51.7  Ecuador             130.0      60.0       140.0      330.0  330  413.22
-56.0 Kg
 1. Filimonova/Inna/76    55.8  Russia              222.5      112.5      195.0      530.0  530  625.34
 2. Fischer/Birgit/63     55.5  Germany             187.5      90.0       217.5      495.0  492  586.52
 3. Malyugina/Nadejda/79  55.8  Uzbekistan          187.5      90.0       190.0      467.5  462  551.60
 4. Kume/Mayumi/67        55.8  Japan               155.0      102.5      160.0      417.5  417  492.60
 5. Wang/Dagmar/48        52.3  Austria             150.0      87.5       165.0      402.5  390  499.54
 6. Ayles/Heather/71      55.8  Canada              157.5      77.5       162.5      397.5  395  469.01
 7. Maniak/Anna/71        55.5  France              142.5      90.0       160.0      392.5  392  465.07
 8. Szymkowiak/Maria/61   55.8  Poland              150.0      80.0       155.0      385.0  370  454.26
 9. Leszynska/Agniesz/80  55.8  Poland              160.0      60.0       150.0      370.0  370  436.56
 10.Molina/Denissa/80     55.7  Ecuador             160.0      55.0       140.0      355.0  355  419.46
 11.Vestergaard/Käte/72   55.6  Denmark             125.0      67.5       137.5      330.0  325  390.45
-60.0 Kg
 1. Nelyubova/Valenti/66  59.8  Russia              200.0      142.5      187.5      530.0  530  592.43
 2. Haapoja/Päivi/65      59.9  Finland             200.0      97.5       206.0      502.5  502  560.94
 3. Gaifulina/Aigul/80    59.8  Kazahkstan          180.0      110.0      210.0      500.0  500  558.9
 4. Poplavska/Svitlan/66  59.9  Ukraina             192.5      112.5      190.0      495.0  492  552.56
 5. Hsu/Hsiao-Li/81       59.9  C.Taipei            190.0      105.0      197.5      492.5  492  549.77
 6. Ikeya/Ayako/69        59.9  Japan               187.5      110.0      192.5      490.0  490  546.98
 7. Altizer/Bettina/62    58.9  US.America          187.5      127.5      167.5      482.5  482  545.70
 8. Keizer/Aly/51         59.8  Netherlands         155.0      87.5       175.0      417.5  415  466.68
 9. Gevers/Jeanette/62    58.8  Australia           150.0      80.0       155.0      385.0  372  436.01
-67.5 Kg
 1. Kudinova/Marina/77    67.2  Russia              250.0      150.0      230.0      630.0  630  645.05
 2. Guminska/Lesya/80     67.4  Ukraina             235.0      127.5      237.5      600.0  600  613.02
 3. Iskandarova/Valid/74  67.5  Kazahkstan          215.0      117.5      210.0      542.5  530  553.67
 4. Blikra/Inger/61       67.3  Norway              210.0      110.0      212.5      532.5  522  544.64
 5. Ribic/Priscille/72    67.0  US.America          215.0      125.0      167.5      507.5  507  520.74
 6. Gibson/Marian/64      67.2  Great Britain       177.5      117.5      192.5      487.5  487  499.15
 7. Machey/Gina/71        66.8  Bahamas             184.0      97.5       195.0      475.0  475  488.44
 8. Nieves/Norma/69       67.3  Puerto Rico         190.0      102.5      182.5      475.0  475  485.83
 9. Chou/Hui-Chen/83      67.2  C.Taipei            170.0      127.5      162.5      460.0  460  470.99
 10.Wendt/Anke/78         66.6  Germany             167.5      80.0       182.5      430.0  422  443.15
 11.Jessop/Roshelle/75    66.9  New Zeeland         150.0      110.0      170.0      430.0  430  441.69
 12.Borggaard/Kirsten/60  66.8  Denmark             157.5      90.        172.5      420.0  412  431.88
 13.Giffin/Mary/72        67.3  Australia           150.0      85.0       170.0      405.0  405  414.23
 14.Dennis/Kim/70         67.2  Canada              152.5      87.5       145.0      385.0  385  394.20
 15.Zangerle/Sabine/71    67.4  Austria             145.0      75.0       145.0      365.0  365  372.92
-75.0 Kg
 1. Dedyulya/Svetlana/75  74.4  Russia              250.0      170.0      220.0      640.0  640  611.52
 2. Bahriy/Tamara/74      74.4  Ukraina             222.5      140.0      237.5      600.0  600  573.3
 3. Tselenko/Lyudmyla/86  74.3  Ukraina             225.0      127.5      227.5      580.0  580  554.65
 4. Stehlikova/Petra/66   74.4  Czechia             180.0      135.0      220.0      535.0  535  511.19
 5. Gall/Eva-Maria/70     74.4  Germany             160.0      112.5      200.0      472.5  470  451.47
 6. Everett/Kim/83        74.4  US.America          180.0      92.5       192.5      465.0  465  444.30
 7. vanderMeulen/Joke/51  74.4  Netherlands         170.0      90.        175.0      435.0  432  415.64
 8. Huyser/Vicki/73       74.4  South Afrika        160.0      90.0       165.0      415.0  415  396.53
 9. Cleve/Susanne/64      74.8  Germany             145.0      90.0       180.0      415.0  415  395.16
 10.Clark/Sara/74         74.4  Canada              155.0      65.0       155.0      375.0  375  358.31
 11.Perry/Serena/65       74.4  New Zeeland         130.       85.0       150.0      365.0  365  348.75
-82.5 Kg
 1. Puzanova/Tatyana/74   82.1  Russia              240.0      155.0      235.0      630.0  630  568.44
 2. Kudryavtseva/T/82     79.9  Kazahkstan          230.0      160.0      230.0      620.0  620  567.67
 3. Posmitna/Viktoriy/66  80.3  Ukraina             245.0      135.0      227.5      607.5  602  554.70
 4. Boroday/Kateryna/83   82.2  Ukraina             230.0      140.0      212.5      582.5  582  525.24
 5. Watkins/Jessica/80    81.1  US.America          227.5      127.5      215.0      570.0  570  517.67
 6. Strik/Ilja/73         80.0  Netherlands         215.0      137.5      205.0      557.5  555  510.11
 7. Martinez/Angela-C/66  82.2  Argentina           215.0      125.0      210.0      550.0  450  495.93
 8. Porter/Monica/67      82.2  Great Britain       205.0      112.5      222.5      540.0  540  486.91
 9. Sliwinska/Anna/82     82.2  Poland              210.0      125.0      195.0      530.0  530  477.90
 10.Costa/Giselle/81      81.4  Puerto Rico         182.5      92.5       215.0      490.0  490  444.13
 11.Razhabova/Venera/80   80.3  Uzbekistan          175.0      90.0       155.0      420.0  420  383.50
 12.Hartle/Monique/69     82.1  Canada              150.0      92.5       147.5      390.0  375  351.89
-90.0 Kg
 1. Lugovaya/Irina/74     89.7  Russia              255.0      170.0      245.0      670.0  670  579.75
 2. Yavorska/Iryna/81     89.2  Ukraina             215.0      147.5      237.5      600.0  600  520.38
 3. Polischyk/Nataliy/78  89.7  Ukraina             230.0      147.5      220.0      597.5  597  517.01
 4. Orobets/Inna/71       88.8  Ukraina             232.5      147.5      212.5      592.5  RES  514.88
 5. Herchenhein/Ulla/62   89.8  Germany             210.0      125.0      230.0      565.0  530  488.66
 6. Hung/Min-Chu/83       88.9  C.Taipei            202.5      170.0      180.0      552.5  547  479.90
 7. vanderMeulen/Bren/78  87.8  Netherlands         195.0      137.5      182.5      515.0  515  449.74
 8. Busby/Jennifer/77     87.8  Great Britain       187.5      105.0      187.5      480.0  472  419.18
 9. Stesenko/Yuliya/84    89.6  Uzbekistan          185.0      115.0      160.0      460.0  460  398.22
 10.Schaeffer/Linda/60    88.9  US.America          140.0      85.0       192.5      417.5  417  362.64
90.0+ Kg
 1. Chao/Chen-Yeh/71      104.6 C.Taipei            275.5      185.0      232.5      692.5  655  569.58
 2. Karpova/Galina/68     106.6 Russia              290.0      162.5      227.5      680.0  680  556.78
 3. Willet/Liz/72         124.3 US.America          277.5      175.0      210.0      662.5  662  526.48
 4. Pavlova/Anastasia/68  106.6 Russia              265.0      152.5      242.5      660.0  RES  540.40
 5. Olenytsa/Viktoriy/84  104.4 Ukraina             250.0      150.0      242.5      642.5  642  528.71
 6. Mataylova/Eggeniy/82  92.2  Russia              000.0      000.0      620.0      620.0  RES  530.59
 7. Hall/Harriet/48       110.0 US.America          220.0      140.0      225.0      585.0  RES  475.66
 8. Curry/Patrice/..      130.0 Bahamas             227.5      143.0      204.0      572.5  572  451.30
 9. Buckley-Gray/Jack/63  104.4 New Zeeland         210.0      120.0      227.5      557.5  557  458.76
 10.Schaefer/Joanne/67    112.2 Netherlands         217.5      135.0      205.0      557.5  552  451.46
 in the Competition were participating  109 Women .

No lifters
Luxembourg , Belgium, Spain, Italy, India, Venezuela, 

Referees		Cat I				CAT II
 1.Ecuador						Aderita Villacis Servantes
 2.Germany						Rimarzig Bernd
 3.USA			Gilles, Lucien			Al Seigel
			Keller Robert			Lawrence Jack
							Hartle Mike
							Oderdeer Mike and others
 4.Great Britain	Stevenson, Jon
 5.Puerto Ricco				Test for 2 F.L.Baez + Onix Rivera + Nestor Gregory
 6.Kazahkstan		Koreev, Sergey
			Zhanpeissov Kair
 7.Chinese Taipei					Chao Cen Yeh
 8.Holland		Keizer Henk
			v.d.Meulen Joke
 9.Finland		no referee so oinly the best 4 lifters will count
10.Poland						Znojek Arkadiusz
11.Norway		Wahlström Arnulf
12.Denmark		no referee
13.Japan                Shigetoshi, Asama
14.Ukraina              Aloev, Vasyl            	Bazaev, Sirazhutdin
15.Luxemborg            Parage, Gaston
                        Lau Werner
16.Belgium              Busselot, Myriam
17.Russia               Bogatchev Vladimir      	Smirnov Alexandre
                        Khodasevich Gennadiy
preliminary date	1st of April 2003 all now ist after
preliminary date
18. France						Julien, Marcel TEST for I
19. New Zealand		NO REFEREE
20. Australia		Wilks Robert
21. Canada		no referees only 4 lifters will count
22. Czechia		Hofirek, Jiri
23. Argentina		no referee
24. Zangerle, Sabine	no referee
25. South Africa	no referee
26. Usbekistan		Matynian, Laurenti		Kuuzin Rinat
27. Bahamas 		no referee
Dates for Nominations
Final date		5th May      2003   has ended
28.