IPF Masters Benchpress World Championships

Nymburk Czechia 16th to 20th of April 2003

Results 17th of April 2003

Women masters classes AC I

-48.0 kg

 1. Illeditsch-W/Dori/62  47.8  Germany             -80.0       80.0        -85.0       80.0      ...   106.28

 2. Vaulakorpi/Irmeli/54  47.8  Finland             60.0        -65.0       -65.0       60.0      ...   79.71

-52.0 kg

 1. Svahn/Hanna/63        50.5  Denmark             85.0        -90.0       -90.0       85.0      ...   108.37

 2. Engelbrecht/Karin/56  51.3  Germany             77.5        80.0        82.5 .NB    82.5      ...   103.92

 3. Carli/Sandra/61       50.2  Netherlands         75.0        77.5        80.0 .NB    80.0      ...   102.46

 4. Andreani/Bernadet/58  51.6  France              65.0        70.0        -72.5       70.0      ...   87.786

-56.0 kg

 1. Hollis/Toni/54        55.4  Great Britain       92.5        95.0        -97.5 .NB   95.0      ...   112.72

 2. Krampf/Andrea/58      54.4  Austria             -92.5       92.5        -97.5 .NB   92.5      ...   111.33

 3. Czachor/Catherine/58  55.8  France              -85.0       -85.0       85.0        85.0      ...   100.29

 4. Siveny/Patricia D/60  55.4  US.America          -77.5       -77.5       77.5        77.5      ...   91.961

 5. Stoyke/Edeltraut/61   55.2  Germany             60.0        62.5        -65.0 .NB   62.5      ...   74.375

-60.0 kg

 1. Taret/Daniele/58      59.1  France              105.0       112.5 CRM   -115.0 CRM  112.5     ...   126.91

 2. Bialova/Ljuov/60      57.0  Belorussia          -97.5       -102.5      102.5       102.5     ...   118.94

 3. Simons/Angela/61      58.3  US.America          92.5        -100.0      100.0       100.0     ...   114.01

 4. Kashirina/Natalya/54  59.8  Russia              90.0        95.0        -102.5      95.0      ...   106.19

 5. Howard/Brenda/61      57.8  US.America          57.5        60.0        62.5        62.5      ...   71.737

-67.5 kg

 1. Herbin/Evelyne/56     67.4  France              90.0        97.5        100.0       100.0     ...   102.17

 2. H„user/Ursula/60      66.3  Germany             90.0        95.0        -97.5       95.0      ...   98.220

-75.0 kg

 1. Hohmann/Eva/57        68.5  Germany             105.0       110.0       115.0       115.0     ...   116.15

 2. Halvarsson/Asa/62     74.5  Sweden              95.0        102.5       -112.5      102.5     ...   97.856

 3. Zangl/Pamela/61       73.0  US.America          82.5        85.0        -95.0       85.0      ...   82.212

 4. Kokkonen/Sirpa/58     73.8  Finland             67.5        -72.5       -72.5       67.5      ...   64.827

-82.5 kg

 1. Sortwell/Andrea/61    80.9  US.America          112.5       115.0       -121.0 WRM  115.0     ...   104.58

 2. Takacova/Hana/54      75.3  Czechia             110.0       -112.5      112.5       112.5     ...   106.68

 3. Witt/Birgit/63        80.0  Germany             -110.0      -112.5      112.5       112.5     ...   102.93

 4. Speth/Eva/54          81.8  Germany             -105.0      105.0       112.5       112.5     ...   101.7

 5. Pawlik/Barbara/59     76.4  Poland              -80.0       80.0        -85.0       80.0      ...   75.192

-90.0 kg

 1. Herchenhein/Ulla/62   88.4  Germany             120.0       125.0       -130.0      125.0     ...   108.83

 2. Ponomareva/Tatyan/62  83.1  Russia              90.0        ...         105.0       105.0     ...   94.143

90.0+ kg

 1. Formgren/Susanne/62   100.0 Sweden              120.0       127.5       -135.0      127.5     ...   106.15

 2. Calhoun/Paulette/58   90.1  US.America          -100.0      102.5       -112.5      102.5     ...   88.529

 3. Grunske/Simonedtt/59  91.0  Germany             85.0        90.0        -100.0      90.0      ...   77.418

 in the competition starting  32 Women of that agecategory.

Nationpoints

 1.  Germany               62 points     with   6 lifters  Club/nations  pointslist =12-12-12-9-9-8-

 2.  US.America            50 points     with   6 lifters  Club/nations  pointslist =12-9-8-8-7-6-

 3.  France                39 points     with   4 lifters  Club/nations  pointslist =12-12-8-7-

 4.  Sweden                21 points     with   2 lifters  Club/nations  pointslist =12-9-

 5.  Russia                16 points     with   2 lifters  Club/nations  pointslist =9-7-

 6.  Finland               16 points     with   2 lifters  Club/nations  pointslist =9-7-

 7.  Denmark               12 points     with   1 lifter   Club/nations  pointslist =12-

 8.  Great Britain         12 points     with   1 lifter   Club/nations  pointslist =12-

 9.  Belorussia             9 points     with   1 lifter   Club/nations  pointslist =9-

 10. Austria                9 points     with   1 lifter   Club/nations  pointslist =9-

 11. Czechia                9 points     with   1 lifter   Club/nations  pointslist =9-

 12. Netherlands            8 points     with   1 lifter   Club/nations  pointslist =8-

 13. Poland                 6 points     with   1 lifter   Club/nations  pointslist =6-

Champ of Champions

 1. Taret/Daniele/58      France              126.91

 2. Hohmann/Eva/57        Germany             116.15

 3. Hollis/Toni/54        Great Britain       112.72



Women   masters classes AC II

-44.0 kg

 1. Lacombe/Claudine/51   41.9  France              55.0        59.0 WRM    -60.0 WRM   57.5      ...   83.553

-48.0 kg

 1. Orenicova/Eva/51      47.1  Slovakia            60.0        67.5        75.0        75.0      ...   100.71

 2. Debacker/Ghylaisn/49  47.8  France              52.5        55.0        -57.5       55.0      ...   73.067

 3. Turunen/Seija/47      47.3  Finland             50.0        -57.5       -57.5 .NB   50.0      ...   66.935

-52.0 kg

 1. Wang/Dagnar/48        51.5  Austria             75.0        77.5        -80.0       77.5      ...   97.34

 2. Heligon/Francoise/43  48.1  France              55.0        57.5        -60.0       57.5      ...   76.038

 3. Kaule/Inge/52         49.9  Germany             45.0        47.5        -50.0       47.5      ...   65.873

-56.0 kg

 1. Taubmann/Heidi/48     54.9  France              87.5        90.5 WRM    92.5 WRM    92.5      ...   110.53

_.. Genermont/Carmen/48   52.5  France              -57.5       -57.5       -57.5       ---.-     DISQ  0.0

_.. Harms/Jeanne/53       54.4  US.America          -57.5       -57.5       -57.5       ---.-     DISQ  0.0

-60.0 kg

 1. Sauer/Helen/52        59.8  US.America          92.5 WRM    -97.5 WRM   97.5 WRM    97.5      ...   108.98

 2. McSwain/Dagmar/44     56.9  Austria             -60.0       60.0        62.5        62.5      ...   72.625

 3. Faith/Ireland/48      58.7  US.America          52.5        -55.0       55.0        55.0      ...   62.37

 4. Nothnagel/Ursula/36   59.1  Germany             47.5        50.0        -55.0       50.0      ...   56.405

_.. Hykova/Adina/43       57.6  Czechia             -77.5       -77.5       -77.5       ---.-     DISQ  0.0

-67.5 kg

 1. Keizer/Aly/51         60.9  Netherlands         80.0        82.5        -85.0       82.5      ...   90.923

 2. Thimm/Anita/50        62.9  Germany             77.5        80.0        82.5        82.5      ...   88.712

 3. Strik/Tonia/50        62.1  Netherlands         -80.0       -80.0       80.0        80.0      ...   86.864

 4. Compton/Eula/42       65.0  US.America          65.0        70.0        -72.5       70.0      ...   73.437

 5. Sourkova/Marie/44     61.2  Czechia             60.0        65.0        -70.0       65.0      ...   71.37

 6. Lankau/Marianne/53    60.1  Germany             55.0        57.5        -60.0       57.5      ...   64.020

-75.0 kg

 1. VanderMeulen/Joke/51  70.4  Netherlands         82.5        -805.0      85.0        85.0      ...   84.235

 2. Steele/Donna/43       69.9  US.America          60.0        -65.0       65.0        65.0      ...   64.727

 3. Wimmer/Erika/40       67.8  Germany             57.5        -60.0       60.0        60.0      ...   61.044

-82.5 kg

 1. Eulenstein/Ursula/49  75.9  Germany             60.0        65.0        70.0        70.0      ...   66.052

-90.0 kg

 1. Beer/Rosemarie/45     83.2  Austria             105.0       110.0       115.0 WRM   115.0     ...   103.05

90.0+ kg

 1. King/Susan/45         100.2 US.America          -75.0       75.0        -95.0 .NB   75.0      ...   62.407

 in the competition starting  27 Women of that agecategory.

Nationpoints

 1.  US.America            48 points     with   5 lifters  Club/nations  pointslist =12-12-9-8-7-

 2.  Germany               49 points     with   6 lifters  Club/nations  pointslist =12-9-8-8-7-5-

 3.  France                42 points     with   4 lifters  Club/nations  pointslist =12-12-9-9-

 4.  Austria               33 points     with   3 lifters  Club/nations  pointslist =12-12-9-

 5.  Netherlands           32 points     with   3 lifters  Club/nations  pointslist =12-12-8-

 6.  Slovakia              12 points     with   1 lifter   Club/nations  pointslist =12-

 7.  Finland                8 points     with   1 lifter   Club/nations  pointslist =8-

 8.  Czechia                6 points     with   1 lifter   Club/nations  pointslist =6-

Champ of Champions

 1. Taubmann/Heidi/48     France              110.53

 2. Sauer/Helen/52        US.America          108.98

 3. Beer/Rosemarie/45     Austria             103.05

Men   masters classes AC  I 



Men   masters classes AC II



Men   masters classes AC III

-60.0 kg

 1. Geese/Rainer/43       59.8  Germany             107.5 WRM   110.0 WRM   *105.0      110.0     ...   94.105

 2. Diepold/Alexander/37  59.6  Germany             95.0        100.0       105.0       105.0     ...   90.100

 3. Hansen/Bent/41        59.3  Denmark             70.0        80.0        85.0        85.0      ...   73.278

-67.5 kg

 1. Povetkin/Yuriy/39     66.6  Russia              132.5       -137.5      ***         132.5     ...   103.27

 2. Halvorsen/Rolf/41     65.1  Norway              117.5       125.0       -132.5      125.0     ...   99.275

 3. Eriksson/Börje/42     66.6  Sweden              122.5       125.0       -135.0 .NB  125.0     ...   97.425

 4. Russo/Joseph/40       63.0  France              -122.5      122.5       -130.0      122.5     ...   100.03

 5. Vento/Olli/33         66.5  Finland             90.0        -100.0      -100.0      90.0      ...   70.236

 6. Mielich/Ulrich/39     66.8  Germany             67.5        ***         72.5        72.5      ...   56.368

_.. Zwick/Ivan/39         66.4  US.America          -130.0      -130.0      -130.0      ---.-     DISQ  0.0

_.. Thomas/Gilbert/37     67.1  France              -130.0      -130.0      -130.0      ---.-     DISQ  0.0

-75.0 kg

 1. Siklosi/Attila/42     74.0  Hungary             140.0       -145.0      145.0       145.0     ...   104.29

 2. Germany/Rene/41       73.9  France              137.5       -142.5      142.5       142.5     ...   102.6

 3. Epineau/Daniel/43     68.0  France              125.0       130.0       -135.0      130.0     ...   99.645

 4. Wallis/David/36       72.7  Great Britain       120.0       125.0       -132.5      125.0     ...   91.062

 5. Wimmer/Josef/36       73.7  Germany             105.0       107.5       -110.0      107.5     ...   77.550

 6. Mild/Robert/32        72.5  Austria             90.0        95.0        -100.0      95.0      ...   69.35

-82.5 kg

 1. McFayden/William/34   81.7  Great Britain       -160.0      -165.0      165.0       165.0     ...   111.19

 2. Kallio/Olavi/33       81.9  Finland             150.0       150.0       -155.0      150.0     ...   100.93

 3. Sourek/Karel/43       75.1  Czechia             100.0       110.0       115.0       115.0     ...   81.868

 4. Petras/Herbert/39     79.9  Czechia             92.5        97.5        100.0       100.0     ...   68.32

_.. Wiegand/Stewart/39    82.1  US.America          -155.0      -155.0      -155.0      ---.-     DISQ  0.0

-90.0 kg

 1. Phillips/Bill/38      88.5  US.America          170.0       182.5       -188.0 WRM  182.5     ...   117.53

 2. Andersen/Norman/37    84.5  Great Britain       135.0       140.0       145.0       145.0     ...   95.787

 3. Chabeau/Pascal/36     85.8  France              132.5       140.0       -145.0      140.0     ...   91.686

 4. Fell/Gerd/38          86.5  Germany             -135.0      -135.0      135.0       135.0     ...   88.006

 5. Niemi/Raimo/40        87.8  Finland             -135.0      -135.0      135.0       135.0     ...   87.304

 6. Hofirek/Jiri/41       89.5  Czechia             130.0       -135.0      -135.0      130.0     ...   83.226

 7. Rohrbacher/Adolf/38   87.7  Austria             120.0       125.0       -130.0      125.0     ...   80.887

 8. Scott/Barrie/38       84.7  Great Britain       -115.0      -115.0      115.0       115.0     ...   75.865

_.. Zimmermann/Wolfga/41  87.1  Czechia             -135.0      -140.0      -140.0      ---.-     DISQ  0.0

-100.0 kg

 1. Bourisaw/James/37     97.1  US.America          175.0       -177.5      182.5       182.5     ...   112.43

 2. Madsen/Julius/37      97.2  Denmark             150.0       157.5       162.5       162.5     ...   100.06

 3. Uher/Petr/34          91.9  Czechia             130.0       137.5       -150.0      137.5     ...   86.872

 4. Feldmann/Klaus/36     95.3  Germany             125.0       130.0       -132.5      130.0     ...   80.743

 5. Kolditz/Wolfgang/40   90.3  Germany             100.0       -105.0      107.5       107.5     ...   68.509

_.. Waldeck/Leif/39       98.5  Sweden              -145.0      -150.0      -155.0      ---.-     DISQ  0.0

_.. Lebolay/Marc/38       99.1  France              -182.5      -182.5      -182.5      ---.-     DISQ  0.0

-110.0 kg

 1. Cuvelier/Maurice/40   101.5 France              175.0       -185.0      185.0       185.0     ...   111.92

 2. Thell/Wilhelm/39      104.3 Austria             150.0       160.0       -165.0      160.0     ...   95.84

 3. Kolar/Alexandr/43     107.9 Czechia             150.0       157.5       -162.5      157.5     ...   93.255

_.. Weber/Klaus/36        106.6 Germany             -160.0      -165.0      -165.0      ---.-     DISQ  0.0

-125.0 kg

 1. Engebretsen/Egil/39   111.4 Norway              185.0       190.0       -195.0      190.0     ...   111.39

 2. Marsh/Murray/40       113.4 US.America          180.0       -185.0      185.0       185.0     ...   107.91

 3. Sofferdine/Ralph/37   121.8 US.America          167.5       175.0       -182.5      175.0     ...   100.27

 4. Kasza/Laszlo/41       110.2 Hungary             160.0       -170.0      -175.0      160.0     ...   94.112

125.0+ kg

 1. Blackmon/John/42      135.1 US.America          -195.0      -195.0      195.0       195.0     ...   109.57

 2. Sandelin/Raimo/40     126.0 Finland             150.0       162.5       -170.0      162.5     ...   92.446

 in competition starting  48 Men of that agecategory.

Nationpoints

 1.  US.America            53 points     with   5 lifters  Club/nations  pointslist =12-12-12-9-8-

 2.  Germany               47 points     with   6 lifters  Club/nations  pointslist =12-9-7-7-6-6-

 3.  France                44 points     with   5 lifters  Club/nations  pointslist =12-9-8-8-7-

 4.  Czechia               36 points     with   5 lifters  Club/nations  pointslist =8-8-8-7-5-

 5.  Great Britain         31 points     with   4 lifters  Club/nations  pointslist =12-9-7-3-

 6.  Finland               30 points     with   4 lifters  Club/nations  pointslist =9-9-6-6-

 7.  Norway                21 points     with   2 lifters  Club/nations  pointslist =12-9-

 8.  Hungary               19 points     with   2 lifters  Club/nations  pointslist =12-7-

 9.  Austria               18 points     with   3 lifters  Club/nations  pointslist =9-5-4-

 10. Denmark               17 points     with   2 lifters  Club/nations  pointslist =9-8-

 11. Russia                12 points     with   1 lifter   Club/nations  pointslist =12-

 12. Sweden                 8 points     with   1 lifter   Club/nations  pointslist =8-

Champ of Champions

 1. Phillips/Bill/38      US.America          117.53

 2. Bourisaw/James/37     US.America          112.43

 3. Cuvelier/Maurice/40   France              111.92