European Mens open Championships Sofia Bulgaria

7th to 12th of May 2003

Results 8th + 9th + 10th of May 2003  

-52.0 Kg
 1. Fedosienko/Sergey/82  51.9  Russia              237.5 .MNB 145.0      232.5      615.0  .WR 604.72
 2. Stanaszek/Andrzej/71  51.2  Poland              300.0 .WR  165.0      147.5 .NB  612.5  .WR  610.96
-56.0 Kg
 1. Pavlov/Konstantin/73  55.7  Russia              257.5      180.0      222.5      660.0  .WR  604.03
 2. Mukhamatianov/Fan/72  56.0  Russia              240.0      180.0      205.0      625.0  ...  568.93
 3. Vatyuk/Sergiy/62      55.8  Ukraina             222.5 CRM  157.5 CRM  220.0      600.0  CRM  548.1
 4. Sledz/Slawomir/76     56.0  Poland              222.5      145.0      207.5      575.0  ...  523.42
 5. Wszola/Dariusz/78     55.5  Poland              227.5 .NB  140.0      205.0      572.5  ...  525.78
 6. Nemeth/Jürgen/65      55.8  Austria             215.0      120.0      225.0      560.0  ...  511.56
 7. Silkov/Radoslav/84    55.9  Bulgaria            145.0      90.0       170.0      405.0  ...  369.31
-60.0 Kg
 1. Andryukhin/Mikhai/70  59.9  Russia              255.0      147.5      255.0      657.5  ...  561.63
 2. Teteutsa/Vitaliy/77   59.8  Ukraina             240.0      165.0 .NB  225.0      630.0  .NB  538.96
 3. Olech/Mariusz/76      59.4  Poland              215.0      135.0      250.0      600.0  ...  516.48
 4. Bahtchevanov/K./77    59.6  Bulgaria            220.0      145.0      235.0      600.0  ...  514.86
 5. Lited/Etienne/79      58.9  France              225.0      127.5      232.5 .NB  585.0  ...  507.48
--. Boyer/Jean Franco/75  59.9  France              000.0      000.0      000.0      ---.-  Disq 0.0
-67.5 Kg
 1. Olech/Jaroslaw/74     66.7  Poland              325.0      170.0      317.5 .WR  812.5  .CR  632.53
 2. Selberg/Amit/76       66.9  Sweden              265.0      175.0 .NB  235.0      675.0  ...  524.20
 3. Mitev/Vihar/78        67.0  Bulgaria            250.0 .NB  152.5 .NB  265.0 .NR  667.5  .NR  517.71
 4. Richard/Phillip/71    67.   Great Britain       262.5      167.5      225.0      655.0  ...  508.01
 5. Lettner/Richard/74    67.5  Austria             235.0      152.5      240.0      627.5  ...  483.80
 6. Andersen/Tomas/79     67.5  Denmark             230.0      150.0      240.0      620.0  .NB  478.02
 7. Ruso/Karel/65         67.0  Czechia             242.5      112.5      215.0      570.0  ...  442.09
-75.0 Kg
 1. Furazhkin/Viktor/69   75.0  Russia              322.5      200.0      315.0      837.5  ...  596.80
 2. Baranov/Viktor/67     74.2  Russia              320.0 .NB  180.0      320.0      820.0  RES  588.67
 3. Spychala/Jacek/78     74.8  Poland              292.5 .NB  177.5      300.0      770.0  *770 549.70
 4. Ivzhenko/Andriy/77    74.9  Ukraina             300.0      175.0 .NB  275.0 .NB  750.0  *742 534.9
 5. Dimov/Lubomir/75      74.2  Bulgaria            260.0      190.0      280.0      730.0  ...  524.06
 6. Zeilinger/Andreas/68  74.9  Austria             280.0      190.0      260.0      730.0  .NB  520.63
 7. Jouni/Kvist/73        74.4  Finland             265.0      165.0      285.0      715.0  ...  512.36
 8. Michailov/Robert/77   73.5  Bulgaria            250.0      170.0      280.0      700.0  .    505.96
 9. Rasmusen/Erik/62      75.0  Denmark             235.0      167.5      225.0      627.5  ...  447.15
-82.5 Kg
 1. Naleykin/Sergiy/81    82.0  Ukraina             355.0 WRJ  225.0 WRJ  305.0 .NB  885.0  CRJ  595.07
 2. Solovyov/Dmytro/70    81.2  Ukraina             317.5      232.5 .CR  310.0      860.0  .NB  581.70
 3. Turesson/Patrik/74    82.3  Sweden              317.5      200.0      327.5      845.0  .NB  566.91
 4. Wegiera/Jan/65        82.2  Poland              320.0      227.5 .NB  280.0      827.5  ...  555.58
 5. Wilk/Michael/81       82.2  Poland              320.0      205.0      285.0      810.0  .NB  543.83
 6. Christov/Milen/73     82.0  Bulgaria            300.0      177.5      320.0      797.5  ...  536.23
 7. Andersson/Hans/77     80.7  Sweden              290.0      195.0      285.0      770.0  ...  522.83
 8. Clement/Yannick/73    82.5  France              285.0      182.5      300.0      767.5  ...  514.14
 9. Singh/Jaswinder/64    82.3  Great Britain       285.0      190.0      290.0      765.0  ...  513.23
 10.Hoek/Pjotr v.d./72    82.4  Netherlands         285.0      177.5      285.0      747.5  .NB  501.12
-90.0 Kg
 1. Romanenko/Sergiy/72   90.0  Ukraina             360.0      212.5      330.0      902.5  .NB  576.15
 2. Fedenko/Dmitriy/75    89.3  Russia              350.0      210.0      327.5      887.5  ...  568.88
 3. Theuser/Petr/61       89.8  Czechia             350.0 WRM  215.0      312.5      877.5  ...  560.81
 4. Grossbeck/Gerhard/76  87.7  Austria             300.0      215.0      290.0      805.0  .NB  520.91
 5. Hornik/Jiri/78        89.4  Czechia             290.0      202.5      307.5      800.0  ...  512.48
 6. Desachy/Dominique/65  89.9  France              305.0      207.5      280.0      792.5  ...  506.24
 7. Varchola/Pavol/78     89.6  Slovakia            265.0      195.0 .NB  290.0      750.0  ...  479.85
 8. Christov/Christo/84   88.1  Bulgaria            305.0      100.0      335.0      740.0  ...  477.67
-100.0 Kg
 1. Barkhatov/Maxim/81    100.0 Russia              370.0      252.5 .CR  347.5      970.0  ...  590.34
 2. Fedorenko/Yuriy/74    99.8  Russia              365.0      230.0      360.0      955.0  ...  581.69
 3. Christov/Ivailo/79    99.4  Bulgaria            385.0      242.5 .NR  325.0      952.5  .NB  581.12
 4. Welna/Krzystof/71     99.0  Poland              365.0 .NR  227.5 .NR  340.0      932.5  .NB  569.85
 5. Peeters/Andre/70      99.0  France              340.0      225.0      330.0      895.0  .NB  546.93
 6. Bilican/Orhan/78      99.6  Belgium             365.0 .NR  230.0 .NR  280.0      875.0  .NR  533.4
 7. Krumov/Krum/69        99.5  Bulgaria            300.0      190.0      327.5      817.5  ...  498.51
 8. Burke/Jamie/76        98.0  Great Britain       325.0      200.0      290.0      815.0  ...  500.08
 9. Oszwald/Michael/65    99.5  Austria             265.0      157.5      260.0      682.5  ...  416.18
--. Jalonen/Tommi/70      99.7  Finland             320.0      000.0      000.0      ---.-  Disq 194.97
-110.0 Kg
 1. Suslov/Nikolay/79     106.9 Russia              390.0      255.0 .NB  360.0 .NB  1005.0 .WR  596.86
 2. Solovyov/Oleksiy/75   105.4 Ukraina             370.0      265.0 .CR  330.0      965.0  ...  575.91
 3. Jonsson/Audunn/72     109.9 Iceland             340.0      220.0      340.0      900.0  ...  529.83
 4. Randen/Asbjoern/73    109.8 Norwegen            332.5      217.5 .NB  330.0      880.0  .NB  518.14
 5. Kopola/Hannu/78       109.8 Finland             335.0      210.0      330.0      875.0  ...  515.2
 6. Sarik/Thomas/75       106.9 Czechia             325.0      230.0      310.0      865.0  ...  513.72
 7. Sörige/Lars/68        108.4 Denmark             322.5      227.5      300.0      850.0  .NB  502.52
 8. Taksdal/Tollef/75     109.4 Norwegen            327.5      225.0      295.0      847.5  ...  499.60
 9. Nugteren/Marvel v/68  102.9 Netherlands         290.0 .NB  202.5      270.0      762.5  .NB  458.94
 10.Witt/Raymond/64       106.6 Netherlands         272.5      180.0      250.0      702.5  ...  417.63
--. Willebrand/Kristo/75  109.5 Sweden              350.0      000.0      000.0      ---.-  Disq 206.25
--. Heinilä/Harri/75      109.6 Finland             335.0      210.0      000.0      ---.-  Disq 321.11
-125.0 Kg
 1. Henry/Clive/66        123.0 Great Britain       427.5 .CR  247.5      327.5 .NB  1002.5 .NB  573.22
 2. Karpik/Viktor/78      118.8 Ukraina             400.0      250.0      350.0      1000.0 ...  576.3
 3. Lehto/Ove/72          123.3 Finland             350.0 .NB  267.5      350.0      967.5  ...  552.92
 4. Rui/Frode/69          123.1 Norwegen            350.0 .NB  232.5 .NB  342.5 .NB  925.0  .NB  528.82
 5. Hoyset/Joern/79       125.0 Norwegen            355.0 .NB  225.0      345.0      925.0  .NB  527.06
 6. Sörig/Morten/69       124.7 Denmark             340.0      222.5      305.0      867.5  ...  494.56
 7. Collart/Jean-Luc/59   116.7 Belgium             340.0      205.0      300.0      845.0  ...  489.08
 8. Kalter/Michael/72     111.7 Netherlands         327.5 .NB  195.0      310.0      832.5  ...  487.67
--. Ljungberg/Jörgen/67   119.7 Sweden              000.0      000.0      000.0      ---.-  Disq 0.0
--. Muravliov/Volodum/75  123.8 Ukraina             000.0      000.0      000.0      ---.-  Disq 0.0
125.0+ Kg
 1. Malanichev/Andrey/77  129.2 Russia              400.0      255.0      360.0      1015.0 ...  574.69
 2. Orobets/Vasyl/66      177.4 Ukraina             410.0      215.0      340.0      965.0  ...  520.52
 3. Wahlqvist/Johnny/73   157.3 Sweden              410.0      247.5      305.0      962.5  ...  528.99
 4. Sandvik/Kenneth/75    141.9 Finland             360.0      292.5 .CR  305.0      957.5  .NB  533.99
 5. Martikainen/Jari/75   136.6 Finland             372.5      227.5      352.5      952.5  .NB  534.25
 6. Andreev/Stoyan/78     125.1 Bulgaria            325.0      240.0      330.0      895.0  ...  509.97
 7. Staerkjaer/Niels/68   165.5 Denmark             330.0      302.5 CR   225.0      857.5  ...  467.68
 8. Nicolas/Freddy/71     139.0 France              350.0      210.0      285.0      845.0  ...  472.69
--. Popov/Eugeny/55       151.3 Bulgaria            000.0      000.0      000.0      ---.-  Disq 0.0
 in the Competition were participating  90 M e n .
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Ukraina               60 pts       6 lifters   =12-12-9-9-9-9-
 3.  Poland                51 pts       6 lifters   =12-9-8-8-7-7-
 4.  Bulgaria              39 pts       6 lifters   =8-8-7-6-5-5-
 5.  Finland               31 pts       5 lifters   =8-7-6-6-4-
 6.  Sweden                29 pts       4 lifters   =9-8-8-4-
 7.  Austria               25 pts       5 lifters   =7-6-5-5-2-
 8.  Great Britain         24 pts       4 lifters   =12-7-3-2-
 9.  Czechia               23 pts       4 lifters   =8-6-5-4-
 10. Norwegen              23 pts       4 lifters   =7-7-6-3-
 11. France                23 pts       5 lifters   =6-6-5-3-3-
 12. Denmark               20 pts       5 lifters   =5-5-4-4-2-
 13. Belgium                9 pts       2 lifters   =5-4-
 14. Iceland                8 pts       1 lifter    =8-
 15. Netherlands            7 pts       4 lifters   =3-2-1-1-
 16. Slovakia               4 pts       1 lifter    =4-


Champ of Champions
 1. Olech/Jaroslaw/74     Poland         632.53
 2. Fedosienko/Sergey/82  Russia         604.72
 3. Pavlov/Konstantin/73  Russia         604.03