EPF European Juniors Championships 2003 Nymburk Czechia
11th to 15th June 2003
Results all days
Women
-44.0 Kg
1. Vermeniuk/Valenti/86 43.4 Russia 127.5 62.5 147.5 WSJ 337.5 WSJ 479.55
-48.0 Kg
1. Dmytruk/Oksana/83 48.0 Ukraina 160.0 .NB 90.0 .NB 152.5 402.5 ... 533.07
2. Tokareva/Natalya/84 47.8 Russia 157.5 77.5 150.0 385.0 .NB 511.47
3. Apuli/Sanna/81 47.8 Finland 125.0 65.0 160.0 350.0 .NB 464.97
4. Fodor/Klaudia/81 47.6 Hungary 72.5 35.0 85.0 192.5 ... 256.52
-52.0 Kg
1. Tairova/Inna/80 51.9 Russia 160.0 92.5 162.5 415.0 ... 518.12
2. Dmytruk/Olena/83 50.8 Ukraina 162.5 90.0 160.0 412.5 ... 523.54
3. Rantaala/Hanna/82 51.5 Finland 130.0 95.0 137.5 362.5 .NB 455.3
4. Courqueux/Cecile/80 51.8 France 115.0 .NB 57.5 .NB 135.0 307.5 .NB 384.49
5. Feher/Agnes/84 51.8 Hungary 92.5 42.5 110.0 245.0 ... 306.34
-56.0 Kg
1. Poletaeva/Irina/82 56.0 Russia 177.5 122.5 WRJ 172.5 472.5 ... 555.94
2. Klymenko/Kateryna/85 55.5 Ukraina 150.0 100.0 150.0 400.0 ... 473.96
3. Wilczynska/Agnies/83 56.0 Poland 120.0 80.0 .NB 135.0 335.0 ... 394.16
4. Sinkko/Elina/86 54.2 Finland 110.0 62.5 125.0 297.5 ... 359.11
5. Lukacovicova/Eva/81 52.2 Slovakia 100.0 45.0 120.0 265.0 ... 329.36
-60.0 Kg
1. Baribina/Natalia/83 59.6 Russia 195.0 112.5 192.5 500.0 ... 560.35
2. Dörner/Anne/80 59.8 Germany 145.0 105.0 145.0 395.0 .NB 441.53
3. Bachhaus/G.Fiona /81 59.2 Germany 137.5 .NB 92.5 162.5 392.5 *372 442.19
4. Leszczynska/Agnie/80 56.1 Poland 150.0 55.0 147.5 352.5 ... 414.18
5. Karvonen/Kaisa/83 59.9 Finland 125.0 82.5 135.0 342.5 ... 382.33
6. Windle/Zita/81 60.0 Great Britain 120.0 62.5 120.0 302.5 ... 337.25
7. Pokkinen/Sonja/85 59.9 Finland 105.0 60.0 125.0 290.0 ... 323.72
-67.5 Kg
1. Ivanova/Zhanna/84 65.4 Ukraina 227.5 .NB 120.0 200.0 547.5 .NB 571.80
2. Holmgren/Malin/82 64.7 Sweden 160.0 67.5 180.0 407.5 ... 428.97
3. Lefevre/Stephanie/83 66.7 France 145.0 92.5 .NB 170.0 407.5 ... 419.48
4. Hausmann/Cornelia/83 65.4 Austria 115.0 .NB 75.0 110.0 300.0 ... 313.32
--. Potselueva/Galina/80 66.4 Russia 000.0 000.0 000.0 ---.- Disq 0.0
-75.0 Kg
1. Zaugolova/Yuliya/81 73.3 Russia 240.0 135.0 235.0 610.0 WRJ 588.40
2. Petrenko/Yana/81 72.2 Ukraina 200.0 120.0 220.0 540.0 ... 526.06
3. Sedlackova/Jana/80 73.0 Slovakia 172.5 90.0 .NR 200.0 462.5 ... 447.33
4. Nanasi/Nicoletta/82 74.6 Hungary 160.0 95.0 160.0 415.0 ... 395.82
5. Petejova/Zuzana/85 72.9 Slovakia 177.5 .NB 70.0 160.0 407.5 .NB 394.50
--. Koski/Jessica/82 72.4 Finland 125.0 000.0 000.0 ---.- Disq 121.56
-82.5 Kg
1. Mazaylova/Evgeniya/82 77.4 Russia 243.0 WRJ 140.0 235.0 WRJ 617.5 WRJ 575.88
2. Lytvyn/Ganna/83 81.3 Ukraina 230.0 122.5 200.0 .NB 552.5 ... 501.11
3. Sliwinska/Anna/82 80.2 Poland 185.0 120.0 190.0 495.0 ... 452.28
4. Eriksson/Malin/80 77.3 Sweden 180.0 102.5 .NB 185.0 467.5 ... 436.31
-90.0 Kg
1. Murashova/Alexa/83 84.2 Russia 250.0 132.5 .NB 220.0 602.5 ... 536.64
2. Thornton/Marie/81 83.0 Great Britain 180.0 80.0 172.5 432.5 ... 388.03
3. Makowska/Lidia/81 86.4 Poland 160.0 85.0 140.0 385.0 ... 338.68
90.0+ Kg
1. Sheglova/Valerya/83 90.8 Russia 260.0 CRJ 155.0 WRJ 225.0 640.0 ... 550.97
2. Hugdal/Hildeborg/83 107.3 Norway 222.5 .NB 115.0 .NB 185.0 522.5 .NB 427.14
in the Competition were participating 42 Women .
Nationpoints
1. Russia 72 pts 6 lifters =12-12-12-12-12-12-
2. Ukraina 60 pts 6 lifters =12-12-9-9-9-9-
3. Finland 33 pts 5 lifters =8-8-7-6-4-
4. Poland 31 pts 4 lifters =8-8-8-7-
5. Slovakia 20 pts 3 lifters =8-6-6-
6. Hungary 20 pts 3 lifters =7-7-6-
7. Germany 17 pts 2 lifters =9-8-
8. Sweden 16 pts 2 lifters =9-7-
9. France 15 pts 2 lifters =8-7-
10. Great Britain 14 pts 2 lifters =9-5-
11. Norway 9 pts 1 lifter =9-
12. Austria 7 pts 1 lifter =7-
Champ of Champions
1. Zaugolova/Yuliya/81 Russia 588.40
2. Mazaylova/Evgeniy/82 Russia 575.88
3. Ivanova/Zhanna/84 Ukraine 571.80
-52.0 Kg
1. Romanov/Aleyey/81 52.0 Russia 220.0 125.0 .NB 180.0 525.0 .NB 515.18
2. Zambryucki/Tomasz/95 51.3 Poland 162.5 85.0 172.5 420.0 ... 418.06
3. Kowalski/Dariusz/83 51.5 Poland 135.0 85.0 150.0 370.0 ... 366.78
4. Toth/Gergö/85 51.8 Hungary 107.5 65.0 117.5 290.0 ... 285.73
-56.0 Kg
1. Kazakov/Ravil/80 55.5 Russia 260.0 CRJ 175.0 WRJ 205.0 640.0 CRJ 587.77
2. Skochek/Sergey/83 55.1 Russia 230.0 150.0 210.0 590.0 ... 545.75
3. Piskunov/Viktor/81 55.1 Ukraina 180.0 120.0 .NB 180.0 .NB 480.0 .NB 444.0
4. Mitchell/Chad/82 55.6 Great Britain 185.0 .NB 100.0 177.5 462.5 .NB 424.02
5. Strange/Morten/81 55.7 Denmark 160.0 95.0 165.0 420.0 ... 384.38
-60.0 Kg
1. Zolov/Alexandre/80 59.9 Russia 200.0 170.0 245.5 CRJ 615.0 ... 525.33
2. Kepczynski/Grzego/81 57.9 Poland 195.0 112.5 .NB 210.0 .NB 517.5 *507 456.22
3. Korell/Thomas/83 59.7 Germany 187.5 .NB 112.5 .NB 210.0 .NB 510.0 .NB 436.96
4. Lamer/Peter/81 59.5 Slovakia 167.5 .NB 105.0 .NB 180.0 452.5 .NB 388.87
5. Seman/Pavol/86 60.0 Slovakia 170.0 107.5 160.0 437.5 ... 373.14
6. Zeitler/Marton/84 59.4 Hungary 135.0 110.0 160.0 405.0 ... 348.62
7. Wohlfarth/Harald/85 58.4 Austria 150.0 85.0 130.0 365.0 ... 319.19
-67.5 Kg
1. Gromov/Alexandre/81 67.4 Russia 295.0 WRJ 195.0 WRJ 250.0 740.0 CRJ 571.20
2. Borysov/Oleksandr/80 67.1 Ukraina 255.0 165.0 275.0 695.0 ... 538.41
3. Paplauskas/Evalda/84 67.2 Lithuania 217.5 145.0 227.5 590.0 ... 456.54
4. Szymkowiak/Bartlo/84 67.2 Poland 235.0 .NB 115.0 230.0 580.0 ... 448.80
5. Mastrolorenzo/Ant/82 63.3 France 225.0 130.0 222.5 577.5 ... 469.68
6. Jarosiewicz/Tomas/82 66.9 Poland 220.0 137.5 220.0 577.5 ... 448.48
7. Gilbert/Oliver/81 67.0 Great Britain 210.0 .NB 145.0 .NB 210.0 .NB 565.0 .NB 438.21
8. Grubbauer/Harald/81 66.9 Austria 175.0 117.5 200.0 .NB 492.5 .NB 382.47
-75.0 Kg
1. Dvornikov/Dmitriy/82 74.6 Russia 313.5 WRJ 170.0 275.0 757.5 ... 541.76
2. Oliynyk/Mykola/81 74.2 Ukraina 267.5 167.5 257.5 692.5 ... 497.14
3. Vateha/Peter/81 74.3 Slovakia 257.5 .NB 160.0 .NB 255.0 .NB 672.5 .NB 482.38
4. Anttila/Juha/80 74.7 Finland 260.0 160.0 252.5 672.5 ... 480.56
5. Lacko/Tomas/82 73.7 Czechia 245.0 155.0 .NB 240.0 640.0 .NB 461.69
6. Favre/Regis/81 74.6 France 240.0 .NB 130.0 255.0 625.0 .NB 447.0
7. Theuser/Lukas/81 74.8 Czechia 237.5 145.0 .NB 240.0 622.5 ... 444.40
8. Tue/Björn/81 74.4 Denmark 210.0 147.5 .NB 245.0 602.5 ... 431.75
9. Kronschwitz/Ron/81 74.2 Germany 230.0 .NB 150.0 .NB 200.0 580.0 .NB 416.38
10.Ruyters/Joris/83 74.2 Netherlands 185.0 135.0 205.0 525.0 ... 376.89
11.Nielsen/Henrik/84 74.4 Denmark 190.0 127.5 205.0 522.5 ... 374.42
12.Marinoff/Georg/86 73.8 Austria 190.0 105.0 170.0 465.0 ... 335.12
-82.5 Kg
1. Belaev/Andrey/83 80.6 Russia 325.0 210.0 325.0 860.0 ... 584.37
2. Lindholm/Marcel/82 81.6 Finland 295.0 170.0 292.5 .NB 757.5 .NB 510.85
3. Bowman/Garry/81 80.4 Great Britain 260.0 185.0 NRJ 290.0 735.0 ... 500.24
4. Saastamoinen/Antt/80 82.4 Finland 270.0 172.5 275.0 717.5 ... 481.01
5. Servotte/Geoffroy/80 81.9 Belgium 275.0 175.0 232.5 682.5 ... 459.25
6. Hentschel/Andre/84 79.9 Germany 230.0 180.0 230.0 640.0 ... 437.24
7. Schollbach/Mike/81 82.2 Germany 205.0 147.5 220.0 572.5 ... 384.37
8. Jansen/Rachid/80 82.2 Netherlands 190.0 117.5 237.5 545.0 ... 365.91
--. Ilvest/Eero/83 81.2 Estonia 262.5 .NB 000.0 000.0 ---.- Disq 177.55
-90.0 Kg
1. Freydun/Ivan/81 89.0 Ukraina 340.0 256.0 .WR 341.5 WRJ 935.0 WRJ 600.36
2. Wilk/Michael/81 89.0 Poland 330.0 .NB 205.0 302.5 837.5 .NB 537.75
3. Kopienka/Karol/80 90.0 Poland 310.0 187.5 .NB 335.0 832.5 *850 531.46
4. Ganovskiy/Konstan/82 89.8 Russia 300.0 200.0 330.0 830.0 ... 530.45
5. Jensen/Michael/80 89.3 Denmark 275.0 NRJ 155.0 275.0 705.0 .NB 451.90
6. Mannion/Justin/80 89.4 Great Britain 250.0 185.0 262.5 .NB 697.5 .NB 446.81
7. Vautier/Samuel/82 89.5 France 257.5 185.0 252.5 695.0 .NB 444.93
8. Hädicke/Oliver/80 86.8 Germany 260.0 .NB 185.0 .NB 245.0 690.0 .NB 448.98
9. Kosnar/Pavel/81 88.1 Czechia 265.0 .NB 160.0 265.0 .NB 690.0 .NB 445.39
10.Virzi/Francesco/83 88.5 Germany 270.0 167.5 250.0 687.5 ... 442.75
11.Roessen/Bas/80 88 Netherlands 267.5 165.0 240.0 672.5 ... 432.28
12.Vesely/Jan/82 88.7 Czechia 240.0 160.0 270.0 .NB 670.0 .NB 430.94
-100.0 Kg
1. Rokochiy/Oleksiy/81 99.8 Ukraina 380.0 230.0 325.0 935.0 ... 569.50
2. Kotkov/Vladimir/80 99.8 Russia 345.0 230.0 325.0 900.0 ... 548.19
3. Hjelmtveit/Andrea/83 98.8 Norway 297.5 180.0 330.0 807.5 ... 493.86
4. Lenarciak/Tomasz/80 98.0 Poland 265.0 230.0 285.0 780.0 ... 478.60
5. Palivonas/Linas/81 99.7 Lithuania 272.5 190.0 282.5 745.0 ... 453.92
6. Kiss/Jozsef/80 97.1 Hungary 240.0 210.0 265.0 715.0 ... 440.51
7. Mroczek/Bartosz/82 95.5 Poland 275.0 147.5 277.5 700.0 ... 434.42
8. Senn/Christoph/81 99.4 Austria 247.5 150.0 280.0 677.5 .NB 413.34
9. Drexler/Roman/83 93.0 Czechia 237.5 .NB 170.0 230.0 637.5 ... 400.47
10.Flachs/Roman/80 92.6 Czechia 220.0 175.0 .NB 240.0 635.0 .NB 399.73
--. Reek/Argus/80 90.7 Estonia 000.0 000.0 000.0 ---.- Disq 0.0
--. Sinka/Zsolt/81 97.9 Hungary 000.0 000.0 000.0 ---.- Disq 0.0
--. Soininen/Arttu/80 99.8 Finland 270.0 000.0 000.0 ---.- Disq 164.45
-110.0 Kg
1. Voroshylin/Roman/83 108.8 Ukraina 355.0 220.0 .NB 355.0 wrj 930.0 .nb 549.16
2. Medvedev/Igor/80 109.4 Russia 350.0 248.0 WRJ 320.0 917.5 ... 540.86
3. Bak/Bartlomiej/80 109.9 Poland 290.0 205.0 302.5 797.5 ... 469.48
4. Sztorc/Hubert/80 109.2 Poland 295.0 225.0 275.0 795.0 ... 468.89
5. Johansson/Bobby/82 104.9 Sweden 292.5 .NB 182.5 .NB 305.0 780.0 .NB 466.28
6. Jensen/Toni/59 108.2 Denmark 265.0 190.0 .NB 270.0 725.0 .NB 428.91
7. Ettrup/Asbjörn/83 106.9 Denmark 250.0 190.0 255.0 .NB 695.0 .NB 412.76
8. Santha/Tamas/82 101.9 Hungary 260.0 190.0 240.0 690.0 ... 416.82
9. Bijker/Jan/81 107.9 Netherlands 225.0 165.0 260.0 .NB 650.0 ... 384.86
10.Kenter/Dirk/83 105.5 Netherlands 212.5 145.0 260.0 617.5 ... 368.40
-125.0 Kg
1. Yarymbash/Yevgen/83 119.8 Ukraina 370.0 .NB 280.0 WR4J 310.0 960.0 ... 552.09
2. Klyushev/Alexandr/83 114.2 Russia 340.0 212.5 361.0 WRJ 912.5 ... 531.16
3. Hoffmann/Alexande/81 121.9 Germany 350.0 200.0 322.5 .NB 872.5 .NB 499.85
4. Heidenberg/Kennet/82 124.5 Norway 282.5 217.5 .NB 257.5 .NB 757.5 ... 432.00
5. Mestari/Jan/83 114.9 Finland 300.0 .NB 200.0 .NB 250.0 750.0 ... 435.9
125.0+ Kg
1. Papazov/Vitaliy/80 125.1 Ukraina 370.0 277.5 WRJ 367.5 .NB 1015.0 ... 578.34
2. Kondraschow/Jewge/83 130.0 Germany 325.0 225.0 .NB 325.0 .NB 875.0 .NB 494.9
3. Mourujrvi/Antti/8 137.8 Finland 320.0 190.0 305.0 815.0 ... 456.56
4. Süberkrüb/Franz/81 163.6 Germany 285.0 190.0 260.0 735.0 *735 401.60
in the Competition were participating 89 M e n .
Nationpoints
1. Russia 72 pts 6 lifters =12-12-12-12-12-12-
2. Ukraina 69 pts 6 lifters =12-12-12-12-12-9-
3. Poland 51 pts 6 lifters =9-9-9-8-8-8-
4. Germany 41 pts 6 lifters =9-8-8-7-5-4-
5. Finland 37 pts 5 lifters =9-8-7-7-6-
6. Denmark 25 pts 6 lifters =6-6-5-4-3-1-
7. Great Britain 24 pts 4 lifters =8-7-5-4-
8. Slovakia 21 pts 3 lifters =8-7-6-
9. Hungary 20 pts 4 lifters =7-5-5-3-
10. Czechia 16 pts 6 lifters =6-4-2-2-1-1-
11. Norway 15 pts 2 lifters =8-7-
12. France 15 pts 3 lifters =6-5-4-
13. Lithuania 14 pts 2 lifters =8-6-
14. Austria 11 pts 4 lifters =4-3-3-1-
15. Netherlands 8 pts 5 lifters =3-2-1-1-1-
16. Sweden 6 pts 1 lifter =6-
17. Belgium 6 pts 1 lifter =6-
Champ of Champions
1. Freydun/Ivan/81 Ukraina 600.36
2. Kazakov/Ravil/80 Russia 587.77
3. Belaev/Andrey/83 Russia 584.37
4th Attempts
Kazakov/Ravil/80 55.5 Russia benchpress 180.0 kg goodlift
Medvedev/Igor/80 109.4 Russia benchpress 250.0 kg goodlift WRJ