World Juniors Championships Sotchi Russia 10th to 15th of September 2002

Results 15th of September 2002  complete

Women

-44.0 Kg
 1. Krikunova/Natalia/81  43.7  Russia              132.5      70.0       130.0      332.5  ...  470.32
 2. Miura/Rika/82         43.6  Japan               115.0      75.0       127.5      317.5  .NB  449.77
 3. Trubilina/Tetyana/83  43.6  Ukraina             120.0 .NB  55.0       127.5      302.5  .NB  428.52
 4. Rutka/Aneta/82        44.0  Poland              120.0      50.0       120.0      290.0  ...  408.34
 5. Hattori/Maiko/83      44.0  Japan               107.5      55.0       115.0      277.5  ...  390.74
 6. Crapo/Erin/80         43.2  US.America          85.0       57.5 .NB   92.5       235.0  ...  334.92
 7. Axt/Anette/83         41.6  US.America          92.5 .NB   37.5       90.0       220.0  ...  321.09
--. Apuli/Sanna/81        43.9  Finland             120.0      000.0      000.0      ---.-  Disq 169.22
-48.0 Kg
 1. Taranova/Yulia/79     47.6  Russia              150.0      85.0       150.0      385.0  ...  513.05
 2. Dmytruk/Oksana/83     48.0  Ukraina             145.0 .NB  80.0       150.0      375.0  ...  496.65
 3. Sechanina/Olena/79    47.8  Ukraina             135.0 .NB  82.5       152.5      370.0  .NB  491.54
 4. Renuka/Ch.V.S.L./79   46.9  India               142.5 .NB  65.0       147.5      355.0  .NB  478.18
 5. Ochoa/Vilma/80        46.3  Ecuador             142.5 .NB  60.0       140.0      342.5  ...  465.59
 6. Hasimoto/Yumiko/80    47.8  Japan               130.0      62.5       130.0      322.5  ...  428.44
-52.0 Kg
 1. Dmytruk/Olena/83      51.8  Ukraina             165.0 .NB  85.0       162.5      412.5  .NB  515.79
 2. Farque/Elodie/79      51.6  France              135.0      62.5       147.5      345.0  ...  432.66
 3. Dieudonne/Vanessa/83  51.4  France              135.0      80.0       125.0      340.0  .NB  427.65
 4. Yakovleva/Nataliy/82  51.7  Kazahkstan          130.0      75.0       117.5      322.5  ...  403.83
 5. Alex/Maya/80          50.9  India               125.0      50.0       130.0      305.0  ...  386.52
-56.0 Kg
 1. Malugina/Nadejda/79   54.8  Uzbekistan          182.5      87.5       190.0      460.0  .NB  550.48
 2. Amsden/Michelle/79    56.0  US.America          172.5 NRJ  102.5 NRJ  185.0 .NB  460.0  NRJ  541.23
 3. Pavlovskaja/Kira/83   54.0  Russia              175.0 .NB  95.0       175.0      445.0  ...  538.71
 4. Naidu/v.Tejashwin/80  55.0  India               162.5      82.5       162.5      407.5  ...  486.26
 5. Moosova/Dana/83       54.1  Czechia             120.0      72.5       130.0      322.5  ...  389.83
 6. Wilczynska/Agnies/83  55.8  Poland              117.5      65.0       130.0      312.5  ...  368.71
--. Kehänen/Virpi/79      55.8  Finland             170.0      000.0      000.0      ---.-  Disq 200.58
-60.0 Kg
 1. Sukhacheva/Anasta/80  59.9  Russia              195.0      95.0 .NB   195.0 .NB  485.0  .NB  541.40
 2. Gaifulina/Aigul/80    59.6  Kazahkstan          177.5      100.0      192.5      470.0  .NB  526.72
 3. Amaya/Annymarzuth/80  59.4  Venezuela           160.0      72.5       165.0      397.5  ...  446.63
 4. Niederkorn/Robyn/82   57.5  US.America          142.5      77.5       147.5      367.5  ...  423.54
 5. Leszczynska/Agnie/80  58.2  Poland              157.5      65.0       140.0      362.5  ...  413.83
 6. Schreiber/Romy/79     59.55 Germany             130.0      60.0       155.0      345.0  ...  387.12
 7. Sasagawa/Maki/80      59.6  Japan               115.0      60.0       115.0      290.0  ...  325.00
-67.5 Kg
 1. Guminska/Lesya/80     67.4  Ukraina             232.5 .NB  125.0      215.0      572.5  .NB  584.92
 2. Chepustanova/kuli/80  67.1  Russia              217.5 .NB  127.5 .NB  200.0      545.0  .NB  558.62
 3. Jakovleva/Tatzana/83  65.2  Russia              200.0      115.0      205.0      520.0  ...  544.28
 4. Callier/Kim/79        67.5  US.America          160.0      77.5       157.5      395.0  ...  403.13
 5. Joyner/Desteny/83     67.0  US.America          142.5      72.5       155.0 .NB  370.0  .NB  379.65
--. Takuma/Mitou/81       60.4  Japan               127.5      000.0      000.0      ---.-  Disq 141.42
-75.0 Kg
 1. Kudryavtseva/Taty/82  71.1  Kazahkstan          210.0      145.0      205.0      560.0  ...  551.20
 2. Mazailova/Evgenia/82  74.6  Russia              220.0      115.0      212.5      547.5  ...  522.20
 3. Toropovska/Nina/81    73.9  Ukraina             212.5      120.0      205.0      537.5  .NB  515.78
 4. Petrenko/Yana/81      72.4  Ukraina             207.5      110.0      210.0      527.5  ...  512.99
 5. Ford/Katie/81         72.2  US.America          162.5 .NB  90.0       177.5      430.0  .NB  418.90
-82.5 Kg
 1. Yavorska/Irina/82     81.7  Ukraina             215.0      140.0      225.0 WRJ  580.0  WRJ  524.66
 2. Boroday/Kateryna/83   79.0  Ukraina             210.0      125.0 .NB  197.5 .NB  532.5  .NB  490.69
 3. Sliwinska/Anna/82     80.7  Poland              195.0      115.0      185.0      495.0  ...  450.74
 4. Razhabova/Venera/80   81.2  Uzbekistan          175.0      90.0       155.0      420.0  ...  381.19
-90.0 Kg
 1. Kurina/Julia/81       84.9  Russia              262.5 WR   110.0      230.0 WRJ  602.5  WRJ  534.47
 2. Lytvyn/Ganna/83       84.1  Ukraina             230.0      127.5 .NB  180.0      537.5  ...  479.02
--. Watkins/Jessica/80    86.6  US.America          000.0      000.0      000.0      ---.-  Disq 0.0
90.0+ Kg
 1. Sheglova/Valeria/83   90.2  Russia              235.0 .NB  132.5      200.0      567.5  .NB  489.92
 2. Greenup/Sarah/82      104.8 US.America          240.0 .NB  117.5      200.0 .NB  557.5  .NB  458.32
 3. Kravchenko/Kristi/82  90.4  Russia              210.0 .NB  125.0      185.0      520.0  .NB  448.5
 4. Alvarado/Mary/83      111.9 Venezuela           247.5      100.0      165.0      512.5  ...  415.22
 5. Hugdal/Hildeborg/83   106.4 Norway              205.0      110.0 .NB  180.0      495.0  ...  405.45
 6. Tani/Yohko/82         105.4 Japan               150.0      92.5       120.0      362.5  ...  297.61
 in the Competition were participating  57 Women .
Nationpoints
 1.  Russia                69 pts       6 lifters   =12-12-12-12-12-9-
 2.  Ukraina               63 pts       6 lifters   =12-12-12-9-9-9-
 3.  US.America            44 pts       6 lifters   =9-9-7-7-6-6-
 4.  Japan                 29 pts       5 lifters   =9-6-5-5-4-
 5.  Kazahkstan            28 pts       3 lifters   =12-9-7-
 6.  Poland                26 pts       4 lifters   =8-7-6-5-
 7.  India                 20 pts       3 lifters   =7-7-6-
 8.  Uzbekistan            19 pts       2 lifters   =12-7-
 9.  France                17 pts       2 lifters   =9-8-
 10. Venezuela             15 pts       2 lifters   =8-7-
 11. Norway                 6 pts       1 lifter    =6-
 12. Czechia                6 pts       1 lifter    =6-
 13. Ecuador                6 pts       1 lifter    =6-
 14. Germany                5 pts       1 lifter    =5-

Champ of Champions
 1. Guminska/Lesya/80     Ukraina		584.92
 2. Kudryavtseva/Taty/82  Kazahkstan	551.20
 3. Malugina/Nadejda/79   Uzbekistan	550.48

Men
-52.0 Kg
 1. Fedosienko/Sergei/82  51.7  Russia              225.0 .NB  140.0      217.5 .NB  582.5  WRJ  575.10
 2. Kurihara/Akihisa/79   51.2  Japan               195.0      120.0      195.0      510.0  .NB  508.72
 3. Holloway/Damarrio/80  51.8  US.America          182.5 .NB  92.5       220.0      495.0  .NB  487.72
 4. Scruggs/Jeremy/83     51.9  US.America          157.5      110.0      215.0 .NB  482.5  ...  474.44
 5. Miranda/Jean Pier/80  51.5  Venezuela           182.5      100.0      195.0      477.5  ...  473.34
 6. Isroilov/Sanja/79     52.0  Uzbekistan          170.0      90.0       170.0      430.0  ...  421.95
 7. Piskunov/Viktor/81    52.0  Ukraina             150.0      95.0       150.0      395.0  ...  387.61
-56.0 Kg
 1. Kazakov/Ravil/80      54.7  Russia              250.0 CRJ  155.0      195.0 .NB  600.0  .NB  559.02
 2. Khan/Razvi/80         55.3  India               200.0      110.0      230.0      540.0  ...  497.71
 3. Prasad/Naga Vara/79   56.0  India               205.0      112.5      215.0 .NB  532.5  ...  484.73
 4. Koga/Mitsunori/81     55.6  Japan               200.0      120.0      205.0      525.0  ...  481.32
 5. Constante/Ernesto/79  56.0  Ecuador             202.5 .NB  120.0      197.5      520.0  ...  473.35
 6. Kiletico/Micah/80     55.9  US.America          195.0      122.5      200.0      517.5  *527 471.90
 7. Jakovlev/Dimitrij/82  55.2  Finland             170.0      117.5      200.0      487.5  ...  450.10
 8. Shiraishi/Tadashi/80  55.5  Japan               187.5 .NB  95.0       185.0      467.5  ...  429.35
 9. Kepczynski/grzego/81  55.6  Poland              175.0      100.0      192.5      467.5  ...  428.60
-60.0 Kg
 1. Gromov/Aleksandr/81   59.8  Russia              260.0 CRJ  170.0 WRJ  215.0      645.0  CRJ  551.79
 2. Williams/Marcus/83    58.7  US.America          227.5      112.5      250.0      590.0  .NB  513.47
 3. Pogrebnyy/Volodym/82  59.5  Ukraina             235.0      155.0      200.0      590.0  ...  507.04
 4. Dyachenko/Sergiy/81   59.8  Ukraina             227.5 .NB  130.0      200.0      557.5  .NB  476.94
 5. Ajinth/.../80         59.1  India               195.0      100.0      257.5 NRJ  552.5  .NB  477.80
 6. Cunningham/Tray/79    60.0  US.America          212.5 .NB  122.5      215.0      550.0  .NB  469.09
 7. Romankov/Alexandr/82  59.1  Belorussia          215.0      127.5      180.0      522.5  ...  451.85
 8. Kumar/M.Parveen/80    56.2  India               195.0      102.5      220.0      517.5  ...  469.47
 9. Kadukate/Takeshi/80   59.0  Japan               190.0      140.0      180.0      510.0  ...  441.76
 10.Mikhaelis/Nikolay/83  60.0  Kazahkstan          215.0 .NB  115.0      000.0      330.0  *555 281.45
 -67.5 Kg
 1. Korotygin/Artyom/80   66.7  Russia              265.0      175.0      250.0      690.0  ...  537.16
 2. Ahmad/Faiyaz/82       66.4  India               257.5      162.5      252.5      672.5  ...  525.42
 3. Posheliuk/Alexand/79  66.8  Belorussia          230.0      170.0      260.0      660.0  ...  513.15
 4. Borysov/Oleksande/80  67.1  Ukraina             247.5 .NB  162.5      250.0      660.0  .NB  511.30
 5. Adeel/Rana/80         66.2  Pakistan            225.0      142.5      270.0      637.5  ...  499.29
 6. Goryachok/Anatoli/79  66.9  Ukraina             225.0      142.5      262.5      630.0  .NB  489.25
 7. Jirousek/Karel/79     66.55 Czechia             230.0      132.5 .NB  230.0      592.5  ...  462.38
 8. Jarosiewicy/Tomas/82  67.2  Poland              210.0      130.0      220.0      560.0  ...  433.32
 9. Butt/Sheras/79        60.4  Pakistan            190.0      135.0      205.0      530.0  ...  449.28
 10.Nasyrov/Ravil/81      63.1  Uzbekistan          207.5      120.0      200.0      527.5  .NB  430.17
 11.Okamoto/Takayoshi/81  65.5  Japan               195.0      132.5      200.0      527.5  ...  416.77
 12.Jönson/Niklas/79      66.9  Sweden              140.0      190.5 WRJ  140.0      470.0  *657 365.00
--. Evans/Rick/80         66.0  Canada              195.0      000.0      000.0      ---.-  Disq 153.11
 -75.0 Kg
 1. Belaev/Andrey/80      74.4  Russia              275.0      195.0      287.5 .NB  757.5  *795 542.82
 2. Hernan/Ron/81         74.7  Venezuela           313.0 WRJ  175.0 .NB  260.0      747.5  ...  534.16
 3. Kryvochey/Oleksiy/83  74.6  Ukraina             270.0      157.5      275.0      702.5  ...  502.42
 4. Lindholm/Marcel/82    74.8  Finland             275.0      145.0      275.0      695.0  ...  496.16
 5. Skorlutowski/Wojc/79  75.0  Poland              250.0      172.5 .NB  260.0      682.5  .NB  486.34
 6. Saastamoinen/Antt/80  74.9  Finland             255.0      150.0      270.0      675.0  ...  481.41
 7. Hopp/Matthias/80      74.9  Sweden              260.0      147.5      250.0      657.5  .NB  468.92
 8. Straub/Todd/79        73.6  US.America          235.0      157.5      242.5      635.0  .NB  458.53
 9. Benko/Vadim/83        74.2  Uzbekistan          250.0      150.0      230.0      630.0  ...# 452.27
--. Klimov/Vladimir/81    71.9  Kazahkstan          270.0      150.0      000.0      ---.-  Disq 308.49
 1. Nalkeykin/Sergiy/81   81.5  Ukraina             332.5 CRJ  210.0 .NB  280.0      822.5  .NB  555.10
 2. Zvarikin/Alexe/79     81.9  Russia              332.5 CRJ  187.5 .NB  290.0      810.0  .NB  545.04
 3. Ozerov/Pavel/80       78.5  Russia              305.0      205.0      290.0      800.0  ...  552.8
 4. Wilk/Michael/81       81.4  Poland              305.0      195.0 .NB  297.5      797.5  .NB  538.63
 5. Nikitin/Anatoliy/80   81.5  Kazahkstan          290.0      160.0      287.5      737.5  ...  497.73
 6. Loricourt/Richard/79  82.5  France              275.0 .NB  152.5      292.5 .NB  720.0  .NB  482.32
 7. Yessipov/Nikolay/80   81.8  Kazahkstan          270.0 .NB  175.0      265.0      710.0  .NB  478.11
 8. Miwa/Keigo/81         82.2  Japan               270.0      205.0      210.0      685.0  *715 459.90
 9. Zaworski/David/79     81.6  US.America          255.0      180.0      232.5      667.5  .NB  450.16
 10.Hädicke/Oliver/80     82.0  Germany             235.0      180.0      237.5      652.5  ...  438.74
 11.McDonald/Paul/80      81.9  Canada              245.0      140.0      255.0      640.0  .NB  430.65
--. Lichtenauer/Chris/79  78.8  Germany             000.0      000.0      000.0      ---.-  Disq 0.0
-90.0 Kg
 1. Vorona/Dmitriy/83     88.9  Kazahkstan          327.5      182.5      312.5      822.5  ...  528.37
 2. Likchanov/Dmitry/79   89.9  Russia              317.5 .NB  195.0      305.0      817.5  ...  522.21
 3. Kopienka/Karol/80     88.3  Poland              320.0      170.0      310.0      800.0  ...  515.76
 4. Jamroz/Stefan/80      90.0  Sweden              270.0      207.5      270.0      747.5  ...  477.20
 5. Mamabayev/Alash/80    88.1  Kazahkstan          275.0 .NB  175.0      275.0 .NB  725.0  .NB  467.98
 6. Kirketeig/Alexand/79  87.2  Norway              280.0 .NB  165.0      277.5      722.5  .NB  468.97
 7. Virzi/Francesco/83    86.0  Germany             275.0      175.0      260.0      710.0  ...  464.34
 8. Roessen/Bas/80        88.9  Netherlands         275.0      160.0      230.0      665.0  ...  427.19
-100.0 Kg
 1. Barkhatov/Maksim/81   99.8  Russia              362.5      245.0 WRJ  320.0      927.5  ...  564.94
 2. Khalid/M.Imran/80     96.1  Pakistan            315.0 .NB  212.5      307.5      835.0  ...  516.69
 3. Bemetsyan/Edmon/82    92.9  Armenia             302.5      182.5      310.0      795.0  .NB  499.65
 4. Singh/Mandeep/79      98.8  India               307.5      160.0      285.0      752.5  ...  460.22
 5. Goldin/Matt/80        90.8  US.America          280.0      175.0      267.5      722.5  ...  459.22
 6. Kurahashi/Toru/79     99.6  Japan               280.0 .NB  205.0 .NB  232.5      717.5  .NB  437.38
 7. Townsend/James/81     99.5  US.America          257.5      182.5      245.0      685.0  ...  417.71
--. Harutyunyan /QArt/81  96.0  Armenia             270.0      000.0      000.0      ---.-  Disq 167.15
--. Vinayan/A.V./80       100.0 India               000.0      000.0      000.0      ---.-  Disq 0.0
-110.0 Kg
 1. Suslov/Nikolai/79     104.4 Russia              390.0 WRJ  240.0 .NB  340.0      970.0  WRJ  580.83
 2. Voroshylin/Roman/83   107.4 Ukraina             355.0      202.5      322.5      880.0  .NB  521.84
 3. Avagyan/Samson/83     105.4 Armenia             262.5      190.0      277.5      730.0  ...  435.66
 4. Mestari/Jan/83        109.4 Finland             270.0      170.0      250.0      690.0  ...  406.75
 5. Hawkshaw/Cam/81       105.5 Canada              255.0      147.5      235.0      637.5  .NB  380.33
 6. Kentner/Dirk/83       100.4 Netherlands         220.0      117.5      240.0      577.5  .NB  350.88
-125.0 Kg
 1. Medvedev/Igor/80      111.5 Russia              360.0      240.0      322.5      922.5  ...  540.67
 2. Yarymash/Yevgen/83    113.0 Ukraina             352.5      250.0      315.0      917.5  .NB  535.72
 3. Hoyset/Joern/79       124.9 Norway              330.0      212.5 .NB  332.5      875.0  ...  498.66
 4. Mardel/Alex/81        119.6 Canada              302.5      230.0      305.0      837.5  .NB  481.89
 5. Hoffmann/Alexande/81  117.3 Germany             330.0      185.0      290.0      805.0  ...  465.37
 6. Saldierna/Emilio/80   123.0 US.America          322.5      187.5      272.5      782.5  ...  447.43
125.0+ Kg
 1. Harris/Randal/79      137.8 US.America          352.5      245.0      332.5 .NB  930.0  ...  520.98
 2. Tallqvist/Kenneth/79  155.0 Finland             375.0      240.0      300.0      915.0  .NB  503.89
 3. Bilichenko/Oleg/80    130.8 Ukraina             340.0      205.0      310.0      855.0  ...  483.07
 4. Masuda/Satoshi/81     128.4 Japan               270.0      200.0      240.0      710.0  ...  402.49
--. Kumar/Rakesh/79       125.8 India               000.0      000.0      000.0      ---.-  Disq 0.0
 in the Competition were participating  95 M e n .
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Ukraina               54 pts       6 lifters   =12-9-9-8-8-8-
 3.  US.America            47 pts       6 lifters   =12-9-8-7-6-5-
 4.  India                 42 pts       6 lifters   =9-9-8-7-6-3-
 5.  Japan                 34 pts       6 lifters   =9-7-7-5-3-3-
 6.  Finland               32 pts       5 lifters   =9-7-7-5-4-
 7.  Kazahkstan            29 pts       5 lifters   =12-6-6-4-1-
 8.  Poland                26 pts       5 lifters   =8-7-6-3-2-
 9.  Pakistan              17 pts       3 lifters   =9-6-2-
 10. Armenia               16 pts       2 lifters   =8-8-
 11. Venezuela             15 pts       2 lifters   =9-6-
 12. Canada                14 pts       3 lifters   =7-6-1-
 13. Norway                13 pts       2 lifters   =8-5-
 14. Belorussia            12 pts       2 lifters   =8-4-
 15. Sweden                12 pts       3 lifters   =7-4-1-
 16. Germany               11 pts       3 lifters   =6-4-1-
 17. Netherlands            8 pts       2 lifters   =5-3-
 18. Uzbekistan             8 pts       3 lifters   =5-2-1-
 19. Ecuador                6 pts       1 lifter    =6-
 20. France                 5 pts       1 lifter    =5-
 21. Czechia                4 pts       1 lifter    =4-

Champ of Champions
 1. Suslov/Nikolai/79     Russia		580.83
 2. Fedosienko/Sergei/82  Russia		575.10
 3. Barkhatov/Maksim/81   Russia		564.94


Marocco did send also a Nomination, but thez are again not arrived.

note:
lifters borne in 1984 or later are not allowed to start as they are subjuniors
they must go to the Subjuniors World in Taiwan
The latest birthyear for Juniors is 1979
But is arrived one althou I wrote that, born in 1978 so he can not start but leaving at home 
the lifter with correct year of birth.
All the money paid for a very expensive flight for nothing.
So you see how important it is to look here. Or to ask an IPF Referee about it.