EPF European Masters Benchpress Championships
Nymburk Czechia 14th to 18th of August 2002
Results 17th of August 2002 I
Women Masters I
-44.0 kg
1. Bechar/Silviane/59 43.6 France -70.0 70.0 75.0 CRM 75.0 CRM 106.24
2. Montano/Mara/60 43.0 Italy 55.0 60.0 -65.0 60.0 ... 85.77
3. Kovacs/Hannelore/57 43.0 Hungary 47.5 50.0 -52.5 50.0 ... 71.475
-48.0 kg
1. Viitasaari/Vuokko/54 47.65 Finland 65.0 70.0 75.0 CRM 75.0 CRM 100.09
2. Vaulakorpi/Irmeli/54 47.7 Finland 60.0 65.0 -67.5 65.0 ... 86.482
-52.0 kg
1. Knutars/Aira/54 50.8 Finland 72.5 77.5 CRM -80.0 CRM 77.5 CRM 98.363
2. Engelbrecht/Karin/56 50.1 Germany ... 75.0 CRM -77.5 75.0 ... 96.202
3. Desfarges/Lusette/57 51.5 France 70.0 -70.0 70.0 70.0 ... 87.920
-56.0 kg
1. Hollis/Toni/54 55.9 Great Britain 90.0 92.5 CRM 95.0 CRM 95.0 CRM 111.93
2. Toivo/Raija/61 54.1 Finland 82.5 87.5 -92.5 CRM 87.5 ... 105.77
3. Czachor/Catherine/58 55.5 France -80.0 80.0 85.0 85.0 ... 100.71
4. Nowka/Dina/56 54.4 Germany 67.5 70.0 -72.5 70.0 ... 84.252
5. Bodbacka/Päivi/61 54.5 Finland -62.5 62.5 70.0 70.0 ... 84.133
-60.0 kg
1. Taret/Daniele/58 58.9 France 87.5 92.5 100.0 100.0 ... 113.1
2. Eschelbacher/Bett/59 59.5 Germany -82.5 82.5 87.5 87.5 ... 98.183
3. Guidi/Paola/62 56.9 Italy 65.0 70.0 -72.5 70.0 ... 81.34
-67.5 kg
1. Herbin/Evelyne/56 66.2 France 85.0 92.5 95.0 .NB 95.0 .NB 98.334
2. Malassu/Inkeri/58 61.8 Finland 65.0 70.0 77.5 77.5 ... 84.459
-75.0 kg
1. Takacova/Hana/54 74.2 Czechia 110.0 118.0 WRM 120.0 WRM 120.0 WRM 114.85
-82.5 kg
1. Ponomareva/Tatyan/62 81.2 Russia 85.0 90.0 92.5 92.5 ... 83.953
2. Kokkonen/Sirpa/58 75.8 Finland 65.0 75.0 80.0 .NB 80.0 .NB 75.552
-90.0 kg
1. Speth/Eva/54 83.3 Germany 107.5 110.0 -112.5 110.0 ... 98.505
90.0+ kg
1. Mynttinen/Merja/58 104.2 Finland 90.0 95.0 100.0 100.0 ... 82.33
2. Conrads/Angelique/60 91.6 Sweden 80.0 85.0 90.0 90.0 ... 77.211
in the competition starting 24 Women of that agecategory.
Nationpoints
1. Finland 63 points with 6 lifters Club/nations pointslist =12-12-12-9-9-9-
2. France 52 points with 5 lifters Club/nations pointslist =12-12-12-8-8-
3. Germany 37 points with 4 lifters Club/nations pointslist =12-9-9-7-
4. Italy 17 points with 2 lifters Club/nations pointslist =9-8-
5. Czechia 12 points with 1 lifter Club/nations pointslist =12-
6. Great Britain 12 points with 1 lifter Club/nations pointslist =12-
7. Russia 12 points with 1 lifter Club/nations pointslist =12-
8. Sweden 9 points with 1 lifter Club/nations pointslist =9-
9. Hungary 8 points with 1 lifter Club/nations pointslist =8-
Champ of Champions
1. Takacova/Hana/54 Czechia 114.85
2. Taret/Daniele/58 France 113.10
3. Hollis/Toni/54 Great Britain 111.93
Women masters II
-44.0 kg
1. Lacombe/Claudine/51 41.7 France 55.0 58.5 WRM -60.0 WRM 57.5 ... 83.800
-48.0 kg
1. Orenicova/Eva/51 47.8 Slovakia 60.0 65.0 72.5 72.5 ... 96.316
2. Turunen/Seija/47 47.1 Finland ... 57.5 -60.0 57.5 ... 77.211
3. Debacker/Ghylaine/49 47.8 France 47.5 50.0 -57.5 50.0 ... 66.425
-52.0 kg
1. Heligon/Francoise/43 48.05 France 57.5 60.0 -62.5 60.0 ... 78.857
-56.0 kg
1. Uvachan/Dadezhda/44 55.2 Russia -67.5 67.5 -70.0 67.5 ... 80.325
2. Kumpuniemi/Eila/42 53.4 Finland 60.0 65.0 -67.5 65.0 ... 79.378
_.. Genermont/Carmen/48 55.5 France -62.5 -62.5 -62.5 ---.- DISQ 0.0
-60.0 kg
1. Keizer/Aly/51 59.8 Netherlands 80.0 82.5 CRM 85.0 CRM 85.0 CRM 95.013
2. Hykova/Adina/43 59.0 Czechia 75.0 77.5 -80.0 77.5 ... 87.536
-67.5 kg
1. Järvenpää/Sinikka/51 66.6 Finland 87.5 90.0 CRM -92.5 CRM 90.0 CRM 92.754
2. Strik/Tonia/50 60.3 Netherlands 72.5 75.0 77.5 .NB 77.5 ... 86.071
3. Pyrasch/Doris/51 64.8 Germany 72.5 -75.0 -75.0 72.5 ... 76.233
-75.0 kg
1. VanderMeulen/Joke/51 69.4 Netherlands 80.0 85.0 -87.5 85.0 ... 85.068
2. Wimmer/Erika/40 67.7 Germany 57.5 -60.0 -60.0 57.5 ... 58.563
90.0+ kg
1. Kendziora/Roswith/51 99.9 Germany -65.0 65.0 CRM -70.0 CRM 65.0 ... 54.132
in the competition starting 16 Women of that agecategory.
Nationpoints
1. Netherlands 33 points with 3 lifters Club/nations pointslist =12-12-9-
2. France 32 points with 3 lifters Club/nations pointslist =12-12-8-
3. Finland 30 points with 3 lifters Club/nations pointslist =12-9-9-
4. Germany 29 points with 3 lifters Club/nations pointslist =12-9-8-
5. Russia 12 points with 1 lifter Club/nations pointslist =12-
6. Slovakia 12 points with 1 lifter Club/nations pointslist =12-
7. Czechia 9 points with 1 lifter Club/nations pointslist =9-
Champ of Champions
1. Orenicova/Eva/51 Slovakia 96.316
2. Keizer/Aly/51 Netherlands 95.013
3. Järvenpää/Sinikka/51 Finland 92.754
Men Masters I
Men masters classes AC I
-52.0 kg
1. Fenzl/Josef/60 51.8 Austria 45.0 55.0 57.5 57.5 ... 56.654
-56.0 kg
1. Moiseev/Alexandr/54 55.6 Belorussia -95.0 95.0 100.0 100.0 ... 91.68
2. Gilgert/Manfred/59 54.9 Germany 77.5 80.0 -85.0 80.0 ... 74.264
-60.0 kg
1. Hellmich/Henry/56 59.8 Germany 115.0 120.0 -125.0 120.0 ... 102.66
2. Gabrysz/Marek/56 59.0 Poland 95.0 102.5 105.0 105.0 ... 90.951
3. Vasyliev/Gennadiy/52 59.0 Ukraina 100.0 -105.0 -107.5 100.0 ... 86.62
-67.5 kg
1. Kihlström/Pekka/59 67.2 Sweden 155.0 162.5 167.5 .NB 167.5 ... 129.61
2. Muigg/Peter/58 66.5 Austria 137.5 140.0 142.5 142.5 ... 111.20
3. Zia/Mirza/56 64.4 Great Britain 135.0 -140.0 140.0 140.0 ... 112.19
4. Kastergren/Jouko/54 67.4 Finland -135.0 *** 135.0 135.0 ... 104.20
5. Reiter/Gerhard/56 67.3 Austria -125.0 125.0 -137.5 .NB 125.0 ... 96.612
6. Sundstoel/Birger/54 66.9 Norway 110.0 115.0 -120.0 115.0 ... 89.309
_.. Beczö/Janos/57 66.3 Hungary -130.0 -135.0 140.0 ---.- DISQ 109.52
-75.0 kg
1. Veid/Kari/61 74.7 Finland 175.0 182.5 187.5 187.5 ... 133.98
2. Rasmussen/Erik/62 74.8 Denmark 172.5 177.5 -185.0 177.5 ... 126.71
3. Lespoix/Bruno/56 74.55 France 170.0 -175.0 -180.0 170.0 ... 121.70
4. Jezek/Tomas/60 73.9 Czechia 160.0 167.5 -177.5 167.5 ... 120.6
5. Riviere/Alain/60 74.5 France 157.5 -162.5 -162.5 157.5 ... 112.75
6. Gelhar/Karsten/57 74.4 Germany 145.0 152.5 -157.5 152.5 ... 109.28
7. Janecek/Jiri/61 74.3 Czechia 150.0 -155.0 -155.0 150.0 ... 107.59
8. Kreuzhuber/Norber/56 73.5 Austria 145.0 -150.0 -155.0 145.0 ... 104.80
9. Midtboe/Lars/56 72.4 Norway 135.0 -140.0 140.0 140.0 ... 102.29
10.Leierzopf/Gerhard/61 73.2 Austria -160.0 -162.5 -162.5 0.0 ... 0.0
-82.5 kg
1. Compain/Didier/59 81.4 France -200.0 195.0 -200.0 195.0 ... 131.70
2. Petrischor/Christ/59 80.1 Austria 190.0 -190.0 190.0 190.0 ... 129.61
3. Smit/Paul/56 80.0 Netherlands 175.0 180.0 185.0 185.0 ... 126.29
4. Fakler/Werner/59 81.8 Germany 180.0 185.0 -190.0 185.0 ... 124.57
5. Sekot/Michael/61 82.1 Czechia 170.0 177.5 -185.0 177.5 ... 119.26
6. Berndorf/Per/60 82.1 Denmark 165.0 175.0 177.5 177.5 ... 119.26
7. Hoza/Stanislav/56 81.9 Czechia 165.0 -172.5 175.0 175.0 ... 117.75
8. Kroken/Joern/62 81.8 Norway 170.0 -175.0 -175.0 170.0 ... 114.47
9. Mathias/Patrick/61 81.9 France 155.0 162.5 167.5 167.5 ... 112.71
10.Guise/Philip/59 81.8 Great Britain 155.0 160.0 162.5 162.5 ... 109.42
11.Ljunggren/Glenn/60 81.11 Sweden 130.0 -140.0 140.0 140.0 ... 94.766
-90.0 kg
1. Theuser/Petr/61 89.7 Czechia -215.0 215.0 220.0 220.0 ... 140.69
2. Graczyk/Jan/59 88.2 Poland 200.0 205.0 -215.0 205.0 ... 132.24
3. Jacob/Klaus-Diete/61 89.2 Germany 195.0 202.5 -207.5 202.5 ... 129.86
4. Roulot/Joel/61 87.9 France 185.0 192.5 -197.5 192.5 ... 124.41
5. Pritzl/Lothar/59 87.6 Germany 185.0 190.0 -197.5 190.0 ... 123.02
6. Koskela/Antti/61 89.7 Finland 185.0 190.0 -207.5 190.0 ... 121.50
7. Svoboda/Milan/60 86.7 Czechia 170.0 180.0 185.0 185.0 ... 120.45
8. Hardy/Brett/57 87.9 Great Britain 170.0 177.5 185.0 185.0 ... 119.56
9. Neville/Harvey/56 88.4 Great Britain 170.0 175.0 -180.0 175.0 ... 112.77
-100.0 kg
1. Volkov/Vladimir/59 91.9 Russia 210.0 220.0 225.0 .NB 225.0 ... 142.15
2. Agoston/Istvan/62 99.4 Hungary 215.0 -222.5 -227.5 215.0 ... 131.17
3. Aymon/Jean Pierre/54 99.5 Switzerland -210.0 -210.0 210.0 210.0 ... 128.05
4. Haraldsson/Roger/60 97.5 Sweden 195.0 202.5 207.5 207.5 ... 127.61
5. Schranz/Gerhard/55 99.7 Austria 195.0 205.0 -210.0 205.0 ... 124.90
6. Couchy/Stanislas/53 98.7 France 190.0 197.5 202.5 202.5 ... 123.88
7. Patova/Markku/62 99.1 Finland 190.0 200.0 -207.5 200.0 ... 122.16
8. Chlechowicz/Jerzy/55 90.6 Poland 195.0 -205.0 -205.0 195.0 ... 124.07
9. Wulf/Uwe/56 98.2 Germany 195.0 -202.5 -205.0 195.0 ... 119.55
10.Hagfors/Harri/61 97.5 Finland 180.0 -190.0 -197.5 180.0 ... 110.7
-110.0 kg
1. Koblov/Alexandre/56 109.6 Russia 227.5 232.5 237.5 237.5 ... 139.93
2. Jahnke/Fred/57 107.7 Germany 220.0 230.0 -235.0 230.0 ... 136.25
3. Shibaev/Vladimir/60 107.8 Russia 220.0 -225.0 -225.0 220.0 ... 130.30
4. Kanat/Zoltan/62 108.6 Czechia 200.0 207.5 -222.5 .NB 207.5 ... 122.61
5. Sollien/Kjell/58 109.2 Norway 185.0 -192.5 -192.5 185.0 ... 109.11
6. Massey/Julian/56 109.7 Great Britain 160.0 170.0 172.5 172.5 ... 101.60
7. Wozniak/Jaroslav/55 105.4 Czechia 170.0 -175.0 -185.0 170.0 ... 101.45
_.. Vilppola/Kari/55 109.5 Finland -202.5 -202.5 *** ---.- DISQ 0.0
in competition starting 61 Men of that agecategory.
Champ of Champions
1. Volkov/Vladimir/59 Russia 142.15
2. Theuser/Petr/61 Czechia 140.69
1. Koblov/Alexandre/56 Russia 139.93
Men Masters II
-56.0 kg
1. Kedziora/Czeslaw/51 55.9 Poland 95.0 102.5 105.0 105.0 ... 95.749
-60.0 kg
1. Steffen/Burkhard/50 59.9 Germany 110.0 112.5 -115.0 112.5 ... 96.097
_.. Lietzau/Joachim/50 59.7 Germany -107.5 -107.5 -107.5 ---.- DISQ 0.0
-67.5 kg
1. B”hm/Rudolf/52 66.0 Czechia 142.5 147.5 CRM 150.0 CRM 150.0 ... 117.78
2. Klewe/Ernst/50 66.2 Germany -135.0 135.0 142.5 .NB 142.5 ... 111.60
3. Mick/James/49 67.3 Great Britain -140.0 140.0 142.5 142.5 ... 110.13
4. Bette/Jacques/50 66.5 France 135.0 140.0 -142.5 140.0 ... 109.25
5. Kapor/Jozsef Dr/51 66.5 Hungary 140.0 -150.0 CRM -150.0 CRM 140.0 ... 109.25
6. Epineau/Daniel/43 66.2 France 130.0 -135.0 135.0 135.0 ... 105.73
7. Inkinen/Juha/48 67.0 Finland -132.5 132.5 -137.5 132.5 ... 102.76
-75.0 kg
1. Thomas/Rainer/50 74.1 Germany 157.5 160.0 162.5 CRM 162.5 ... 116.77
2. Eriksson/Allan/46 74.5 Sweden 152.5 157.5 -162.5 CRM 157.5 ... 112.75
3. Sulime/Joannio/51 73.2 France 145.0 -150.0 -150.0 145.0 ... 105.11
4. Räihä/Matti/43 74.3 Finland 140.0 145.0 -150.0 145.0 ... 104.00
5. Nikoforov/Sergey/44 74.4 Russia 132.5 140.0 145.0 .NB 145.0 ... 103.90
6. Jaloweczki/Attila/47 74.5 Hungary -145.0 145.0 -152.5 145.0 ... 103.80
7. Sousek/Antonin/46 72.5 Czechia 142.5 -147.5 -150.0 142.5 ... 104.02
8. Macrow/Stan/49 72.9 Great Britain 135.0 -140.0 -140.0 135.0 ... 98.158
_.. Doubel/Rene/45 73.9 France -150.0 -150.0 -150.0 ---.- DISQ 0.0
-82.5 kg
1. Paananen/Taisto/49 81.6 Finland 170.0 177.5 -180.0 177.5 ... 119.70
2. Lechowicz/Edmund/49 81.3 Poland 1550.0 160.0 165.0 165.0 ... 111.52
3. Amalou/Rachid/50 82.2 France 147.5 152.5 -155.0 152.5 ... 102.38
4. Kirchenr/Frantise/48 79.0 Czechia -130.0 130.0 -135.0 130.0 ... 89.466
5. Olic/Karel/47 80.7 Czechia 120.0 130.0 -135.0 130.0 ... 88.27
-90.0 kg
1. Markwat/Marek/52 87.6 Poland 195.0 CRM -200.0 CRM 206.0 WRM 205.0 ... 132.73
2. Paananen/Usko/48 89.2 Sweden 180.0 185.0 -187.5 185.0 ... 118.64
3. Chala/Yaroslav/48 89.1 Ukraina 177.5 -185.0 -187.5 177.5 ... 113.90
4. Pietsch/Hans-Juer/48 87.9 Germany -175.0 175.0 -180.0 175.0 ... 113.10
5. Klüver/Jens/48 89.4 Denmark 160.0 170.0 -180.0 170.0 ... 108.90
6. Huovinen/Suke/50 89.3 Finland -152.5 152.5 157.5 157.5 ... 100.95
7. Hodne/Ketil/47 87.1 Norway 132.5 -137.5 -140.0 132.5 ... 86.058
_.. Thörngren/Sven/50 87.5 Sweden 177.5 *** *** ---.- DISQ 115.00
_.. Yücel/Demirel/44 88.8 Germany -155.0 -155.0 -155.0 ---.- DISQ 0.0
-100.0 kg
1. Furmanek/Jerzy/52 99.1 Poland 230.0 CRM -240.0 CRM *** 230.0 ... 140.48
2. Kromkamp/Jack/43 98.8 Netherlands 195.0 200.0 202.5 202.5 ... 123.84
3. Carlsson/Anders/48 98.7 Sweden 195.0 200.0 -205.0 200.0 ... 122.36
4. Grabowski/Wojciec/51 96.7 Poland 190.0 -197.5 -200.0 190.0 ... 117.26
5. Vetter/Ulrich/52 98.4 Germany 190.0 -195.0 -197.5 .NB 190.0 ... 116.39
6. Mazhuta/Vasiliy/47 99.2 Russia 162.5 170.0 175.0 175.0 ... 106.85
7. Primus/Vaclav/48 97.8 Czechia 137.5 142.5 145.0 145.0 ... 89.059
8. Mielty/Tapani/46 98.6 Finland 130.0 -140.0 -140.0 130.0 ... 79.573
-110.0 kg
1. Marsik/Lubos/52 100.1 Czechia 210.0 215.5 CRM -217.5 CRM 215.0 ... 130.78
2. Leskinen/Esa/51 101.9 Finland 200.0 207.5 -217.5 CRM 207.5 ... 125.35
3. Anneese/Fred/47 107.4 Netherlands 190.0 -192.5 -192.5 190.0 ... 112.67
4. Oeren/Robert/50 108.2 Norway 170.0 180.0 185.0 185.0 ... 109.44
5. Nylund/Christer/44 108.5 Finland ... 182.5 -182.5 182.5 ... 107.85
6. Maron/Stanislav/51 108.4 Czechia 170.0 180.0 -182.5 180.0 ... 106.41
7. Siewert/Wolfgang/45 108.8 Germany 180.0 -187.5 -187.5 180.0 ... 106.29
8. Fuglgang/Allan/50 106.55Denmark 160.0 172.5 -180.0 172.5 ... 102.56
9. Crickemore/Ken/48 105.9 Great Britain 155.0 162.5 165.0 165.0 ... 98.307
-125.0 kg
1. Sota/Antonin/52 121.2 Czechia 210.0 CRM 215.0 CRM -230.5 215.0 ... 123.32
2. Maliniemi/Niilo/47 114.1 Sweden -200.0 200.0 -215.0 200.0 ... 116.46
3. Madsen/Per Age/51 122.7 Norway -195.0 195.0 -200.0 195.0 ... 111.55
4. Nygard/Kurt/46 111.1 Finland 182.5 -190.0 -190.0 182.5 ... 107.07
5. Kolar/Alexandr/43 110.4 Czechia 165.0 -170.0 -172.5 165.0 ... 96.987
6. Boström/Georg/47 112.7 Sweden 120.0 *** *** 120.0 ... 70.116
125.0+ kg
1. Vana/Bohumil/51 125.2 Czechia 230.0 CRM 240.0 CRM -245.0 CRM 240.0 ... 136.72
2. Sipiläinen/Raimo/49 129.0 Finland -197.5 -197.5 197.5 197.5 ... 111.86
3. Voscul/Karl-Heinz/49 132.4 Germany -180.0 -180.0 180.0 180.0 ... 101.48
in competition starting 59 Men of that agecategory.
Nationpoints
1. Czechia 61 points with 6 lifters Club/nations pointslist =12-12-12-12-7-6-
2. Germany 54 points with 6 lifters Club/nations pointslist =12-12-9-8-7-6-
3. Poland 52 points with 5 lifters Club/nations pointslist =12-12-12-9-7-
4. Finland 50 points with 6 lifters Club/nations pointslist =12-9-9-7-7-6-
5. Sweden 40 points with 5 lifters Club/nations pointslist =9-9-9-8-5-
6. France 28 points with 4 lifters Club/nations pointslist =8-8-7-5-
7. Norway 19 points with 3 lifters Club/nations pointslist =8-7-4-
8. Netherlands 17 points with 2 lifters Club/nations pointslist =9-8-
9. Great Britain 13 points with 3 lifters Club/nations pointslist =8-3-2-
10. Russia 11 points with 2 lifters Club/nations pointslist =6-5-
11. Hungary 11 points with 2 lifters Club/nations pointslist =6-5-
12. Denmark 9 points with 2 lifters Club/nations pointslist =6-3-
13. Ukraina 8 points with 1 lifter Club/nations pointslist =8-
Champ of Champions
1. Furmanek/Jerzy/52 Poland 140.48
2. Vana/Bohumil/51 Czechia 136.72
3. Markwat/Marek/52 Poland 132.73
Men Masters III
-67.5 kg
1. Vento/Olli/33 66.9 Finland 75.0 82.5 -90.0 82.5 ... 64.069
-75.0 kg
1. Volnin/Louis/36 72.7 France -130.0 130.0 135.0 .NB 135.0 ... 98.347
2. Siklosi/Attila/42 74.3 Hungary 130.0 135.0 -140.0 135.0 ... 96.835
3. Wallis/David/36 72.9 Great Britain 115.0 122.5 127.5 127.5 ... 92.705
4. Halvorsen/Rolf/41 69.7 Norway 110.0 -117.5 122.5 122.5 ... 92.107
5. Wimmer/Josef/36 73.7 Germany 105.0 -110.0 -110.0 105.0 ... 75.747
-82.5 kg
1. McFadyen/William/34 81.8 Great Britain -170.0 167.5 -170.0 167.5 ... 112.79
2. Tarvainen/Niilo/40 81.6 Finland 150.0 155.0 -167.5 155.0 ... 104.53
3. Germany/Rene/41 80.8 France 140.0 -150.0 150.0 150.0 ... 101.77
4. Andersen/Norman/37 81.4 Great Britain -127.5 132.5 135.0 135.0 ... 91.179
5. Malyshev/Vladimir/36 80.7 Russia 122.5 130.0 132.5 132.5 ... 89.967
6. Bjaaland/Peer/42 81.4 Norway 120.0 -127.5 -127.5 120.0 ... 81.048
-90.0 kg
1. Kallio/Olavi/33 83.7 Finland 150.0 155.0 160.0 160.0 ... 106.27
2. Martinez/Jose Lui/39 85.2 Spain 147.5 152.5 155.0 155.0 ... 101.91
3. Zimmermann/Wolfga/41 82.6 Czechia -125.0 130.0 135.0 135.0 ... 90.369
4. Fell/Gerd/38 87.2 Germany 125.0 130.0 -137.5 .NB 130.0 ... 84.383
5. Barrie/Scott/38 88.6 Great Britain 115.0 120.0 122.5 122.5 ... 78.841
-100.0 kg
1. Lebolay/Marc/38 100.0 France -182.5 182.5 187.5 187.5 ... 114.11
2. Waldeck/Leif/39 98.6 Sweden 140.0 145.0 150.0 150.0 ... 91.815
3. Hofirek/Jiri/41 91.0 Czechia 125.0 -130.0 -130.0 125.0 ... 79.362
4. Kolditz/Wolfgang/40 90.2 Germany 05.0 -180.0 107.5 107.5 ... 68.552
_.. Uher/Petr/34 93.2 Czechia -135.0 -135.0 -135.0 ---.- DISQ 0.0
-110.0 kg
1. Schubert/Roland/40 100.7 Germany 195.0 CRM 202.5 CRM 205.0 WRM 205.0 WRM 124.41
2. Weber/Klaus/35 107.4 Germany 150.0 160.0 165.0 165.0 ... 97.845
3. Kasza/Laszlo/41 108.2 Hungary 150.0 160.0 -165.0 160.0 ... 94.656
-125.0 kg
1. Engebretsen/Egil/39 110.8 Norway 185.0 -192.5 192.5 192.5 ... 113.03
2. Schwarz/Peter/40 120.6 Germany 180.0 -187.5 -187.5 180.0 ... 103.37
3. Srstka/Zdenek/35 110.4 Czechia 150.0 160.0 -170.0 160.0 ... 94.048
125.0+ kg
1. Kotchetov/Petr/36 138.3 Russia -180.0 180.0 185.0 CRM 185.0 ... 103.56
2. Sandelin/Raimo/40 126.2 Finland 145.0 160.0 -165.0 160.0 ... 91.008
in competition starting 30 Men of that agecategory.
Nationpoints
1. Germany 50 points with 6 lifters Club/nations pointslist =12-9-9-7-7-6-
2. Finland 42 points with 4 lifters Club/nations pointslist =12-12-9-9-
3. Great Britain 33 points with 4 lifters Club/nations pointslist =12-8-7-6-
4. France 32 points with 3 lifters Club/nations pointslist =12-12-8-
5. Norway 24 points with 3 lifters Club/nations pointslist =12-7-5-
6. Czechia 24 points with 3 lifters Club/nations pointslist =8-8-8-
7. Russia 18 points with 2 lifters Club/nations pointslist =12-6-
8. Hungary 17 points with 2 lifters Club/nations pointslist =9-8-
9. Sweden 9 points with 1 lifter Club/nations pointslist =9-
10. Spain 9 points with 1 lifter Club/nations pointslist =9-#
Champ of Champions
1. Schubert/Roland/40 Germany 124.41
2. Lebolay/Marc/38 France 114.11
3. Engebretsen/Egil/39 Norway 113.03