European Benchpress open Championships
Nymburk Czechia 22nd to 25th of August 2002
Results 24th of August 2002
Women open classes
-44.0 kg
1. Svjantekova/Eva/73 43.9 Slovakia -82.5 82.5 85.0 85.0 ... 119.86
2. Friedrich/Marion/65 43.7 Germany 77.5 80.0 82.5 82.5 ... 116.69
3. Golobeva/Olga/70 43.9 Russia 70.0 -75.0 75.0 75.0 ... 105.76
4. Wanko/Margit/73 42.9 Austria 62.5 -67.5 -67.5 62.5 ... 89.475
5. Kozdryk/Justyna/80 43.0 Poland -80.0 -80.0 -80.0 0.0 ... 0.0
-48.0 kg
1. Illeditsch W/Dori/62 47.7 Germany 80.0 82.5 *87.5 82.5 ... 109.76
2. Svahn/Hana/63 47.9 Denmark 82.5 -85.0 -87.5 82.5 ... 109.43
3. Arpala/Virva-Tuul/69 47.9 Finland 80.0 -82.5 -82.5 80.0 ... 106.12
4. Orenicova/Eva/51 47.9 Slovakia 70.0 75.0 -77.5 75.0 ... 99.487
5. Sellander/Lena/72 47.7 Sweden 67.5 -75.0 -80.0 67.5 ... 89.808
-52.0 kg
1. Krylova/Irina/78 50.7 Russia 100.0 105.0 112.5 112.5 ... 142.99
2. Braun/Marion/70 51.55 Austria 95.0 -100.0 100.0 100.0 ... 125.6
3. Sirkiä/Mervi/72 51.8 Finland 90.0 -92.5 -97.5 90.0 ... 112.53
4. Laine/Lina/66 51.3 Finland 85.0 -87.5 -90.0 .NB 85.0 ... 107.07
5. Simon/Aniko/61 51.0 Hungary 65.0 70.0 75.0 75.0 ... 94.905
6. Engelwirth/Monika/72 49.8 Austria 62.5 67.5 70.0 70.0 ... 90.195
-56.0 kg
1. Althaus/Tamara/78 55.0 Germany 120.0 130.0 .WR 135.0 .WR 135.0 ... 161.09
2. Semakhina/Irina/75 55.4 Russia 115.0 120.0 122.5 .NB 122.5 ... 145.35
3. Radwanska/Jadwiga/75 55.5 Poland 85.0 -95.0 95.0 95.0 ... 112.56
4. Chepil/Mariya/70 55.3 Ukraina 92.5 -97.5 -97.5 92.5 ... 109.91
5. Glogarova/Lucie/76 55.3 Czechia 72.5 -77.5 77.5 77.5 ... 92.093
6. Pendry/Colette/68 55.5 Great Britain 72.5 77.5 -82.5 77.5 ... 91.829
7. Moosova/Dana/83 55.3 Czechia 67.5 72.5 -77.5 .NB 72.5 ... 86.151
-60.0 kg
1. Zhylskaya/Julia/78 59.8 Belorussia 115.0 120.0 125.0 125.0 ... 139.72
2. Busarova/Natalia/82 59.4 Russia 97.5 102.5 107.5 107.5 ... 120.78
3. Brunet/Lydie/68 59.6 France -97.5 102.5 -110.0 102.5 ... 114.87
4. Szekelyne/Rita/75 58.3 Hungary 92.5 97.5 -102.5 97.5 ... 111.15
5. Hammarström/Birgi/64 58.7 Sweden 87.5 95.0 -102.5 95.0 ... 107.73
6. Krampf/Andrea/59 56.2 Austria 90.0 92.5 -95.0 92.5 ... 108.53
7. Villwock/Ute/67 58.55 Germany 92.5 -97.5 -102.5 92.5 ... 105.18
8. Gasiennica/Ela/82 59.5 Poland 90.0 -97.5 -97.5 90.0 ... 100.98
9. Doslikova/Jana/68 58.9 Czechia 82.5 87.5 -90.0 87.5 ... 98.962
10.Ovari/Mariann/73 58.1 Hungary 75.0 82.5 -87.5 82.5 ... 94.314
11.Schmidt/Sandra/80 59.6 Germany -72.5 75.0 80.0 80.0 ... 89.656
-67.5 kg
1. Danilevich/Tatian/72 66.4 Russia 130.0 137.5 140.0 .NB 140.0 ... 144.59
2. Göransdotter/Hele/72 65.7 Sweden 102.5 107.5 112.5 .NB 112.5 ... 117.09
3. Bosak/Edyta/74 66.55 Poland -100.0 -100.0 100.0 100.0 ... 103.17
4. Kunkel/Iris/64 63.9 Germany 95.0 97.5 -100.0 97.5 ... 103.59
5. Laznickova/Micha/81 61.2 Czechia 80.0 87.5 90.0 .NB 90.0 ... 98.820
6. Keizer/Aly/51 61.8 Netherlands 80.0 -85.0 85.0 85.0 ... 92.633
7. Miskova/Marie/73 66.5 Czechia 70.0 80.0 82.5 82.5 ... 85.115
-75.0 kg
1. Stehlikova/Petra/66 68.1 Czechia 117.5 -125.0 125.0 125.0 ... 126.77
2. Takacova/Hana/54 74.1 Czechia 112.5 117.5 -120.0 117.5 ... 112.55
3. Biernacka/Monika/75 67.7 Poland 110.0 115.0 -120.0 115.0 ... 117.12
4. Nanasi/Nikoletta/82 73.9 Hungary 110.0 -115.0 -117.5 110.0 ... 105.55
5. Witt/Birgit/63 74.5 Germany 105.0 -110.0 -117.5 105.0 ... 100.24
6. Szczepanik/Dorota/69 73.8 Poland 100.0 -105.0 -105.0 100.0 ... 96.04
7. Rajala/Pia/73 68.6 Finland 92.5 -97.5 97.5 97.5 ... 98.377
8. Spronk/Mariet/55 72.6 Netherlands 90.0 95.0 -97.5 95.0 ... 92.216
9. VanderMeulen/Joke/51 68.6 Netherlands 80.0 85.0 -87.5 85.0 ... 85.764
10.Chamberlain/Wendy/72 69.5 Great Britain 75.0 80.0 -85.0 80.0 ... 79.984
11.Schümann/Franzisk/82 70.7 Germany -92.5 -92.5 -95.0 0.0 DISQ 0.0
-82.5 kg
1. Yurik/Elena/77 79.7 Russia 137.5 142.5 145.0 145.0 ... 132.95
2. Duhem/Leila/63 82.1 France 125.0 132.5 135.0 135.0 ... 121.78
3. Strik/Ielja/73 80.55 Netherlands 127.5 -132.5 132.5 132.5 ... 120.82
4. Polischuk/Natalia/78 81.4 Ukraina 127.5 -132.5 -132.5 127.5 ... 115.56
5. Beer/Rosemarie/45 80.1 Austria -105.0 105.0 110.0 WRM 110.0 ... 100.58
-90.0 kg
1. Naskrypnyak/Irina/69 89.55 Russia 140.0 147.5 150.0 150.0 ... 129.91
2. Orobets/Inna/71 87.7 Ukraina 120.0 125.0 -135.0 125.0 ... 109.21
3. Sliwinska/Anna/82 82.55 Poland 110.0 117.5 -120.0 117.5 ... 105.75
4. Kardosova/Katerin/75 89.3 Slovakia 110.0 115.0 117.5 .NB 117.5 ... 101.86
5. vanderMeulen/Bren/78 89.8 Netherlands 115.0 -120.0 -120.0 115.0 ... 99.463
6. Krejner/Izabela/78 87.1 Poland 95.0 102.5 107.5 107.5 ... 94.223
7. Wahl/Kerstin/62 83.0 Germany 95.0 100.0 -105.0 100.0 ... 89.72
90.0+ kg
1. Ganenko/Ganna/75 101.4 Ukraina 140.0 145.0 155.0 .ER 155.0 ... 128.54
2. Piatrova/Larysa/67 103.5 Belorussia 137.5 145.0 -153.0 .ER 145.0 ... 119.58
3. Avilkina/Elena/77 104.3 Russia 125.0 130.0 142.5 .NB 142.5 ... 117.29
4. Paltseva/Svetlana/69 90.4 Russia 135.0 -140.0 140.0 140.0 ... 120.75
5. Schaefer/Joanne/67 101.3 Netherlands -125.0 132.5 137.5 137.5 ... 114.05
6. Formgren/Susanne/62 97.9 Sweden 122.5 130.0 132.5 132.5 ... 111.03
7. PhanDinh/Catherin/66 95.5 France 120.0 125.0 -130.0 125.0 ... 105.61
_.. Saksa/Sari/75 115.7 Finland -130.0 -130.0 -130.0 ---.- DISQ 0.0
in the competition starting 72 Women of that agecategory.
Nationpoints
1. Russia 66 points with 6 lifters Club/nations pointslist =12-12-12-12-9-9-
2. Germany 50 points with 6 lifters Club/nations pointslist =12-12-9-7-6-4-
3. Poland 42 points with 6 lifters Club/nations pointslist =8-8-8-8-5-5-
4. Czechia 41 points with 6 lifters Club/nations pointslist =12-9-6-6-4-4-
5. Ukraina 36 points with 4 lifters Club/nations pointslist =12-9-8-7-
6. Austria 32 points with 5 lifters Club/nations pointslist =9-7-6-5-5-
7. Netherlands 31 points with 6 lifters Club/nations pointslist =9-6-6-5-3-2-
8. Finland 27 points with 4 lifters Club/nations pointslist =8-8-7-4-
9. Slovakia 26 points with 3 lifters Club/nations pointslist =12-7-7-
10. Sweden 26 points with 4 lifters Club/nations pointslist =9-6-6-5-
11. Belorussia 21 points with 2 lifters Club/nations pointslist =12-9-
12. France 21 points with 3 lifters Club/nations pointslist =9-8-4-
13. Hungary 21 points with 4 lifters Club/nations pointslist =7-7-6-1-
14. Denmark 9 points with 1 lifter Club/nations pointslist =9-
15. Great Britain 6 points with 2 lifters Club/nations pointslist =5-1-
CHAMP OF Champions
1. Althaus/Tamara/78 Germany 161.09
2. Danilevich/Tatian/72 Russia 144.59
3. Krylova/Irina/78 Russia 142.99
Men open classe
-52.0 kg
1. Stanszek/Andrzej/71 51.7 Poland 160.0 165.0 -170.0 165.0 ... 162.90
2. Rudulis/Andris/77 51.6 Latvia 155.0 162.5 -167.5 162.5 ... 160.76
3. Klein/Christian/70 51.5 Germany 125.0 -130.0 132.5 132.5 ... 131.34
4. Szegfü/Jozsef/83 51.9 Hungary 105.0 110.0 -115.0 110.0 ... 108.16
-56.0 kg
1. Mukhamationaov/Fa/72 55.9 Russia 155.0 162.5 170.5 .CR 170.0 ... 155.02
2. Jancsar/Sandor/67 55.4 Hungary 145.0 -152.5 152.5 152.5 ... 140.3
3. Kaattari/Raimo/70 54.8 Finland 150.0 -155.0 -155.0 150.0 ... 139.5
4. Vatyuk/Sergiy/62 55.8 Ukraina 142.5 CRM 147.5 CRM -152.5 CRM 147.5 ... 134.74
_.. Kocibinski/Tomasz/81 55.9 Poland -147.5 -152.5 -155.0 ---.- DISQ 0.0
-60.0 kg
1. Parnian/Tagy/68 59.4 Netherlands 175.0 180.0 185.0 185.0 ... 159.24
2. Zakiev/Ayrat/81 59.6 Russia 165.0 170.0 -182.5 .NB 170.0 ... 145.87
3. Hermann/Miroslaw/78 59.7 Poland 165.0 -170.0 -177.5 .NB 165.0 ... 141.37
4. Lietzau/Joachim/50 59.8 Germany 105.0 112.5 -120.0 112.5 ... 96.243
-67.5 kg
1. Cucuzella/Alphons/66 66.6 France 180.0 187.5 190.0 190.0 ... 148.08
2. Chernyshov/Oleksa/66 67.2 Ukraina 180.0 185.0 -192.5 .NB 185.0 ... 143.15
3. Jönsson/Niklas/79 67.2 Sweden -180.0 180.0 -190.0 .NB 180.0 ... 139.28
4. Zuzuk/Roman/71 67.1 Ukraina 175.0 -180.0 -180.0 .NB 175.0 ... 135.57
5. Selberg/Amit/76 67.2 Sweden 160.0 170.0 -177.5 .NB 170.0 ... 131.54
6. Siedlecki/Marek/57 67.2 Poland 167.5 -172.5 -172.5 167.5 ... 129.61
7. Rajala/Erkki/62 66.4 Finland 160.0 165.0 -170.0 165.0 ... 128.91
8. Landeck/Klaus/63 65.9 Germany 150.0 157.5 -162.5 .NB 157.5 ... 123.82
9. Lettner/Richard/74 67.4 Austria 147.5 152.5 155.0 155.0 ... 119.64
10.Nebola/Vladimir/70 67.3 Czechia 145.0 -155.0 -155.0 145.0 ... 112.07
-75.0 kg
1. Fermin/Romero/66 74.55 Spain -202.5 202.5 207.5 .NR 207.5 ... 148.54
2. Narolskyy/Volodym/77 74.6 Ukraina 185.0 195.0 200.0 200.0 ... 143.04
3. Juhasz/Istvan/76 74.2 Hungary 190.0 197.5 -202.5 .NB 197.5 ... 141.78
4. Zeilinger/Andreas/68 74.4 Austria -195.0 195.0 -197.5 195.0 ... 139.73
5. Könye/Sycabolcz/74 74.4 Hungary 190.0 -197.5 -197.5 190.0 ... 136.15
6. Lysovets/Ihor/72 74.5 Ukraina 170.0 180.0 -182.5 180.0 ... 128.86
7. Rasmussen/Erik/62 74.9 Denmark 172.5 177.5 -182.5 177.5 ... 126.59
8. Vallazza/Gerhard/70 72.9 Austria 162.5 167.5 170.0 .NB 170.0 ... 123.60
9. Vecera/Kamil/75 73.4 Czechia 160.0 -170.0 170.0 170.0 ... 122.99
_.. Gasiennica/Lukasz/79 73.7 Poland -197.5 -197.5 -197.5 ---.- DISQ 0.0
11.Dimov/Lubomir/75 74.0 Bulgaria ... ... *205.0 0.0 DISQ 0.0
-82.5 kg
1. Vorobyev/Alexey/69 82.2 Russia -240.0 250.0 -262.5 250.0 ... 167.85
2. Kustan/Tibor/70 81.2 Hungary 212.5 222.5 -227.5 222.5 ... 150.49
3. Zubriks/Gennadjs/65 81.9 Latvia -222.5 222.5 *** 222.5 ... 149.72
4. Wegiera/Jan/65 82.3 Poland 217.5 222.5 -227.5 222.5 ... 149.27
5. Grossbeck/Gerhard/76 80.4 Austria 180.0 190.0 .NB 195.0 .NB 195.0 ... 132.71
6. Urban/Vladimir/73 82.1 Slovakia 180.0 190.0 -197.5 190.0 ... 127.66
7. Smit/Paul/56 78.8 Netherlands 185.0 -190.0 -190.0 185.0 ... 127.52
8. Bullock/Joe/71 81.7 Great Britain 160.0 -165.0 165.0 165.0 ... 111.19
_.. Plotnytskyy/Leoni/73 81.7 Ukraina -217.5 -217.5 -217.5 ---.- DISQ 0.0
-90.0 kg
1. Kupcsik/Laszlo/67 88.4 Hungary 237.5 240.0 250.5 .WR 250.0 ... 161.1
2. Grabski/Wieslaw/77 89.3 Poland 230.0 235.0 237.5 237.5 ... 152.23
3. Ryzhov/Alexey/76 87.9 Russia 232.5 -237.5 -240.0 232.5 ... 150.26
4. Lekomtsev/Alexand/65 86.6 Russia 222.5 230.0 -235.0 230.0 ... 149.84
5. Theuser/Peter/61 89.8 Czechia 210.0 220.0 225.0 225.0 ... 143.79
6. Nordin/Fredrik/81 90.0 Sweden 225.0 -235.0 -235.0 .NB 225.0 ... 143.64
7. Yalovik/Maksim/78 88.8 Belorussia 220.0 -230.0 -232.5 220.0 ... 141.41
8. Hubacek/Miroslav/67 88.2 Czechia -210.0 -215.0 215.0 215.0 ... 138.69
9. Pakarinen/Kimmo/63 89.5 Finland -210.0 215.0 -222.5 .NB 215.0 ... 137.64
10.Brück/Claude/65 86.7 Luxembourg 210.0 210.0 -232.5 .NB 210.0 ... 136.73
11.Körtge/Helmut/64 88.5 Germany 207.5 -212.5 -215.0 207.5 ... 133.63
12.Penttil„/Karri/75 89.4 Finland 195.0 -200.0 205.0 205.0 ... 131.32
13.Green/Martin/74 89.6 Great Britain -195.0 -195.0 -200.0 0.0 DISQ 0.0
-100.0 kg
1. Ponomarenko/Vital/74 99.9 Ukraina 250.0 255.0 -265.5 .WR 255.0 ... 155.24
2. Matasov/Evguen/71 95.7 Russia -250.0 250.0 -255.0 250.0 ... 155.0
3. Turpeinen/Tomi/74 99.4 Finland -220.0 220.0 240.0 240.0 ... 146.42
4. Hegedüs/Isvan/67 98.8 Hungary 230.0 235.0 237.5 237.5 ... 145.25
5. Dahlström/Hans/66 99.1 Sweden 225.0 -235.0 237.5 237.5 ... 145.06
6. Marek/Ladislav/78 99.1 Czechia 220.0 227.5 237.5 237.5 ... 145.06
7. Polutin/Sergiy/75 95.6 Ukraina 222.5 230.0 235.0 .NB 235.0 ... 145.77
8. Kobr/Richard/69 97.4 Czechia -235.0 235.0 -240.0 .NB 235.0 ... 144.57
9. Raskin/Sven/65 98.1 Germany 225.0 232.5 -240.0 .NB 232.5 ... 142.61
10.Sohlman/Jarmo/69 98.5 Finland 215.0 225.0 -237.5 225.0 ... 137.76
11.Schäfer/Sven/70 98.9 Germany 210.0 220.0 -222.5 220.0 ... 134.48
12.Kuc/Tomasz/73 94.4 Poland -230.0 -230.0 -230.0 0.0 DISQ 0.0
13.Lewis/Richard T./76 98.0 Great Britain -220.0 -220.0 -220.0 0.0 DISQ 0.0
-110.0 kg
1. Meszaros/Laszlo/68 109.3 Hungary 280.0 .WR 285.0 .WR *** 285.0 ... 168.06
2. Kruk/Wieslaw/58 106.7 Poland -265.0 265.0 -285.0 265.0 ... 157.48
3. Bardiyan/Vladimir/72 108.8 Belorussia 257.5 265.0 *** 265.0 ... 156.48
4. Samsonov/Alexey/74 109.0 Russia 245.0 252.5 257.5 257.5 ... 151.97
5. Khuazev/Yuriy/70 105.9 Russia 247.5 -252.5 255.0 255.0 ... 151.92
6. Vacietis/Ugis/67 108.3 Latvia 230.0 240.0 245.0 245.0 ... 144.89
7. Krejca/Zbynek/70 108.6 Czechia 215.0 225.0 -230.0 225.0 ... 132.95
8. Sarik/Tomas/75 107.9 Czechia 220.0 -230.0 -230.0 220.0 ... 130.26
9. Kircher/Achim/67 108.9 Germany -220.0 220.0 -230.0 220.0 ... 129.86
10.Guddal/Pal/71 109.9 Norway 215.0 -225.0 -227.5 215.0 ... 126.57
11.Scheiber/Emanual/72 101.9 Austria 192.5 192.5 -200.0 192.5 ... 116.28
12.Neselius/Tommy/65 107.9 Sweden -230.0 -240.0 -250.0 0.0 DISQ 0.0
13.Hoen/Marcus/66 109.7 Germany -225.0 -225.0 -232.5 0.0 DISQ 0.0
-125.0 kg
1. Isakov/Eduard/73 124.5 Russia -292.5 .WR 292.5 .WR *** 292.5 ... 166.81
2. Gusev/Oleg/55 120.1 Belorussia -260.0 WRM 260.0 WRM 265.0 WRM 265.0 ... 152.32
3. Kathi/Bela/79 122.6 Hungary 255.0 262.5 -267.5 262.5 ... 150.20
4. Lehto/Ove/72 122.8 Finland -250.0 250.0 262.5 .NB 262.5 ... 150.15
5. Battye/John/64 116.5 Great Britain 250.0 250.0 260.0 260.0 ... 150.56
6. Sapatov/V”adimir/74 123.5 Russia 245.0 -252.5 252.5 252.5 ... 144.25
7. Havrda/Jiri/74 122.6 Czechia 235.0 242.5 .NB 250.0 .NR 250.0 ... 143.05
8. Kastaneer/Frencel/71 110.5 Netherlands 247.5 -255.0 -255.0 .NB 247.5 ... 145.45
9. Sota/Antonin/52 122.1 Czechia 210.0 220.0 CRM -230.0 NRM 220.0 ... 125.99
125.0+ kg
1. Lundberg/Jan/68 137.5 Sweden 260.0 270.0 280.0 .CR 280.0 ... 156.88
2. Staerkjaer/Niels/66 160.0 Denmark -270.0 272.5 -285.0 272.5 ... 149.38
3. Keszek/Norbert/73 136.7 Hungary 257.5 265.0 -275.0 265.0 ... 148.63
4. Sedmik/Zdenek/74 140.7 Czechia 250.0 262.5 -272.5 .NR 262.5 ... 146.58
5. Sandvik/Kenneth/75 134.8 Finland 250.0 257.5 -265.0 .NB 257.5 ... 144.74
6. Thompson/Andrew/76 139.8 Great Britain -230.0 230.0 -240.0 .NB 230.0 ... 128.54
7. Blanchflower/Jame/66 155.0 Great Britain 220.0 -227.5 -227.5 220.0 ... 121.15
_.. Ortner/Andras/60 143.2 Hungary -247.5 -247.5 *** ---.- DISQ 0.0
in competition starting 99 Men of that agecategory.
Nationpoints
1. Russia 62 points with 6 lifters Club/nations pointslist =12-12-12-9-9-8-
2. Hungary 58 points with 6 lifters Club/nations pointslist =12-12-9-9-8-8-
3. Poland 50 points with 6 lifters Club/nations pointslist =12-9-9-8-7-5-
4. Ukraina 49 points with 6 lifters Club/nations pointslist =12-9-9-7-7-5-
5. Sweden 38 points with 6 lifters Club/nations pointslist =12-8-6-6-5-1-
6. Finland 35 points with 6 lifters Club/nations pointslist =8-8-7-6-4-2-
7. Czechia 29 points with 6 lifters Club/nations pointslist =7-6-5-4-4-3-
8. Germany 23 points with 6 lifters Club/nations pointslist =8-7-3-2-2-1-
9. Latvia 22 points with 3 lifters Club/nations pointslist =9-8-5-
10. Belorussia 21 points with 3 lifters Club/nations pointslist =9-8-4-
11. Great Britain 20 points with 6 lifters Club/nations pointslist =6-5-4-3-1-1-
12. Netherlands 19 points with 3 lifters Club/nations pointslist =12-4-3-
13. Austria 19 points with 5 lifters Club/nations pointslist =7-6-3-2-1-
14. Denmark 13 points with 2 lifters Club/nations pointslist =9-4-
15. France 12 points with 1 lifter Club/nations pointslist =12-
16. Spain 12 points with 1 lifter Club/nations pointslist =12-
Champ of Champions
1. Meszaros/Laszlo/68 Hungary 168.06
2. Vorobyev/Alexey/69 Russia 167.85
3. Isakov/Eduard/73 Russia 166.81
4th attempts
Mukhamationaov/Fa/72 Russia 172.5 .CR
Parnian/Tagy/68 Netherlands 191.0 .CR
Cucucella, Alphonse France 193.0 .CR