EPF Womens European 2002 Laukaa Finland

Results 29th November to 1st of December 2002

-44.0 Kg
 1. Koskinen/Raija/63     43.9  Finland             167.5      80.0 .NR   167.5      415.0  .NB  585.23
 2. Lepanse/Benedicte/78  43.6  France              122.5 .NB  72.5       130.0      325.0  .NB  460.39
 3. Hernandez/Laurenc/76  43.6  France              122.5      62.5       135.0      320.0  ...  453.31
 4. Rutka/Aneta/82        44.0  Poland              117.5      55.0       125.0      297.5  ...  418.90
-48.0 Kg
 1. Shapovalova/Natal/83  47.7  Russia              162.5      87.5       170.0 .NB  420.0  ...  558.81
 2. Dmytruk/Oksana/83     47.6  Ukraina             150.0      80.0       150.0      380.0  .NB  506.38
 3. Viitasaari/Vuokko/54  47.55 Finland             135.0      75.0       160.0      370.0  ...  493.80
 4. Guillaume/Sabine/63   47.7  France              135.0      70.0       160.0 .NB  365.0  ...  485.63
 5. Serrano/Vanessa/76    47.33 France              140.0      72.5       132.5      345.0  ...  461.85
 6. Hampson/Heather/66    47.77 Great Britain       130.0      65.0       150.0 .NB  345.0  ...  459.02
-52.0 Kg
 1. Nikolaenko/Svetla/81  51.3  Russia              190.0      120.0 .WR  185.0      495.0  ...  623.55
 2. Rantamäki/Mervi/74    51.7  Finland             162.5      87.5       172.5 .NB  422.5  .NB  529.05
 3. Cornette/Stephani/75  51.4  France              160.0      92.5 .NB   157.5      410.0  ...  515.69
 4. Dmytruk/Olena/83      51.1  Ukraina             160.0      82.5       150.0      392.5  ...  495.92
 5. Sawyer/Teresa/63      51.7  Great Britain       130.0      87.5       142.5      360.0  ...  450.79
--. Sirkiä/Mervi/72       51.7  Finland             000.0      000.0      000.0      ---.-  Disq 0.0
-56.0 Kg
 1. Filimonova/Inna/76    55.5  Russia              220.0 .WR  102.5      190.0      512.5  .NB  607.26
 2. Kehänen/Virpi/79      55.5  Finland             182.5 NRJ  87.5 .NB   180.0 .NB  450.0  .NB  533.20
 3. Petrocki/Magdolna/68  55.0  Hungary             165.0      80.0       175.0      420.0  ...  501.18
 4. Maniak/Anna/71        54.35 France              135.0 .NB  87.5       152.5 .NB  375.0  .NB  450.71
 5. Szymkowiak/Maria/61   55.55 Poland              130.0      70.0       145.0      345.0  ...  408.79
 6. Moosova/Dana/83       55.3  Czechia             125.0      72.5       130.0      327.5  ...  389.16
 7. Wilczynska/Agnies/83  55.22 Poland              110.0      67.5       120.0      297.5  ...  354.02
-60.0 Kg
 1. Nelubova/Valentin/66  59.8  Russia              205.0 .NB  145.0 .WR  190.0 .NB  540.0  .NB  603.61
 2. Savola/Pirjo/68       59.1  Finland             197.5 .NR  95.0       200.0      492.5  .NB  555.58
 3. Haapoja/Päivi/65      59.7  Finland             182.5      87.5       192.5      462.5  ...  517.63
 4. Locatelli/Laura/57    58.3  Italy               162.5      87.5       200.0 CRM  450.0  .NB  513.04
 5. Eltsova/Tatjana/78    56.3  Russia              165.0      110.0 .NB  172.5      447.5  ...  524.33
 6. Szekelyne/Rita/74     58.2  Hungary             157.5      100.0      175.0      432.5  ...  493.74
 7. Leszczynska/Agnie/80  59.5  Poland              145.0      57.5       145.0      347.5  ...  389.92
-67.5 Kg
 1. Kudinova/Marina/77    66.8  Russia              242.5      157.5 .WR  225.0 .NB  625.0  .WR  642.68
 2. Guminska/Lesya/80     66.7  Ukraina             232.5      122.5      227.5 .NB  582.5  ...  599.62
 3. Blikra/Inger/61       67.0  Norway              200.0      115.0 CRM  205.0      520.0  WRM  533.57
 4. Ivanova/Zhanna/84     65.22 Ukraina             200.0 WSJ  105.0 WSJ  195.0      500.0  WSJ  523.35
 5. Gibson/Marian/64      66.7  Great Britain       177.5 .NB  112.5 .NB  192.5 .NB  482.5  .NR  496.68
 6. Koskinen/Maria/77     66.8  Finland             175.0 .NB  102.5      170.0      447.5  .NB  460.16
-75.0 Kg
 1. Terentyeva/Anna/75    74.2  Russia              215.0      152.5 .NB  210.0      577.5  .NB  552.72
 2. Bahriy/Tamara/74      74.4  Ukraina             205.0      137.5      212.5      555.0  ...  530.30
 3. Tselenko/Lyudmyla/86  71.33 Ukraina             210.0      115.0 .NB  210.0 WSJ  535.0  ...  525.58
 4. Tchumincheva/Olga/76  68.5  Russia              205.0      117.5      192.5      515.0  .NB  520.15
 5. Dziewiczkiewicz/A/79  69.7  Poland              165.0      100.0      175.0      440.0  ...  439.03
 6. vanderMeulen/Joke/51  70.0  Netherlands         165.0 WRM  85.0       177.5 WRM  427.5  WRM  425.27
 7. Cleve/Susanne/64      71.55 Germany             160.0      92.5       172.5      425.0  ...  416.75
 8. Karvonen/Kaisa/83     68.1  Finland             130.0      85.0       145.0      360.0  ...  365.11
-82.5 Kg
 1. Ivanova/Larysa/75     76.1  Ukraina             240.0      137.5      207.5      585.0  .NB  551.12
 2. Strik/Ielja/73        81.9  Netherlands         220.0      140.0 .NB  210.0 .NB  570.0  .NR  514.93
 3. Boroday/Kateryna/83   80.3  Ukraina             227.5 .NB  130.0      202.5      560.0  .NB  511.33
 4. Porter/Monica/67      79.6  Great Britain       205.0      112.5      222.5 .NR  540.0  .NR  495.50
-90.0 Kg
 1. Lugovaya/Irina/74     88.9  Russia              250.0 .NB  165.0 .WR  240.5 .CR  655.0  .CR  568.93
 2. Nokua/Katariina/73    89.33 Finland             210.0      97.5       195.0      502.5  ...  435.61
 3. Sliwinska/Anna/82     82.6  Poland              195.0      117.5      187.5      500.0  ...  449.7
 4. vanderMeulen/Bren/78  89.8  Netherlands         190.0      122.5      177.5      490.0  ...  423.80
 5. Busby/Jennifer/77     86.9  Great Britain       187.5 .NB  105.0 .NB  180.0      472.5  .NB  414.57
90.0+ Kg
 1. Pavlova/Anastasia/68  111.2 Russia              260.0      155.0      242.5 .CR  657.5  .NB  533.36
 2. Olenytsa/Viktoria/84  108.9 Ukraina             235.0 WSJ  137.5 WSJ  230.0 WSJ  602.5  WSJ  490.91
 3. Ganenko/Ganna/75      105.2 Ukraina             227.5      160.5 .CR  190.0      577.5  ...  474.35
 4. Schaefer/Joanne/67    101.44Netherlands         222.5      140.0 .NB  200.0      562.5  ...  466.48
 5. Last/Suzanne/70       123.2 Great Britain       192.5      120.0 .NB  187.5      500.0  ...  397.95
 6. Hellerstedt/Sophi/73  121.2 Sweden              180.0      100.0      170.0      450.0  ...  359.19
 in the Competition were participating  59 Women .
Nationstandings
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Ukraina               56 pts       6 lifters   =12-9-9-9-9-8-
 3.  Finland               56 pts       6 lifters   =12-9-9-9-9-8-
 4.  France                45 pts       6 lifters   =9-8-8-7-7-6-
 5.  Poland                35 pts       6 lifters   =8-7-6-6-4-4-
 6.  Netherlands           28 pts       4 lifters   =9-7-7-5-
 7.  Great Britain         25 pts       6 lifters   =7-6-6-6-no referee
 8.  Hungary               13 pts       2 lifters   =8-5-
 9.  Norway                 8 pts       1 lifter    =8-
 10. Italy                  7 pts       1 lifter    =7-
 11. Sweden                 5 pts       1 lifter    =5-
 12. Czechia                5 pts       1 lifter    =5-
 13. Germany                4 pts       1 lifter    =4-

Champ of Champions
1. Kudinova/Marina/77	Russia		642.68
2. Nikolaenko/Svetla/81	Russia		623.55
3. Filimonova/Inna/76	Russia		607.26