Mariet spronk Wereldkampioen

16th WORLD MASTERS POWERLIFTING CHAMPIONCHIPS, CZE, OSTRAVA, 02-06.10.2007
SCORESHEET /after 04.10.2007/
 



PL.

Lifters

B.Date

Nation

Weight

WF

Squat

Bench

Dead Lift

Total

W.Pts.

Pts.


   Women Masters I  


    - 48 kg  

 Friedrich Marion 1965 GER 46,50 1,3553 130,0 96,0 125,0 351,0 475,71 12
 Dwarte Lee-Anne 1965 AUS 47,50 1,3346 102,5 52,5 135,0 290,0 387,03 9

    - 52 kg  

 Gascoine Ali 1963 NZL 50,60 1,2730 120,0 65,0 152,5 337,5 429,63 12
 Sinclair Mirriam 1958 RSA 49,10 1,3023 120,0 62,5 150,0 332,5 433,01 9
 Tanikawa Emiko 1964 JPN 51,50 1,2560 130,0 70,0 132,5 332,5 417,62 8
 Teramura Mika 1962 JPN 51,30 1,2597 125,0 72,5 130,0 327,5 412,55 7
 Lorenzo Maria Elvira 1965 PHI 51,90 1,2485 107,5 60,0 135,0 302,5 377,67 6

    - 56 kg  

 Gevers Jeanette 1962 AUS 55,80 1,1799 147,5 82,5 150,0 380,0 448,36 12
 Szymkowiak Maria 1961 POL 55,90 1,1783 140,0 82,5 140,0 362,5 427,13 9
 Ishiguro Saori 1963 JPN 53,60 1,2176 127,5 70,0 130,0 327,5 398,76 8
 Mach Joni 1965 USA 52,50 1,2374 135,0 60,0 127,5 322,5 399,06 7
 Ip Wing-Yuk 1961 HKG 55,70 1,1816 105,0 72,5 120,0 297,5 351,52 6
   Okamoto Takayo 1960 JPN 54,10 1,2088 120,0 70,0 disq. 0

    - 60 kg  

 Zaroviene Daiva 1965 LTU 59,40 1,1236 160,0 115,0 157,5 432,5 485,95 12
 Brightwater-Wharf Rangimaria 1961 NZL 56,90 1,1620 152,5 80,0 160,0 392,5 456,08 9
 Simons Angela 1961 USA 58,50 1,1371 135,0 92,5 142,5 370,0 420,72 8
 Ehrlicher Sabine 1964 GER 59,10 1,1281 115,0 60,0 130,0 305,0 344,07 7
 Yanagisawa Yukiko 1967 JPN 56,40 1,1701 112,5 52,5 100,0 265,0 310,07 6

    - 67,5 kg  

 Houston Paula 1961 USA 67,50 1,0206 162,5 105,0 175,0 442,5 451,61 12
 Marts Donna 1960 USA 66,50 1,0317 150,0 97,5 160,0 407,5 420,41 9
 Aalto Elina 1963 FIN 67,10 1,0250 125,0 82,5 125,0 332,5 340,81 8
 Banks Joanna 1961 GBR 65,20 1,0467 127,5 62,5 130,0 320,0 334,94 7
 Schwarz Kathrin 1962 GER 61,20 1,0980 95,0 65,0 125,0 285,0 312,93 6

    - 75 kg  

 Blasbery Jackie 1963 GBR 74,40 0,9555 165,0 102,5 190,0 457,5 437,14 12
 Styrlung Laura 1964 USA 73,60 0,9621 160,0 115,0 170,0 445,0 428,13 9
 Steidle Susanne 1964 GER 73,10 0,9663 160,0 102,5 175,0 437,5 422,75 8
 Bryant Donna 1959 USA 73,00 0,9672 167,5 87,5 162,5 417,5 403,80 7
 Hofmann Ulrike 1961 GER 72,60 0,9707 115,0 72,5 130,0 317,5 308,19 6

    - 82,5 kg  

 Baum Malinda 1963 USA 81,00 0,9088 180,0 105,0 182,5 467,5 424,86 12
 Clark Rhonda 1965 USA 75,10 0,9498 170,0 92,5 200,0 462,5 439,28 9
 Maton Jean 1963 GBR 81,40 0,9064 170,0 110,0 180,0 460,0 416,94 8
 Schönke Beate 1964 GER 79,60 0,9176 172,5 87,5 165,0 425,0 389,98 7

    - 90 kg  

 Pecante Erlina 1964 PHI 84,10 0,8912 210,0 w1 120,0 200,0 530,0 472,33 12
 Cuthel Geraldine 1960 GBR 89,40 0,8665 162,5 67,5 162,5 392,5 340,10 9
 Jutila Annika 1962 FIN 85,80 0,8826 165,0 75,0 145,0 385,0 339,80 8
 Walter Maria 1964 GER 82,60 0,8994 122,5 67,5 130,0 320,0 287,80 7

    90+ kg  

 Arnow Jill 1959 USA 91,40 0,8587 180,0 120,0 182,5 482,5 414,32 12

   Women Masters II 


    - 48 kg  

 Turunen Seija 1947 FIN 47,50 1,3346 87,5 57,5 105,0 250,0 333,65 12

    - 52 kg  

 Sandu Jackie 1956 CAN 51,60 1,2541 125,0 70,0 162,5 357,5 448,34 12
 Arnal Lucienne 1957 FRA 51,70 1,2522 115,0 60,0 120,0 295,0 369,39 9

    - 56 kg  

 Zintsmaster Barbara 1954 USA 55,00 1,1933 130,0 57,5 142,5 330,0 393,78 12
 Dingle-Craig Kate 1957 USA 55,70 1,1816 125,0 72,5 132,5 330,0 389,92 9
 Warne Janet 1952 CAN 54,90 1,1950 115,0 67,5 120,0 302,5 361,48 8

    - 60 kg  

 Kimura Hatsuko 1951 JPN 56,20 1,1733 165,0 82,5 180,0 427,5 501,58 12
 Pfeiffer Frederike 1952 AUT 59,10 1,1281 130,0 70,0 152,5 352,5 397,65 9
 Carlsson Rita 1952 USA 58,90 1,1310 127,5 60,0 157,5 345,0 390,19 8
 Ireland Faith 1942 USA 59,20 1,1266 102,5 60,0 120,0 282,5 318,26 7
 Ruiz Isabel 1953 ESP 59,70 1,1192 100,0 65,0 100,0 265,0 296,58 6

    - 67,5 kg  

 Dittler Anna 1946 HUN 67,50 1,0206 155,0 w3 90,0 150,0 w3 395,0 403,13 12
 Thimm Anita 1950 GER 62,70 1,0779 140,0 80,0 167,5 387,5 417,68 9
 Welding Ruth 1956 USA 63,50 1,0676 142,5 75,0 160,0 377,5 403,01 8
 Moore Gail 1947 USA 66,50 1,0317 125,0 60,0 132,5 317,5 327,56 7
 Gronholm May-Gun 1955 FIN 64,80 1,0515 112,5 60,0 135,0 307,5 323,33 6

    - 75 kg  

 Spronk Mariet 1955 NED 71,40 0,9815 145,0 102,5 172,5 420,0 412,23 12
 Mort Anne 1957 AUS 72,10 0,9751 155,0 105,0 155,0 415,0 404,66 9
 Lee Terry 1954 USA 68,70 1,0079 132,5 87,5 142,5 362,5 365,36 8
 Lehto Anne 1951 FIN 69,70 0,9978 130,0 70,0 147,5 347,5 346,73 7
 Smith Jane 1956 CAN 70,40 0,9910 127,5 85,0 117,5 330,0 327,03 6

    - 82,5 kg  

 Diter Susanne 1952 DEN 81,80 0,9040 120,0 70,0 125,0 315,0 284,76 12
 Hackney Regina 1939 USA 78,30 0,9263 107,5 67,5 122,5 297,5 275,57 9

    - 90 kg  

 Hollands Susan 1951 GBR 84,10 0,8912 188,5 w2 67,5 170,0 426,0 379,65 12

    90+ kg  

 Hallen Susan 1957 USA 110,70 0,8120 165,0 115,0 147,5 427,5 347,13 12

   Women Masters III


    - 67,5 kg  

 Rutherford Sonja 1937 AUS 67,10 1,0250 130,0 55,0 135,0 320,0 328,00 12


Champion of Champions

PL. Sportsman National B.Weight WF Total W.Points
1.  Rutherford Sonja  Australia 67,10 1,0250 320,0 328,00

National (points of Masters 7)

 Australia   12   [12]




Abbreviations:

nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
m - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally;
disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification.