WOMEN M40 summary detail
cat pl name born team bwt squat bench dead total  
48kg   Tue 03 Jul 2007
1 FRIEDRICH Marion (GER1965F1) 1965 GER 46.10 132.5 90.0 115.0 337.5  
52kg   Tue 03 Jul 2007
1 STUCCHI Emanuela 1966 ITA 50.10 135.0 60.0 150.0 345.0  
60kg   Tue 03 Jul 2007
1 EHRLICHER Sabine (GER1964F1) 1964 GER 59.00 112.5 57.5 132.5 302.5
2 SCHWARZ Kathrin (GER1962F2) 1962 GER 59.30 92.5 62.5 120.0 275.0  
67.5kg   Tue 03 Jul 2007
1 KUNKEL Iris 1964 GER 64.90 107.5 102.5 147.5 357.5  
2 BANKS Joanna (GBR1961F1) 1961 GBR 65.40 132.5 60.0 125.0 317.5  
75kg   Tue 03 Jul 2007
1 BLASBERY Jackie (GBR1963F3) 1963 GBR 74.50 170.0 107.5 190.0 467.5  
2 STEIDLE Susanne (GER1964F2) 1964 GER 72.80 167.5 102.5 175.0 445.0  
3 KOLLITS Mai Britt 1966 DEN 71.60 120.0 65.0 135.0 320.0  
82.5kg   Tue 03 Jul 2007
1 MATON Jean (GBR1963F2) 1963 GBR 82.00 172.5 110.0 185.0 467.5  
2 SCHÖNKE Beate (GER1964F4) 1964 GER 79.20 170.0 90.0 170.0 430.0  
3 MOSCIANESE Maria Pia (ITA1963F1) 1963 ITA 75.60 162.5 70.0 170.0 402.5  
90kg   Tue 03 Jul 2007
1 WALTER Maria (GER1964F5) 1964 GER 82.60 125.0 67.5 125.0 317.5  
90+kg   Tue 03 Jul 2007
1 CUTHEL Geraldine 1960 GBR 91.90 162.5 62.5 160.0 385.0  
Best Lifter »
  1 FRIEDRICH Marion (GER1965F1) 1965 GER 460.2 pts (337.5, 46.10)  
  2 BLASBERY Jackie (GBR1963F3) 1963 GBR 446.3 pts (467.5, 74.50)  
  3 STUCCHI Emanuela 1966 ITA 442.5 pts (345.0, 50.10)  
Team Points »
  1 GER   66 pts (12+12+12+12+9+9)
  2 GBR   45 pts (12+12+12+9)
  3 ITA   20 pts (12+8)
 
WOMEN M50 summary detail
cat pl name born team bwt squat bench dead total  
48kg   Tue 03 Jul 2007
1 TURUNEN Seija (FIN1947F1) 1947 FIN 47.40 90.0 57.5 110.0 257.5  
52kg   Tue 03 Jul 2007
1 LALUNE Danile (FRA1952F1) 1952 FRA 51.20 110.0 60.0 120.0 290.0  
2 KUMPUNIEMI Eila (FIN1942F1) 1942 FIN 51.40 102.5 60.0 125.0 287.5
56kg   Tue 03 Jul 2007
1 ARNAL Lucienne 1957 FRA 53.20 105.0 70.0 112.5 287.5  
60kg   Tue 03 Jul 2007
1 PFEIFFER Frederike 1952 AUT 58.70 120.0 67.5 145.0 332.5  
2 BAYER Ingvild 1954 GER 59.10 107.5 50.0 135.0 292.5  
67.5kg   Tue 03 Jul 2007
1 THIMM Anita (GER1950F1) 1950 GER 62.90 142.5 80.0 160.0 382.5  
2 HERBIN Evelyne (FRA1956F1) 1956 FRA 67.20 90.0 95.0 120.0 305.0
- GRÖNHOLM May-Gun (FIN1955F1) 1955 FIN 64.80 105.0 60.0 135.0 0.0  
75kg   Tue 03 Jul 2007
1 SPRONK Mariet (NED1955F1) 1955 NED 71.00 142.5 100.0 167.5 410.0  
82.5kg   Tue 03 Jul 2007
1 DITER Susanne (DEN1952F1) 1952 DEN 81.90 112.5 65.0 112.5 290.0  
90+kg   Tue 03 Jul 2007
- KIMBER Tiiu (EST1948F1) 1948 EST 91.90 90.0 87.5 127.5 0.0  
Best Lifter »
  1 THIMM Anita (GER1950F1) 1950 GER 411.3 pts (382.5, 62.90)  
  2 SPRONK Mariet (NED1955F1) 1955 NED 404.0 pts (410.0, 71.00)  
  3 PFEIFFER Frederike 1952 AUT 377.1 pts (332.5, 58.70)  
Team Points »
  1 FRA   33 pts (12+12+9)
  2 GER   21 pts (12+9)
  2 FIN   21 pts (12+9)
 
MEN M40 summary detail
cat pl name born team bwt squat bench dead total  
56kg   Tue 03 Jul 2007
1 RIMPI Penti 1967 FIN 55.90 165.0 110.0 160.0 435.0  
60kg   Fri 06 Jul 2007
1 BAUDOT Alain 1966 FRA 58.90 175.0 125.0 215.0 515.0  
2 DOWERS Graham (GBR1964M3) 1964 GBR 59.60 180.0 127.5 195.0 502.5  
3 PERÄSALO Hannu (FIN1962M1) 1962 FIN 59.80 130.0 105.0 185.0 420.0  
4 PETRONGARI Paolo (ITA1966M1) 1966 ITA 59.00 135.0 95.0 182.5 412.5  
- KOLSOVSKY Stefan (SVK1961M2) 1961 SVK 58.80 207.5 145.0 145.0 0.0  
67.5kg   Fri 06 Jul 2007
1 RUSO Karel (CZE1965M4) 1965 CZE 66.80 252.5 102.5 235.0 590.0  
2 DANIELLI Luigi 1961 ITA 66.90 200.0 145.0 230.0 575.0  
3 TRIQUET Daniel 1963 FRA 65.00 195.0 125.0 217.5 537.5  
4 PIFFARD Pascal 1962 FRA 66.60 197.5 130.0 207.5 535.0  
- ROYTVAND Jan (NOR1963M1) 1963 NOR 66.60 242.5 135.0 220.0 0.0  
- HAYNES Cliff 1960 GBR 67.00 190.0 150.0 222.5 0.0  
75kg   Fri 06 Jul 2007
1 JIMENEZ Fernando 1961 ESP 72.50 252.5 172.5 255.0 680.0
2 DACOSTA Adriano (FRA1963M1) 1963 FRA 73.00 260.0 175.0 230.0 665.0  
3 OKSANEN Ari (FIN1964M2) 1964 FIN 74.90 230.0 162.5 247.5 640.0  
4 MAYER Gerhard (AUT1962M2) 1962 AUT 74.80 240.0 157.5 220.0 617.5  
5 SETH Frank 1967 GER 74.50 230.0 150.0 215.0 595.0  
6 MAIXNER Pavel (CZE1962M3) 1962 CZE 74.20 210.0 135.0 215.0 560.0  
7 REY Didier 1958 FRA 73.60 190.0 135.0 220.0 545.0  
8 WALZ Gerhard 1959 GER 73.60 200.0 120.0 220.0 540.0  
82.5kg   Fri 06 Jul 2007
1 HAMPEL Rolf (GER1961M3) 1961 GER 80.10 292.5 155.0 290.0 737.5  
2 KROSLAK Petr 1967 CZE 81.20 280.0 167.5 287.5 735.0
3 ADEWALE T.S. (GBR1965M1) 1965 GBR 82.20 252.5 150.0 275.0 677.5  
4 RASMUSSEN Erik (DEN1962M3) 1962 DEN 82.30 265.0 172.5 235.0 672.5  
5 ASMUS Roland (GER1960M2) 1960 GER 80.40 240.0 135.0 235.0 610.0  
6 NOVAK Libor (CZE1966M2) 1966 CZE 80.30 215.0 155.0 235.0 605.0  
7 HAKKARAINEN Petteri 1967 FIN 80.80 210.0 150.0 220.0 580.0  
- CRISCIONE Piergiorgio (ITA1961M1) 1961 ITA 81.20 235.0 130.0 260.0 0.0  
90kg   Fri 06 Jul 2007
1 SCHNURR Mario (GER1966M2) 1966 GER 87.80 292.5 172.5 252.5 717.5  
2 HÄNSICKE Peer (GER1961M4) 1961 GER 89.30 270.0 195.0 240.0 705.0  
3 CARLOT Dominique (FRA1960M1) 1960 FRA 84.10 240.0 165.0 280.0 685.0  
4 VILNES Per 1966 NOR 89.40 240.0 200.0 245.0 685.0  
5 SEKOT Michal (CZE1961M2) 1961 CZE 89.40 255.0 165.0 250.0 670.0  
6 NORPILA Seppo 1963 FIN reserve 89.60 215.0 172.5 230.0 617.5  
7 TIMONEN Antti (FIN1961M3) 1961 FIN 89.30 220.0 160.0 235.0 615.0  
8 PIRON Roger 1960 LUX 89.30 227.5 150.0 237.5 615.0  
- JAREMCZUK Vaclav (CZE1963M1) 1963 CZE 89.70 250.0 162.5 282.5 0.0  
100kg   Fri 06 Jul 2007
1 KALIC Francois (FRA1965M2) 1965 FRA 99.40 305.0 195.0 295.0 795.0  
2 FLETT Joachim (GER1958M2) 1958 GER 99.30 265.0 240.0 250.0 755.0  
3 VUONTISVAARA Matti 1967 FIN 99.00 250.0 232.5 240.0 722.5  
4 MITCHELL Gary 1967 GBR 99.20 300.0 167.5 250.0 717.5  
5 LARSEN Martin (DEN1966M4) 1966 DEN 99.80 290.0 185.0 240.0 715.0
6 KORVALD Geir (NOR1966M3) 1966 NOR 99.60 262.5 190.0 240.0 692.5  
7 OSZWALD Michael 1965 AUT 99.40 260.0 155.0 270.0 685.0  
110kg   Sat 07 Jul 2007
1 RODNEY Andrew (GBR1965M2) 1965 GBR 109.80 335.0 202.5 310.0 847.5  
2 CALDERINI Manuel 1963 LUX 105.10 315.0 195.0 312.5 822.5  
3 NYHAGEBRATEN Kjell O. 1966 NOR 108.30 290.0 195.0 292.5 777.5  
4 PASTOR Juraj 1960 SVK 109.00 300.0 150.0 305.0 755.0  
5 KAMPL Werner (AUT1964M2) 1964 AUT 107.70 240.0 167.5 302.5 710.0  
6 RANTA Ilkka (FIN1958M3) 1958 FIN 103.40 250.0 185.0 260.0 695.0  
7 BJORDAL Ivar 1966 NOR 109.80 270.0 155.0 260.0 685.0  
8 TITZ Jürgen 1965 GER 108.50 255.0 160.0 220.0 635.0  
9 NIELSEN Bjørn (DEN1959M1) 1959 DEN 108.60 217.5 192.5 220.0 630.0  
- PERSSON Hakan 1965 SWE 107.80 300.0 225.0 0.0 0.0  
125kg   Sat 07 Jul 2007
1 HULDÉN Stefan (SWE1966M3) 1966 SWE 122.90 345.0 247.5 330.0 922.5
2 COLLART Jean-Luc (BEL1959M1) 1959 BEL 118.90 350.0 230.0 300.0 880.0  
3 LEE Brian (GBR1961M1) 1961 GBR 120.90 265.0 215.0 292.5 772.5  
4 FISCHER Martin (GER1966M6) 1966 GER 113.90 280.0 185.0 295.0 760.0  
5 KANAT Zoltan 1962 CZE 110.70 300.0 200.0 240.0 740.0  
125+kg   Sat 07 Jul 2007
1 LÄHTEENMÄKI Pertti (FIN1959M1) 1959 FIN 143.60 280.0 180.0 270.0 730.0  
2 ZWECK Hans-Peter (GER1965M3) 1965 GER 125.80 260.0 200.0 242.5 702.5  
3 TOCHACZEK Wieslaw 1960 POL 127.60 265.0 175.0 260.0 700.0  
Best Lifter »
  1 HULDÉN Stefan (SWE1966M3) 1966 SWE 527.5 pts (922.5, 122.90)  
  2 COLLART Jean-Luc (BEL1959M1) 1959 BEL 507.0 pts (880.0, 118.90)  
  3 HAMPEL Rolf (GER1961M3) 1961 GER 503.1 pts (737.5, 80.10)  
Team Points »
  1 GER   58 pts (12+12+9+9+9+7)
  2 FRA   56 pts (12+12+9+8+8+7)
  3 FIN   53 pts (12+12+8+8+8+5)
 
MEN M50 summary detail
cat pl name born team bwt squat bench dead total  
56kg   Thu 05 Jul 2007
1 GIUMMARRA Franco 1950 ITA 54.90 175.0 80.0 200.0 455.0  
2 WASNIOWSKI Leszek (POL1957M1) 1957 POL 54.70 115.0 100.0 125.0 340.0  
60kg   Thu 05 Jul 2007
1 MOISEEV Alexander (BLR1954M1) 1954 BLR 59.50 190.0 100.0 195.0 485.0  
67.5kg   Thu 05 Jul 2007
1 MAISTE Haino (EST1949M1) 1949 EST 67.40 140.0 80.0 180.0 400.0  
75kg   Thu 05 Jul 2007
1 WILCZYñSKI Jan 1955 POL 74.50 262.5 147.5 281.0 691.0
2 HRUBY Petr 1952 CZE 75.00 220.0 155.0 215.0 590.0  
3 REMY Roger (BEL1953M1) 1953 BEL 74.20 222.5 115.0 230.0 567.5  
4 LINNA Pauli 1957 FIN 74.20 212.5 110.0 232.5 555.0  
5 MACROW Stan (GBR1949M2) 1949 GBR 73.40 190.0 147.5 200.0 537.5  
6 JOHN Dieter 1955 AUT 75.00 120.0 115.0 175.0 410.0  
82.5kg   Thu 05 Jul 2007
1 HOZA Stanislav (CZE1956M1) 1956 CZE 82.50 282.5 175.0 235.0 692.5  
2 PETRENZ Andreas 1956 GER 82.20 257.5 180.0 242.5 680.0  
3 VENUTO Salvatore 1957 ITA 81.40 230.0 180.0 210.0 620.0  
4 LÜDECKE Günter (GER1948M2) 1948 GER 81.80 222.5 140.0 225.0 587.5  
5 MATTILA Matti (FIN1952M2) 1952 FIN 82.30 215.0 130.0 235.0 580.0  
6 DE CARLI Carlo 1957 ITA 82.10 200.0 95.0 227.5 522.5  
90kg   Thu 05 Jul 2007
1 JANE Kevin 1951 GBR 89.90 267.5 160.0 282.5 710.0  
2 SOCHANSKI Stefan 1948 POL 90.00 267.5 155.0 270.0 692.5  
3 REISS Frank 1956 GER 90.00 257.5 187.5 200.0 645.0  
4 GUSTAFSSON Christer 1949 FIN 86.70 235.0 155.0 210.0 600.0  
- HOPP Rudiger (SWE1955M3) 1955 SWE 89.70 270.0 150.0 225.0 0.0  
100kg   Thu 05 Jul 2007
1 MELZIG Reinhard (GER1955M6) 1955 GER 99.00 300.0 190.0 330.0 820.0
2 PONNAU Yves (FRA1952M4) 1952 FRA 98.70 265.0 115.0 280.0 660.0  
3 BELMAS Jean-Paul (FRA1949M1) 1949 FRA 97.50 250.0 115.0 240.0 605.0  
4 WEIDEMEIER Wolfgang 1954 GER 90.30 212.5 130.0 245.0 587.5  
5 JAAKKOLA Reijo 1948 FIN 98.30 180.0 170.0 200.0 550.0  
110kg   Thu 05 Jul 2007
1 HUL Tadeusz (POL1956M1) 1956 POL 109.40 300.0 150.0 282.5 732.5  
2 STENBERG Rolf 1953 NOR 107.70 262.5 180.0 265.0 707.5  
3 ZVADA Stefan 1953 CZE 102.60 260.0 165.0 275.0 700.0
4 PLATZER Helmuth (GER1951M3) 1951 GER 105.20 270.0 140.0 265.0 675.0  
5 FUGLSANG Allan (DEN1950M1) 1950 DEN 109.30 185.0 190.0 240.0 615.0  
125kg   Thu 05 Jul 2007
1 HÖLZL Friedrich (AUT1956M1) 1956 AUT 113.10 300.0 185.0 280.0 765.0  
2 O’NEILL Terry 1957 GBR 122.90 290.0 160.0 302.5 752.5  
3 STRIEGEL Norbert 1955 GER 119.20 280.0 185.0 285.0 750.0  
4 NYGAARD Truls (NOR1956M1) 1956 NOR 120.00 240.0 230.0 230.0 700.0  
5 KLEPAC Pavel 1955 CZE 121.50 250.0 157.5 230.0 637.5  
125+kg   Thu 05 Jul 2007
- BARTNIK Lucjan (POL1950M1) 1950 POL 125.70 190.0 165.0 220.0 0.0  
Best Lifter »
  1 MELZIG Reinhard (GER1955M6) 1955 GER 501.1 pts (820.0, 99.00)  
  2 WILCZYñSKI Jan 1955 POL 494.7 pts (691.0, 74.50)  
  3 HOZA Stanislav (CZE1956M1) 1956 CZE 463.9 pts (692.5, 82.50)  
Team Points »
  1 GER   51 pts (12+9+8+8+7+7)
  2 POL   42 pts (12+12+9+9)
  3 CZE   35 pts (12+9+8+6)
 
MEN M60 summary detail
cat pl name born team bwt squat bench dead total  
60kg   Wed 04 Jul 2007
1 DIEPOLD Alexander (GER1937M1) 1937 GER 59.40 160.0 110.0 165.0 435.0
2 LATONIEMI Vesa 1942 FIN 59.10 142.5 80.0 190.0 412.5  
3 NIVAULT Marcel (FRA1933M1) 1933 FRA 59.40 167.5 55.0 177.5 400.0
4 HANSEN Bent (DEN1941M1) 1941 DEN 59.70 145.0 85.0 167.5 397.5  
67.5kg   Wed 04 Jul 2007
1 DITER Horst (DEN1943M1) 1943 DEN 65.50 200.0 100.0 202.5 502.5  
2 BEAUVERGER Jacques (FRA1946M1) 1946 FRA 66.40 152.5 90.0 192.5 435.0  
3 GRÖLL Reinhard (GER1935M2) 1935 GER 66.30 150.0 90.0 190.0 430.0
4 GONZALEZ Heriberto 1940 ESP 65.70 155.0 95.0 160.0 410.0  
5 MIELICH Ulrich (GER1939M2) 1939 GER 67.10 90.0 67.5 135.0 292.5  
75kg   Wed 04 Jul 2007
1 DUMOULIN Jean Louis 1943 FRA 73.20 200.0 137.5 215.0 552.5  
2 ZANETTI Sergio (ITA1945M1) 1945 ITA 73.90 200.0 120.0 200.0 520.0  
3 ANDERSSON Kjell (SWE1945M2) 1945 SWE 74.10 180.0 100.0 227.5 507.5  
4 HAUSLER Wilfried (GER1942M3) 1942 GER 74.00 190.0 110.0 205.0 505.0  
5 SINGH Amrik 1945 GBR 73.60 185.0 115.0 202.5 502.5  
82.5kg   Wed 04 Jul 2007
1 SCHÖTZ Rainer 1943 GER 79.00 205.0 145.0 215.0 565.0  
2 MURSU Aimo (FIN1942M1) 1942 FIN 81.90 200.0 125.0 217.5 542.5  
3 ZIMMERMANN Wolfgang (CZE1941M1) 1941 CZE 82.50 170.0 115.0 222.5 507.5  
4 PAJAK Jan 1947 POL 81.80 170.0 130.0 195.0 495.0  
5 BAJOR Ryszard 1945 POL 79.80 140.0 100.0 175.0 415.0  
- COOPER Ted 1937 GBR 81.80 175.0 110.0 190.0 0.0
90kg   Wed 04 Jul 2007
1 ELLENDER Mick (GBR1945M2) 1945 GBR 88.40 210.0 147.5 260.0 617.5  
2 MATTILA Kari (SWE1945M1) 1945 SWE 88.60 225.0 140.0 250.0 615.0  
3 WISSING Steen (DEN1945M1) 1945 DEN 89.60 225.0 132.5 205.0 562.5  
4 CHAZELLE Francois (FRA1938M2) 1938 FRA 88.40 210.0 110.0 230.0 550.0  
5 KÄHÄRI Tapio 1946 FIN 88.90 195.0 115.0 195.0 505.0  
- PUHAKKA Tapani (FIN1944M3) 1944 FIN 89.20 140.0 130.0 202.5 0.0  
100kg   Wed 04 Jul 2007
1 BATTISON David (GBR1945M1) 1945 GBR 96.10 225.0 162.5 257.5 645.0  
2 BARKOVIC Tomo 1946 SWE 98.00 240.0 160.0 220.0 620.0  
- ORLOWSKI Miroslaw 1943 POL 96.40 180.0 155.0 185.0 0.0  
- FELDMANN Klaus (GER1936M2) 1936 GER 97.80 127.5 125.0 165.0 0.0  
- LAURITS Mihkel (EST1944M1) 1944 EST 98.00 190.0 127.5 200.0 0.0  
- KRAUSE Lothar (GER1943M6) 1943 GER 98.10 170.0 125.0 180.0 0.0  
110kg   Wed 04 Jul 2007
1 PAVIOT Julien 1940 FRA 102.50 212.5 130.0 255.0 597.5  
2 MOLINARO Andrea (GER1941M1) 1941 GER 101.40 210.0 147.5 237.5 595.0  
3 SLAPANSKY Milan 1947 CZE 103.60 195.0 100.0 237.5 532.5  
125kg   Wed 04 Jul 2007
1 SKOPAL Jiøi (CZE1946M2) 1946 CZE 119.50 200.0 155.0 200.0 555.0  
2 ATTELMANN Rudolf 1936 GER 112.60 145.0 127.5 180.0 452.5  
3 BOSTRÖM Georg (SWE1947M1) 1947 SWE 118.00 132.5 100.0 150.0 382.5  
125+kg   Wed 04 Jul 2007
1 SANDELIN Raimo (FIN1940M1) 1940 FIN 126.30 165.0 150.0 200.0 515.0  
Best Lifter »
  1 DUMOULIN Jean Louis 1943 FRA 400.5 pts (552.5, 73.20)  
  2 BATTISON David (GBR1945M1) 1945 GBR 399.2 pts (645.0, 96.10)  
  3 ELLENDER Mick (GBR1945M2) 1945 GBR 397.9 pts (617.5, 88.40)  
Team Points »
  1 GER   57 pts (12+12+9+9+8+7)
  2 FRA   48 pts (12+12+9+8+7)
  3 FIN   36 pts (12+9+9+6)
 
REFEREES summary detail
    name born team note
  MANDL Johann   AUT I.- SAT MA1 110.0 kg to 125.0+
  BUSSELOT Myriam   BEL I.- All
  VERDONCK Jean-Claude   BEL I.- All
  KARPISEK Ivan   CZE I.- All
  SVEJDA Josef   CZE I.- 125. 125+
  TEJROVSKY Vladimir   CZE II.- All
  WAœNIOWSKI Leszek   POL II.- All
  BERNDORFF Per   DEN I.- All Wednesday. all Wednesday
  DITER Susanne   DEN II.- All Wednesday. all Saturday
  TUDELA Luis   ESP II.- All
  BELMAS Jean-Paul   FRA II.- WED. FRI. SAT
  JANE Kevin   GBR I.- not MA2 56-100 kg
  MACROW Stan   GBR I.- not MA2 56-75 kg
  THIMM Anita   GER Cat. II.-All Men
  CRISCIONE P.Giorgio   ITA Cat. II.-Thursday 05th of July
  MOSCIANESE M.Pia   ITA Cat. II.-Wednesday 04th of July
  ROSSI Sandro   ITA Cat. I.-Wednesday 04th of July
  HAMMANG Alain   LUX Cat. I.-Not Men M I 82.5. 90. 100 and 110 kg
  LAU Werner   LUX Cat. I. - Not Men M I 82.5. 90. 100 and 110 kg
  LESKI Grzegorz   POL II.- All
  BOSTROM Georg   SWE I.- JURY all except M3