WOMEN SEN  
cat pl name born team bwt bench1 bench2 bench3 result  
44kg   Fri 11 Aug 2006
1 KOZDRYK Justyna (POL1980F1) 1980 POL 42.50 95.0 100.0 100.0 95.0  
2 BECHAR Sylviane (FRA1959F1) 1959 FRA 43.80 72.5 77.5 82.5 82.5  
3 WANKO Margit (AUT1973F1) 1973 AUT 42.80 70.0 75.0 80.0 75.0  
48kg   Fri 11 Aug 2006
1 SVJANTEKOVÀ Eva (SVK1973F1) 1973 SVK 47.20 85.0 90.0 92.5 92.5  
- SCHWENGL Ilka 1965 AUT 46.90 77.5 85.0 85.0 0.0  
52kg   Fri 11 Aug 2006
1 GAVORNIKOVA Monika (SVK1974F1) 1974 SVK 51.80 85.0 92.5 95.0 92.5  
2 BALOGOVÀ Marcela (CZE1974F2) 1974 CZE 49.80 90.0 90.0 92.5 90.0  
56kg   Fri 11 Aug 2006
1 OLSSON Anna (SWE1974F2) 1974 SWE 55.50 125.0 127.5 135.0 125.0  
2 NAGYPAL Krisztina 1985 HUN 54.00 100.0 107.5 112.5 112.5  
3 PRACELLA M.Christine (FRA1965F1) 1965 FRA 55.20 102.5 107.5 115.0 107.5  
4 LAGRANGE Stéphanie 1976 FRA 55.20 85.0 90.0 92.5 90.0  
5 LANGVA Anett 1979 NOR 55.20 80.0 85.0 85.0 85.0  
60kg   Fri 11 Aug 2006
1 RANTALA Hanna (FIN1982F1) 1982 FIN 56.60 115.0 120.0 122.5 120.0  
2 SIRKIÄ Mervi (FIN1972F1) 1972 FIN 56.40 95.0 97.5 100.0 97.5  
3 PENDRY Colette (GBR1968F3) 1968 GBR 58.80 87.5 92.5 100.0 92.5  
4 CZACHOR Catherine (FRA1960F1) 1960 FRA 58.60 85.0 92.5 100.0 85.0  
5 CATHELAIN Florence 1972 FRA 59.00 82.5 87.5 87.5 82.5  
- ELDING Nicola 1968 GBR 56.70 60.0 60.0 60.0 0.0  
- ZAROVIENE Daiva 1965 LTU 58.80 100.0 100.0 102.5 0.0  
67.5kg   Fri 11 Aug 2006
1 V. BACHHAUS Gundula Fiona (GER1981F2) 1981 GER 62.90 132.5 132.5 132.5 132.5  
2 PEDERSEN Anette (DEN1968F1) 1968 DEN 67.30 75.0 107.5 107.5 75.0  
75kg   Fri 11 Aug 2006
1 FAIVRE Stéphanie 1983 FRA 73.90 110.0 112.5 115.0 112.5  
2 BIRNFELD Katja (GER1980F2) 1980 GER 71.80 105.0 110.0 112.5 105.0  
3 GLOMSTEIN Tone (NOR1964F1) 1964 NOR 73.30 105.0 110.0 112.5 105.0  
- ARNTSEN Bente (NOR1976F1) 1976 NOR 68.20 125.0 125.0 125.0 0.0  
82.5kg   Fri 11 Aug 2006
1 TAKACOVA Hana (CZE1954F1) 1954 CZE 81.80 130.0 137.5 145.0 137.5  
2 SZCZEPANIK Dorota (POL1969F1) 1969 POL 81.60 117.5 125.0 125.0 125.0  
3 CORNU Nathalie (FRA1963F2) 1963 FRA 78.70 110.0 110.0 110.0 110.0  
90kg   Fri 11 Aug 2006
1 STRIK Ielja (NED1973F1) 1973 NED 86.20 165.0 175.0 182.5 175.0  
2 SPETH Eva (GER1954F1) 1954 GER 88.60 125.0 127.5 0.0 127.5  
- BEER Rosemarie (AUT1945F1) 1945 AUT 86.60 125.0 125.0 125.0 0.0  
90+kg   Fri 11 Aug 2006
1 V.D. MEULEN Brenda (NED1978F1) 1978 NED 105.90 147.5 155.0 160.0 155.0  
2 SLIWINSKA Anna (POL1982F1) 1982 POL 90.10 140.0 140.0 142.5 142.5  
3 PHAN DINH Catherine (FRA1966F1) 1966 FRA 95.60 130.0 130.0 142.5 142.5  
4 MAGYAR Timea (HUN1986F1) 1986 HUN 135.40 110.0 122.5 127.5 127.5  
5 LAST Suzanne (GBR1970F1) 1970 GBR 115.90 125.0 127.5 127.5 125.0  
6 GIMENO Anna Isabel 1984 ESP 97.70 95.0 105.0 112.5 105.0  
7 KOVACS Vivien 1988 HUN 108.70 85.0 110.0 115.0 85.0  
Champion of Champions »
  1 STRIK Ielja (NED1973F1) 1973 NED 154.1 pts (175.0, 86.20)  
  2 OLSSON Anna (SWE1974F2) 1974 SWE 148.1 pts (125.0, 55.50)  
  3 V. BACHHAUS Gundula Fiona (GER1981F2) 1981 GER 142.5 pts (132.5, 62.90)  
Team Points »
  1 FRA   52 pts (12+9+8+8+8+7)
  2 POL   30 pts (12+9+9)
  2 GER   30 pts (12+9+9)
 
MEN SEN  
cat pl name born team bwt bench1 bench2 bench3 result  
52kg   Sat 12 Aug 2006
1 WRONA Krzysztof (POL1975M1) 1975 POL 49.20 150.0 155.0 160.0 155.0  
1 WSZOLA Dariusz (POL1978M3) 1978 POL 52.00 140.0 152.5 157.5 152.5  
3 BENE Armin (HUN1982M1) 1982 HUN 51.90 105.0 112.5 115.0 112.5  
56kg   Sat 12 Aug 2006
1 OWSIANY Krzysztof (POL1964M1) 1964 POL 55.30 145.0 150.0 160.0 150.0  
2 KOLSOVSKY Stefan (SVK1961M2) 1961 SVK 55.90 145.0 145.0 157.5 145.0  
3 NAZGAIDZE Vladimer 1977 GEO 55.40 120.0 145.0 145.0 120.0  
60kg   Sat 12 Aug 2006
1 BACINSKY Erik 1978 SVK 59.20 160.0 165.0 170.0 170.0  
2 CHRZANOWSKI Tomasz (POL1980M1) 1980 POL 59.60 155.0 160.0 162.5 162.5  
3 JAVAKHISHVILI Zaur 1983 GEO 58.90 160.0 160.0 160.0 160.0  
4 NIELSEN Michael (DEN1981M3) 1981 DEN 59.90 150.0 157.5 157.5 150.0  
5 ADDENET Béranger 1982 FRA 59.80 147.5 147.5 157.5 147.5  
67.5kg   Sat 12 Aug 2006
1 SELBERG Amit (SWE1976M2) 1976 SWE 67.20 195.0 195.0 195.0 195.0  
2 GARCIA Jean Luc 1966 FRA 67.30 180.0 185.0 190.0 185.0  
3 SITRUK Claude (FRA1950M1) 1950 FRA 64.80 170.0 170.0 177.5 170.0  
- NIKKILÄ Tuomas (FIN1978M1) 1978 FIN 67.20 190.0 190.0 190.0 0.0  
75kg   Sat 12 Aug 2006
1 SCHICK Markus (GER1976M1) 1976 GER 74.80 235.0 240.5 250.0 240.0  
2 CUCUZZELLA Alphonse (FRA1966M3) 1966 FRA 74.30 200.0 200.0 205.0 205.0  
3 BERTIN Fabrice 1967 FRA 74.90 175.0 182.5 190.0 190.0  
- HEDMAN Christian (SWE1982M2) 1982 SWE 72.60 200.0 200.0 200.0 0.0  
- LIIMATAINEN Antti (FIN1976M1) 1976 FIN 74.90 220.0 220.0 220.0 0.0  
82.5kg   Sat 12 Aug 2006
1 WEGIERA Jan (POL1965M1) 1965 POL 82.50 240.0 250.0 260.0 250.0  
2 URBAN Vladimir (SVK1973M1) 1973 SVK 82.10 222.5 230.0 235.0 230.0  
3 PINGUET Cyril 1972 FRA 81.50 205.0 210.0 215.0 215.0  
4 VIKLA Tomi 1970 FIN 81.80 200.0 200.0 212.5 212.5  
5 ZEILINGER Andreas (AUT1968M1) 1968 AUT 79.30 200.0 205.0 205.0 205.0  
- NEBOLA Vladimir (CZE1970M1) 1970 CZE 80.70 200.0 200.0 215.0 0.0  
90kg   Sat 12 Aug 2006
1 BAST Jan (GER1977M1) 1977 GER 89.20 260.0 260.0 270.0 260.0  
2 MARKWAT Marek (POL1952M1) 1952 POL 89.70 240.0 240.0 240.0 240.0  
3 WETZSTEIN Thomas (AUT1974M1) 1974 AUT 89.40 235.0 235.0 240.0 235.0  
4 WESTERHOLM Stefan (FIN1980M2) 1980 FIN 89.70 230.0 230.0 242.5 230.0  
5 DENESZ Gabor 1978 HUN 89.00 210.0 215.0 222.5 215.0  
6 ENCINAS Vincent (FRA1964M1) 1964 FRA 89.40 210.0 215.0 220.0 215.0  
7 DIESEN Sverre (NOR1970M1) 1970 NOR 88.00 210.0 210.0 215.0 210.0  
8 V/D PUTTEN Frans 1962 NED 88.00 210.0 210.0 230.0 210.0  
- ØYE Dag Runar (NOR1978M1) 1978 NOR 87.40 220.0 220.0 220.0 0.0  
- FLIMEL Vladimir 1976 SVK 88.50 235.0 235.0 235.0 0.0  
- RIIS Allan (DEN1971M2) 1971 DEN 88.80 205.0 210.0 215.0 0.0  
- CHAMIZO Juan 1975 ESP 89.10 220.0 220.0 222.5 0.0  
100kg   Sat 12 Aug 2006
1 KOLTONSKI Karol 1983 POL 99.40 255.0 260.0 260.0 255.0  
2 WIAK Jacek 1984 POL 98.50 245.0 245.0 252.5 245.0  
3 JALDEFORS Mikael (SWE1966M2) 1966 SWE 99.70 245.0 245.0 252.5 245.0  
4 LEHTO Juha (FIN1964M1) 1964 FIN 98.00 232.5 242.5 250.0 232.5  
5 HERGOTT Stéphane (FRA1982M2) 1982 FRA 99.70 225.0 235.0 250.0 225.0  
6 BAK Sune 1974 DEN 99.10 220.0 225.0 225.0 220.0  
7 TWYCROSS-LEWIS Richard (GBR1976M1) 1976 GBR 97.50 210.0 210.0 217.5 210.0  
- TIENSUU Mikko (FIN1978M2) 1978 FIN 99.50 240.0 240.0 250.0 0.0  
- HERBERT Brice (FRA1983M1) 1983 FRA 99.80 260.0 260.0 260.0 0.0  
110kg   Sun 13 Aug 2006
1 PULLINEN Sami 1983 FIN 108.50 260.0 260.0 265.0 265.0  
2 KREJCA Zbynek (CZE1974M2) 1974 CZE 108.70 257.5 257.5 262.5 262.5  
3 CARRERE Pascal 1967 FRA 106.30 240.0 247.5 250.0 250.0  
4 SCHEIBER Emanuel (AUT1979M1) 1979 AUT 108.90 240.0 242.5 250.0 250.0  
5 SCHAUER Kornel 1976 HUN 102.80 220.0 220.0 240.0 220.0  
- LEESMANN Kaido (EST1969M1) 1969 EST 108.60 240.0 245.0 250.0 0.0  
- GONZALEZ Jorge (ESP1977M1) 1977 ESP 109.80 245.0 250.0 252.5 0.0  
125kg   Sun 13 Aug 2006
1 HOLTE Roy 1970 NOR 122.60 280.0 282.5 282.5 282.5  
2 FURESUND Kjell (NOR1966M1) 1966 NOR 123.50 270.0 275.0 280.0 280.0  
3 SMULTER Fredrik (FIN1983M1) 1983 FIN 123.30 272.5 282.5 285.0 272.5  
4 HOEN Marcus (GER1966M1) 1966 GER 119.70 252.5 260.0 260.0 260.0  
5 POIRIER Gérard 1976 FRA 123.90 237.5 245.0 257.5 257.5  
6 LANGE Sven 1980 GER 121.20 245.0 255.0 262.5 255.0  
- HIRVONEN Marcus (SWE1976M1) 1976 SWE 122.20 290.0 290.0 290.0 0.0  
- KASA Kalman 1974 HUN 124.60 250.0 250.0 250.0 0.0  
125+kg   Sun 13 Aug 2006
1 LEHTO Ove (FIN1972M1) 1972 FIN 145.00 315.0 325.0 335.0 325.0  
2 STAERKJAER Niels (DEN1966M1) 1966 DEN 165.00 270.0 270.0 270.0 270.0  
3 FJOREN Trond (NOR1966M2) 1966 NOR 135.00 262.5 265.0 267.5 265.0  
4 FISKER Knudsen/Jan 1974 DEN 134.40 250.0 262.5 265.0 250.0  
- BIRKEDAL Kjetil 1967 NOR 133.90 260.0 260.0 262.5 0.0  
- SVENSSON Fredrik (SWE1979M2) 1979 SWE 146.50 335.0 340.0 340.0 0.0  
- SANDVIK Kenneth (FIN1975M1) 1975 FIN 149.90 335.0 335.0 335.0 0.0  
Champion of Champions »
  1 LEHTO Ove (FIN1972M1) 1972 FIN 180.7 pts (325.0, 145.00)  
  2 SCHICK Markus (GER1976M1) 1976 GER 171.3 pts (240.0, 74.80)  
  3 WEGIERA Jan (POL1965M1) 1965 POL 167.5 pts (250.0, 82.50)  
Team Points »
  1 POL   69 pts (12+12+12+12+12+9)
  2 FIN   53 pts (12+12+8+7+7+7)
  3 FRA   50 pts (9+9+8+8+8+8)
 
REFEREES  
    name born team note
  MANDL Johann   AUT I. Cat.
  HOFIREK Jiri   CZE I. Cat. All
  DITER Susanne   DEN II. Cat. SAT. SUN
  HAGFORS Harri   FIN II. Cat.
  HATOT Stéphane   FRA I. Cat. All
  HERNANDEZ Gérard   FRA II. Cat. All Men
  NICOLEAU Dominique   FRA I. Cat. All
  ZNOJEK Arkadiusz   POL I. Cat. Men 82.5 kg. Women 44 kg
  DAVIES Mike   GBR II. Cat. All except women’s up to 67.5kg
  SPETH Anton   GER I. Cat. All SAT
  BAJAN Janos   HUN I. Cat.
  RONASZEKI Andras   HUN I. Cat.
  DEMUTH Pierrette   LUX II. Cat. All
  HAMMANG Alain   LUX I. Cat. All
  DEN OUDEN Hans   NED II. Cat. Not men -90 and not women -90 & +90
  LANGVA Anett   NOR II. Cat. All Men
  KRUSZEWSKI Marek   POL II. Cat. All
  SZYMKOWIAK Roman   POL II. Cat. Men 52 kg. 100 kg
  CAPLA Michal   SVK II. Cat. Men 82.5 and 90 kg
  WINBLADH Bengt   SWE II. Cat. All